Anticonsensus 2012

BobbyBlueChip

Trustee
Forum Member
Dec 27, 2000
20,697
279
83
53
Belly of the Beast
This is the time of the year that I (used to) do well by going straight anti-consensus. Taken from another site, here is the consensus as of 12:00 CDT

Time Away Line Picks Pct Home Line Picks Pct Detail Odds
Time Away Line Picks Pct Home Line Picks Pct Detail Odds
7:25 PM South Dakota St. +8 391 22.13% Baylor -8 1376 77.87% View View
12:15 PM Colorado St. +5 478 24.09% Murray St. -5 1506 75.91% View View
2:45 PM Brigham Young +6 158 26.16% Marquette -6 446 73.84% View View
12:40 PM Southern Miss +5 589 31.16% Kansas St. -5 1301 68.84% View View
4:40 PM Harvard +5 626 33.03% Vanderbilt -5 1269 66.97% View View
3:10 PM N.C. Asheville +15 586 33.45% Syracuse -15 1166 66.55% View View
9:50 PM Loyola-Maryland +17 574 35.04% Ohio St. -17 1064 64.96% View View
9:55 PM Colorado +5.5 711 39.79% UNLV -5.5 1076 60.21% View View
1:40 PM Davidson +7 776 41.77% Louisville -7 1082 58.23% View View
6:50 PM Western Kentucky +24.5 252 47.10% Kentucky -24.5 283 52.90% View View
2:10 PM Montana +9.5 887 48.10% Wisconsin -9.5 957 51.90% View View
4:10 PM Long Beach St. +4 927 49.76% New Mexico -4 936 50.24% View View
9:45 PM New Mexico St. +6.5 898 50.28% Indiana -6.5 888 49.72% View View
7:15 PM VCU +6.5 916 51.49% Wichita St. -6.5 863 48.51% View View
7:20 PM West Virginia +1.5 1007 54.11% Gonzaga -1.5 854 45.89% View View
9:20 PM Connecticut -2 1072 58.87% Iowa St. +2 749 41.13% View View

System calls for fading any team backed by 70+%. Since 2002, system has gone 52-44 (4-4 LY) and had made a profit for the two years before that (Didn't keep the records.) Simply, This is a time of the year that you don't want to be on the side of the public. (or at least that used to be the case)

The records not all that impressive anymore after back to back losing seasons in 2008 and 2009 and 50% last two years, but I still believe in it fundamentally . . . gl

Play on
South Dakota St. +8
Colorado St. +5
Brigham Young +6
 
  • Like
Reactions: wareagle

rrc

Registered User
Forum Member
Feb 26, 2001
2,503
13
0
7:30 am update...

7:30 am update...

Baylor 77.01%

Murray 74.54%

Marquette 72.31%

Do you put your plays in the night before or wait until the morning of?

Thanks and good luck.
 
  • Like
Reactions: wareagle

txag

Registered User
Forum Member
Sep 18, 2002
436
0
0
texas
Can you guys let me know what site you use for these numbers? been looking for a good one ever since SI went pay. Thanks and good luck.
 

rrc

Registered User
Forum Member
Feb 26, 2001
2,503
13
0
One of the reasons I like Bobby's site is that the consensus comes from contest plays. Even in the contests where there is an entry fee, I think this is a great sampling of what teams the "public" is favoring.

Never really trusted consensus info put out by sportsbooks.

Just my two cents.
 

wareagle

World Traveler
Forum Member
Feb 27, 2001
5,712
40
48
46
MEMPHIS, TN
www.dunavant.com
One of the reasons I like Bobby's site is that the consensus comes from contest plays. Even in the contests where there is an entry fee, I think this is a great sampling of what teams the "public" is favoring.

Never really trusted consensus info put out by sportsbooks.

Just my two cents.

i have a loggin to a locals account and can see where his action is.

the site i repped you is almost verbatim to what action he has on a daily basis. i like it because of the volume/sample size
 
  • Like
Reactions: Betone

BobbyBlueChip

Trustee
Forum Member
Dec 27, 2000
20,697
279
83
53
Belly of the Beast
Do you put your plays in the night before or wait until the morning of?

Thanks and good luck.

Always the night before.

Laissez les bons temps rouler!

System record 0-2

4:10 PM Vermont +15.5 166 23.22% North Carolina -15.5 549 76.78% View View
7:15 PM Lehigh +12 514 24.79% Duke -12 1559 75.21% View View
2:45 PM St. Bonaventure +6.5 540 24.86% Florida St. -6.5 1632 75.14% View View
12:15 PM Texas +2 639 28.19% Cincinnati -2 1628 71.81% View View
4:40 PM Norfolk State +21.5 559 28.64% Missouri -21.5 1393 71.36% View View
2:10 PM Virginia +3.5 699 31.93% Florida -3.5 1490 68.07% View View
3:10 PM Belmont +3.5 754 33.51% Georgetown -3.5 1496 66.49% View View
9:20 PM LIU Brooklyn +20 683 35.10% Michigan St -20 1263 64.90% View View
6:50 PM Saint Louis +3 815 37.82% Memphis -3 1340 62.18% View View
7:20 PM Ohio +5.5 802 38.21% Michigan -5.5 1297 61.79% View View
1:40 PM Alabama -1.5 875 39.10% Creighton +1.5 1363 60.90% View View
9:55 PM Detroit +14 827 40.15% Kansas -14 1233 59.85% View View
7:25 PM Purdue +2 921 42.96% St. Mary's -2 1223 57.04% View View
10:00 PM Northwestern +5.5 281 44.32% Washington -5.5 353 55.68% View View
9:45 PM Xavier +2.5 1013 47.09% Notre Dame -2.5 1138 52.91% View View
9:50 PM South Florida +3 395 53.60% Temple -3 342 46.40% View View
12:40 PM N.C. State -2.5 1433 63.55% San Diego St. +2.5 822 36.45% View View

Play on
Vermont +15.5
Lehigh +12
St. Bonaventure +6.5
Texas +2
Norfolk State +21.5
 

BobbyBlueChip

Trustee
Forum Member
Dec 27, 2000
20,697
279
83
53
Belly of the Beast
System Record 3-3
9:40 PM New Mexico +1.5 328 31.15% Louisville -1.5 725 68.85% View View
5:15 PM Murray St. +5.5 476 45.99% Marquette -5.5 559 54.01% View View
8:40 PM Colorado +7.5 335 46.53% Baylor -7.5 385 53.47% View View
7:45 PM Iowa St. +11 379 52.42% Kentucky -11 344 47.58% View View
12:15 PM Kansas St. +4.5 635 58.91% Syracuse -4.5 443 41.09% View View
6:10 PM Vanderbilt -1 621 59.09% Wisconsin +1 430 40.91% View View
2:45 PM Gonzaga +7.5 453 59.22% Ohio St. -7.5 312 40.78% View View
7:10 PM VCU +6.5 458 61.56% Indiana -6.5 286 38.44% View View

No plays
 

BobbyBlueChip

Trustee
Forum Member
Dec 27, 2000
20,697
279
83
53
Belly of the Beast
2:45 PM Saint Louis +6.5 237 28.08% Michigan St -6.5 607 71.92% View View
9:40 PM Cincinnati +2 419 34.95% Florida St. -2 780 65.05% View View
7:40 PM Lehigh +3.5 308 37.70% Xavier -3.5 509 62.30% View View
7:10 PM Ohio +2.5 313 39.03% South Florida -2.5 489 60.97% View View
8:40 PM Purdue +7.5 292 39.30% Kansas -7.5 451 60.70% View View
5:15 PM Creighton +8 340 42.66% North Carolina -8 457 57.34% View View
12:15 PM N.C. State +4.5 679 56.73% Georgetown -4.5 518 43.27% View View
6:10 PM Norfolk State +14 491 66.08% Florida -14 252 33.92% View View

Play on
St. Louis +6.5
 
Bet on MyBookie
Top