Bowl Odds!!!!!!!

MB MLB 728x90 Jpg

hellah10

WOOFJUICE
Forum Member
Oct 24, 2001
7,958
0
0
43
Toledo
North Texas +9.0 -110 +280 Over 49.0 -110
Cincinnati -9.0 -110 -360 Under 49.0 -110

Louisville +2.0 -110 +105 Over 59.0 -110
Marshall -2.0 -110 -125 Under 59.0 -110

Clemson +7.5 -110 +250 Over 65.0 -110
Texas Tech -7.5 -110 -330 Under 65.0 -110

New Mexico +10.5 -110 +300 Over 56.0 -110
UCLA -10.5 -110 -400 Under 56.0 -110

Tulane +10.5 -110 +300 Over 63.0 -110
Hawaii -10.5 -110 -400 Under 63.0 -110

Toledo +5.0 -110 +180 Over 59.0 -110
Boston College -5.0 -110 -220 Under 59.0 -110

Oregon St -1.0 -110 -115 Over 48.0 -110
Pittsburgh +1.0 -110 -105 Under 48.0 -110

So. Miss. +7.5 -110 +250 Over 50.0 -110
Oklahoma St -7.5 -110 -330 Under 50.0 -110

Mississippi +4.5 -110 +170 Over 52.0 -110
Nebraska -4.5 -110 -200 Under 52.0 -110

Arizona State +16.0 -110 +600 Over 60.0 -110
Kansas State -16.0 -110 -900 Under 60.0 -110

Virginia +6.0 -110 +190 Over 50.0 -110
West Virginia -6.0 -110 -240 Under 50.0 -110

Wisconsin +7.5 -110 +250 Over 53.0 -110
Colorado -7.5 -110 -330 Under 53.0 -110

Minnesota +8.5 -110 +250 Over 48.0 -110
Arkansas -8.5 -110 -330 Under 48.0 -110

Wake Forest +8.5 -110 +250 Over 57.0 -110
Oregon -8.5 -110 -330 Under 57.0 -110

Iowa State +9.0 -110 +280 Over 65.0 -110
Boise State -9.0 -110 -360 Under 65.0 -110

Purdue +5.0 -110 +180 Over 57.0 -110
Washington -5.0 -110 -220 Under 57.0 -110

TCU +6.0 -110 +190 Over 50.0 -110
Colorado State -6.0 -110 -240 Under 50.0 -110

Fresno St +3.5 -110 +155 Over 49.0 -110
GA Tech -3.5 -110 -175 Under 49.0 -110

Maryland +3.5 -110 +155 Over 48.0 -110
Tennessee -3.5 -110 -175 Under 48.0 -110

Air Force +11.0 -110 +325 Over 55.0 -110
Virginia Tech -11.0 -110 -450 Under 55.0 -110

Louisiana State +12.0 -110 +350 Over 48.0 -110
Texas -12.0 -110 -500 Under 48.0 -110

Michigan +1.5 -110 EVEN Over 48.0 -110
Florida -1.5 -110 -120 Under 48.0 -110

NC State -1.0 -110 -115 Over 44.0 -110
Notre Dame +1.0 -110 -105 Under 44.0 -110

Penn St -5.5 -110 -220 Over 52.0 -110
Auburn +5.5 -110 +180 Under 52.0 -110

Washington St +5.5 -110 +180 Over 55.0 -110
Oklahoma -5.5 -110 -220 Under 55.0 -110

Florida St +1.5 -110 EVEN Over 54.0 -110
Georgia -1.5 -110 -120 Under 54.0 -110

Iowa +6.0 -110 +190 Over 58.0 -110
So. Cal -6.0 -110 -240 Under 58.0 -110

Ohio State +13.0 -110 +375 Over 52.0 -110
Miami (FL) -13.0 -110 -550 Under 52.0 -110
 

mackman

Registered User
Forum Member
Oct 24, 2002
260
0
0
61
N.E.PA
Thanks Hellah..The next time I had a chance to look for them POOF there they were!!!!!!!! Thanks again
 
MB NCAAF 728x90 Jpg
Top