Can you prescribe to Pinnacle to get sharp movements?

bbk

Registered User
Forum Member
Sep 17, 2003
646
1
0
50
I was reading an ariticle on this site about how pinnacle tracks sharp movements on certain games; i guess they tracked over 30 games and the sharp money went 18-9-1; is there a way to do this; thanks in advance
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
for the nba games today, if you click on bracket link here is what you have got for pinnacle reading bottom to top:

Line Moves

Washington Wizards at Miami Heat
12/11/2005 6:05 PM


Lines provided by:

Line Moves

Date/Time of Line Visitor Line Home Total

12/11/2005 06:17:41 PM Washington Wizards 9(-105) / -9(-105) Miami Heat o199 +102
12/11/2005 06:17:40 PM Washington Wizards 9(-105) / -9(-105) Miami Heat u199 -112
12/11/2005 06:15:36 PM Washington Wizards 9(-105) / -9(-105) Miami Heat o199 -102
12/11/2005 06:11:38 PM Washington Wizards 9(+101) / -9(-111) Miami Heat o199 -102
12/11/2005 06:09:39 PM Washington Wizards 9(-102) / -9(-108) Miami Heat o199 -102
12/11/2005 06:07:45 PM Washington Wizards 9(-101) / -9(-109) Miami Heat o199 +101
12/11/2005 06:05:38 PM Washington Wizards 9(-106) / -9(-104) Miami Heat o199 +101
12/11/2005 06:05:37 PM Washington Wizards 9(-109) / -9(-104) Miami Heat o199 -102
12/11/2005 06:03:37 PM Washington Wizards 9(-109) / -9(-101) Miami Heat o199 -102
12/11/2005 05:59:41 PM Washington Wizards 9(-109) / -9(-101) Miami Heat o199 -106
12/11/2005 05:59:40 PM Washington Wizards 9(-109) / -9(-101) Miami Heat o199 -108
12/11/2005 05:57:43 PM Washington Wizards 9(-107) / -9(-103) Miami Heat o199 -108
12/11/2005 05:55:40 PM Washington Wizards 9(-111) / -9(+101) Miami Heat o199 -108
12/11/2005 05:53:39 PM Washington Wizards 9(-110) / -9(+100) Miami Heat o199 -108
12/11/2005 05:53:38 PM Washington Wizards 9(-108) / -9(+100) Miami Heat o199 -108
12/11/2005 05:51:40 PM Washington Wizards 9(-108) / -9(-102) Miami Heat o199 -108
12/11/2005 05:49:40 PM Washington Wizards 9(-107) / -9(-103) Miami Heat o199 -108
12/11/2005 05:49:39 PM Washington Wizards 9(-102) / -9(-103) Miami Heat o199 -108
12/11/2005 05:47:42 PM Washington Wizards 9(-102) / -9(-108) Miami Heat o199 -108
12/11/2005 05:45:45 PM Washington Wizards 9(+101) / -9(-111) Miami Heat o199 -110
12/11/2005 05:45:44 PM Washington Wizards 9(+101) / -9(-111) Miami Heat u199 +100
12/11/2005 05:45:42 PM Washington Wizards 9(-107) / -9(-111) Miami Heat o199 +101
12/11/2005 05:41:39 PM Washington Wizards 9(-107) / -9(-103) Miami Heat o199 +101
12/11/2005 05:39:37 PM Washington Wizards 8.5(-104) / -8.5(-106) Miami Heat o199 +101
12/11/2005 05:39:36 PM Washington Wizards 8.5(-107) / -8.5(-106) Miami Heat o199 +101
12/11/2005 05:37:42 PM Washington Wizards 8.5(-107) / -8.5(-103) Miami Heat o199 +101
12/11/2005 05:35:45 PM Washington Wizards 8.5(-110) / -8.5(+100) Miami Heat o199 +101
12/11/2005 05:31:38 PM Washington Wizards 8.5(-107) / -8.5(-103) Miami Heat o199 +101
12/11/2005 04:47:39 PM Washington Wizards 8.5(-110) / -8.5(+100) Miami Heat o199 +101
12/11/2005 04:41:38 PM Washington Wizards 8.5(-108) / -8.5(-102) Miami Heat o199 +101
12/11/2005 04:37:37 PM Washington Wizards 8.5(-106) / -8.5(-104) Miami Heat o199 +101
12/11/2005 04:37:36 PM Washington Wizards 8.5(-109) / -8.5(-104) Miami Heat o199 +101
12/11/2005 04:35:39 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat o199 +101
12/11/2005 04:35:38 PM Washington Wizards 8.5(-112) / -8.5(-101) Miami Heat o199 +101
12/11/2005 04:33:39 PM Washington Wizards 8.5(-112) / -8.5(+102) Miami Heat o199 +101
12/11/2005 04:33:38 PM Washington Wizards 8.5(-112) / -8.5(+102) Miami Heat u199 -111
12/11/2005 04:29:40 PM Washington Wizards 8.5(-112) / -8.5(+102) Miami Heat o199 +100
12/11/2005 04:25:38 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat o199 +100
12/11/2005 04:25:37 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat u199 -110
12/11/2005 03:47:37 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat o199 +102
12/11/2005 03:27:36 PM Washington Wizards 8.5(-107) / -8.5(-103) Miami Heat o199 +102
12/11/2005 03:25:40 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat o199 +102
12/11/2005 03:25:39 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat u199 -112
12/11/2005 02:55:38 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat o199 +100
12/11/2005 02:49:41 PM Washington Wizards 8.5(-106) / -8.5(-104) Miami Heat o199 +102
12/11/2005 02:47:41 PM Washington Wizards 8.5(-109) / -8.5(-101) Miami Heat o199 +102
12/11/2005 02:47:40 PM Washington Wizards 9(-112) / -8.5(-101) Miami Heat o199 +102
12/11/2005 02:37:40 PM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 +102
12/11/2005 02:37:39 PM Washington Wizards 9(-112) / -9(+102) Miami Heat u199 -112
12/11/2005 02:29:40 PM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -102
12/11/2005 02:21:36 PM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -106
12/11/2005 01:43:43 PM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -109
12/11/2005 01:07:37 PM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -111
12/11/2005 12:49:42 PM Washington Wizards 9(-114) / -9(+104) Miami Heat o199 -111
12/11/2005 12:47:45 PM Washington Wizards 9(-114) / -9(+104) Miami Heat o199 -115
12/11/2005 12:01:41 PM Washington Wizards 9(-114) / -9(+104) Miami Heat o199 -111
12/11/2005 11:59:51 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -111
12/11/2005 11:39:41 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -101
12/11/2005 11:31:54 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 +100
12/11/2005 11:31:53 AM Washington Wizards 9(-112) / -9(+102) Miami Heat u199 -110
12/11/2005 11:13:39 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -105
12/11/2005 11:08:10 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -101
12/11/2005 11:08:06 AM Washington Wizards 9(-112) / -9(+102) Miami Heat u199 -109
12/11/2005 11:05:44 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 +103
12/11/2005 10:47:47 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -103
12/11/2005 10:45:40 AM Washington Wizards 9(-112) / -9(+102) Miami Heat o199 -109
12/11/2005 10:43:43 AM Washington Wizards 9(-107) / -9(-103) Miami Heat o199 -109
12/11/2005 10:43:42 AM Washington Wizards 9(-107) / -9(-103) Miami Heat u199 -101
12/11/2005 10:25:43 AM Washington Wizards 9(-107) / -9(-103) Miami Heat o199 -105
12/11/2005 10:25:42 AM Washington Wizards 9(-107) / -9(-103) Miami Heat u199 -105
12/11/2005 09:59:55 AM Washington Wizards 9(-107) / -9(-103) Miami Heat --
12/11/2005 09:57:51 AM Washington Wizards 9(-102) / -9(-108) Miami Heat --
12/11/2005 09:57:49 AM Washington Wizards 9(-106) / -9(-108) Miami Heat --
12/11/2005 09:01:44 AM Washington Wizards 9(-106) / -9(-104) Miami Heat --
12/11/2005 09:01:42 AM Washington Wizards 9(-109) / -9(-104) Miami Heat --
12/11/2005 08:55:41 AM Washington Wizards 9(-109) / -9(-101) Miami Heat --
12/11/2005 08:53:38 AM Washington Wizards 9(-104) / -9(-106) Miami Heat --
12/11/2005 06:35:51 AM Washington Wizards 9(-107) / -9(-103) Miami Heat --
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
New Orleans Hornets at Sacramento Kings
12/11/2005 9:05 PM


Lines provided by:

Line Moves

Date/Time of Line Visitor Line Home Total

12/11/2005 09:15:42 PM New Orleans Hornets 7(+104) / -7(-114) Sacramento Kings o194 +101
12/11/2005 09:15:41 PM New Orleans Hornets 7(+101) / -7(-114) Sacramento Kings o194 +101
12/11/2005 09:13:39 PM New Orleans Hornets 7(+101) / -7(-111) Sacramento Kings o194 +101
12/11/2005 09:11:37 PM New Orleans Hornets 7(+103) / -7(-113) Sacramento Kings o194 +101
12/11/2005 09:09:42 PM New Orleans Hornets 7(+103) / -7(-113) Sacramento Kings o194 -101
12/11/2005 09:09:41 PM New Orleans Hornets 7(+103) / -7(-113) Sacramento Kings o194 +101
12/11/2005 09:07:40 PM New Orleans Hornets 7(+102) / -7(-112) Sacramento Kings o194 +101
12/11/2005 09:03:39 PM New Orleans Hornets 7(+102) / -7(-112) Sacramento Kings o194 -102
12/11/2005 09:03:38 PM New Orleans Hornets 7(+102) / -7(-112) Sacramento Kings o194 -105
12/11/2005 08:57:42 PM New Orleans Hornets 7(-101) / -7(-109) Sacramento Kings o194 -105
12/11/2005 08:57:41 PM New Orleans Hornets 7(+101) / -7(-109) Sacramento Kings o194 -105
12/11/2005 08:55:37 PM New Orleans Hornets 7(+101) / -7(-111) Sacramento Kings o194 -105
12/11/2005 08:53:37 PM New Orleans Hornets 7(+101) / -7(-111) Sacramento Kings o194 -107
12/11/2005 08:53:36 PM New Orleans Hornets 7(-101) / -7(-111) Sacramento Kings o194 -107
12/11/2005 08:49:36 PM New Orleans Hornets 7(-101) / -7(-109) Sacramento Kings o194 -107
12/11/2005 08:47:40 PM New Orleans Hornets 7(+101) / -7(-111) Sacramento Kings o194 -107
12/11/2005 08:47:39 PM New Orleans Hornets 7(+104) / -7(-111) Sacramento Kings o194 -107
12/11/2005 08:45:37 PM New Orleans Hornets 7(+104) / -7(-114) Sacramento Kings o194 -107
12/11/2005 08:33:39 PM New Orleans Hornets 7(+101) / -7(-111) Sacramento Kings o194 -103
12/11/2005 08:27:42 PM New Orleans Hornets 7(-102) / -7(-108) Sacramento Kings o194 -103
12/11/2005 08:21:39 PM New Orleans Hornets 7(-102) / -7(-108) Sacramento Kings o194 -101
12/11/2005 08:19:37 PM New Orleans Hornets 7(+100) / -7(-110) Sacramento Kings o194 -101
12/11/2005 08:15:42 PM New Orleans Hornets 7(-103) / -7(-107) Sacramento Kings o194 -101
12/11/2005 07:59:44 PM New Orleans Hornets 7(-104) / -7(-106) Sacramento Kings o194 -101
12/11/2005 07:57:40 PM New Orleans Hornets 7(-102) / -7(-108) Sacramento Kings o194 -101
12/11/2005 06:15:37 PM New Orleans Hornets 7(-105) / -7(-105) Sacramento Kings o194 -101
12/11/2005 05:45:48 PM New Orleans Hornets 7(-105) / -7(-105) Sacramento Kings o194 -103
12/11/2005 04:39:40 PM New Orleans Hornets 7(-107) / -7(-103) Sacramento Kings o194 -103
12/11/2005 04:33:41 PM New Orleans Hornets 7(-110) / -7(+100) Sacramento Kings o194 -103
12/11/2005 04:33:40 PM New Orleans Hornets 7(-110) / -7(+100) Sacramento Kings o194 -104
12/11/2005 04:29:43 PM New Orleans Hornets 7(-113) / -7(+103) Sacramento Kings o194 -104
12/11/2005 04:27:43 PM New Orleans Hornets 7(-111) / -7(+101) Sacramento Kings o194 -104
12/11/2005 04:23:37 PM New Orleans Hornets 7(-111) / -7(+101) Sacramento Kings o194 -101
12/11/2005 04:09:41 PM New Orleans Hornets 7(-111) / -7(+101) Sacramento Kings o194 +102
12/11/2005 02:57:39 PM New Orleans Hornets 7(-109) / -7(-101) Sacramento Kings o194 +102
12/11/2005 02:57:38 PM New Orleans Hornets 7(-107) / -7(-101) Sacramento Kings o194 +102
12/11/2005 02:41:41 PM New Orleans Hornets 7(-107) / -7(-103) Sacramento Kings o194 +102
12/11/2005 02:37:40 PM New Orleans Hornets 7(-107) / -7(-103) Sacramento Kings o194 +105
12/11/2005 02:29:41 PM New Orleans Hornets 7(-107) / -7(-103) Sacramento Kings o194 +101
12/11/2005 02:25:39 PM New Orleans Hornets 7(-107) / -7(-103) Sacramento Kings o194 -101
12/11/2005 01:35:39 PM New Orleans Hornets 7(-107) / -7(-103) Sacramento Kings o194 -105
12/11/2005 01:17:41 PM New Orleans Hornets 7(-108) / -7(-102) Sacramento Kings o194 -105
12/11/2005 11:18:00 AM New Orleans Hornets 6.5(+100) / -6.5(-110) Sacramento Kings o194 -105
12/11/2005 11:15:45 AM New Orleans Hornets 6.5(-103) / -6.5(-107) Sacramento Kings o194 -105
12/11/2005 11:11:51 AM New Orleans Hornets 6.5(-106) / -6.5(-104) Sacramento Kings o194 -105
12/11/2005 10:49:50 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o194 -105
12/11/2005 10:43:43 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o194 -109
12/11/2005 10:33:45 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o194 -112
12/11/2005 10:31:49 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -128
12/11/2005 10:19:45 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -127
12/11/2005 10:17:43 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -121
12/11/2005 10:13:51 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -125
12/11/2005 10:12:04 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -129
12/11/2005 10:09:48 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -133
12/11/2005 10:05:51 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -127
12/11/2005 10:03:48 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -118
12/11/2005 09:59:55 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -122
12/11/2005 09:57:52 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -119
12/11/2005 09:35:46 AM New Orleans Hornets 6.5(-102) / -6.5(-108) Sacramento Kings o192 -105
12/11/2005 09:35:45 AM New Orleans Hornets 6.5(+101) / -6.5(-108) Sacramento Kings o192 -105
12/11/2005 09:33:41 AM New Orleans Hornets 6.5(+101) / -6.5(-111) Sacramento Kings o192 -105
12/11/2005 03:55:47 AM New Orleans Hornets 6.5(-104) / -6.5(-106) Sacramento Kings o192 -105
12/11/2005 01:15:35 AM New Orleans Hornets 6.5(-104) / -6.5(-106) Sacramento Kings o192 -110
12/11/2005 12:17:35 AM New Orleans Hornets 6.5(-104) / -6.5(-106) Sacramento Kings o192 -105
12/11/2005 12:11:43 AM New Orleans Hornets 6.5(-101) / -6.5(-109) Sacramento Kings o192 -105
12/11/2005 12:11:42 AM New Orleans Hornets 6.5(+102) / -6.5(-109) Sacramento Kings o192 -105
12/11/2005 12:09:38 AM New Orleans Hornets 6.5(+102) / -6.5(-112) Sacramento Kings o192 -105
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Line Moves

Detroit Pistons at Los Angeles Clippers
12/11/2005 9:05 PM


Lines provided by:

Line Moves

Date/Time of Line Visitor Line Home Total

12/11/2005 09:17:39 PM Detroit Pistons -4(-108) / 4(-102) Los Angeles Clippers o185 +101
12/11/2005 09:17:38 PM Detroit Pistons -4(-108) / 4(-102) Los Angeles Clippers u185 -111
12/11/2005 09:15:43 PM Detroit Pistons -4(-108) / 4(-102) Los Angeles Clippers o185 +105
12/11/2005 09:11:41 PM Detroit Pistons -4(-105) / 4(-105) Los Angeles Clippers o185 +105
12/11/2005 09:09:42 PM Detroit Pistons -4(-112) / 4(+102) Los Angeles Clippers o185 +105
12/11/2005 09:07:40 PM Detroit Pistons -4(-109) / 4(-101) Los Angeles Clippers o185 +101
12/11/2005 09:05:42 PM Detroit Pistons -4(-107) / 4(-103) Los Angeles Clippers o185 +103
12/11/2005 09:03:40 PM Detroit Pistons -4(-109) / 4(-101) Los Angeles Clippers o185 +103
12/11/2005 09:01:47 PM Detroit Pistons -4(-107) / 4(-103) Los Angeles Clippers o185 +101
12/11/2005 08:59:37 PM Detroit Pistons -4(-106) / 4(-104) Los Angeles Clippers o185 -103
12/11/2005 08:55:38 PM Detroit Pistons -4(-109) / 4(-101) Los Angeles Clippers o185 -103
12/11/2005 08:55:37 PM Detroit Pistons -4(-111) / 4(-101) Los Angeles Clippers o185 +101
12/11/2005 08:53:38 PM Detroit Pistons -4(-111) / 4(+101) Los Angeles Clippers o185 +101
12/11/2005 08:53:37 PM Detroit Pistons -4(-111) / 4(+101) Los Angeles Clippers u185 -111
12/11/2005 08:49:38 PM Detroit Pistons -3.5(-114) / 3.5(+104) Los Angeles Clippers o185 -102
12/11/2005 08:49:37 PM Detroit Pistons -3.5(-112) / 3.5(+104) Los Angeles Clippers o185 -102
12/11/2005 08:23:42 PM Detroit Pistons -3.5(-112) / 3.5(+102) Los Angeles Clippers o185 -102
12/11/2005 08:17:37 PM Detroit Pistons -3.5(-114) / 3.5(+104) Los Angeles Clippers o185 -102
12/11/2005 08:15:43 PM Detroit Pistons -3.5(-114) / 3.5(+104) Los Angeles Clippers o185 +101
12/11/2005 07:53:41 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers o185 -106
12/11/2005 07:47:41 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o185 -106
12/11/2005 06:51:36 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o185 -103
12/11/2005 06:47:37 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o185 -101
12/11/2005 06:45:37 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 +105
12/11/2005 06:43:38 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 +107
12/11/2005 06:41:37 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 +103
12/11/2005 06:37:39 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 +105
12/11/2005 06:31:39 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 -101
12/11/2005 06:31:37 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers u186 -109
12/11/2005 06:17:49 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 -105
12/11/2005 06:17:48 PM Detroit Pistons -3.5(-111) / 3.5(-102) Los Angeles Clippers o186 -105
12/11/2005 05:59:42 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers o186 -105
12/11/2005 05:59:41 PM Detroit Pistons -3.5(-108) / 3.5(+101) Los Angeles Clippers o186 -105
12/11/2005 05:57:44 PM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o186 -105
12/11/2005 05:31:41 PM Detroit Pistons -3.5(-112) / 3.5(+102) Los Angeles Clippers o186 -105
12/11/2005 05:19:39 PM Detroit Pistons -3.5(-112) / 3.5(+102) Los Angeles Clippers o186 -101
12/11/2005 05:19:38 PM Detroit Pistons -3.5(-109) / 3.5(+102) Los Angeles Clippers o186 -105
12/11/2005 04:37:38 PM Detroit Pistons -3.5(-109) / 3.5(-101) Los Angeles Clippers o186 -105
12/11/2005 04:29:43 PM Detroit Pistons -3.5(-109) / 3.5(-101) Los Angeles Clippers o187 +104
12/11/2005 03:35:41 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers o187 +104
12/11/2005 02:59:39 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o187 +104
12/11/2005 02:55:38 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o187 +102
12/11/2005 02:53:40 PM Detroit Pistons -3.5(-109) / 3.5(-101) Los Angeles Clippers o187 +102
12/11/2005 02:49:42 PM Detroit Pistons -3.5(-109) / 3.5(-101) Los Angeles Clippers o187 +104
12/11/2005 02:37:40 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers o187 +104
12/11/2005 02:27:37 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers o187 +100
12/11/2005 02:27:36 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers u187 -110
12/11/2005 02:21:36 PM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers o187 -104
12/11/2005 01:55:37 PM Detroit Pistons -3.5(-109) / 3.5(-101) Los Angeles Clippers o187 -104
12/11/2005 01:35:41 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o187 -104
12/11/2005 01:33:44 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +104
12/11/2005 12:53:46 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +109
12/11/2005 12:51:46 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +102
12/11/2005 12:51:44 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers u188 -112
12/11/2005 12:49:42 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +106
12/11/2005 12:25:40 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +110
12/11/2005 12:17:38 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +107
12/11/2005 12:01:42 PM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +111
12/11/2005 11:51:40 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +107
12/11/2005 11:45:45 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +111
12/11/2005 11:43:53 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +115
12/11/2005 11:39:41 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +105
12/11/2005 11:37:48 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +101
12/11/2005 11:33:37 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o188 +100
12/11/2005 11:31:54 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o189.5 +111
12/11/2005 11:29:42 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o189.5 +112
12/11/2005 11:29:41 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers u189.5 -122
12/11/2005 11:25:37 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o189.5 +102
12/11/2005 11:09:52 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers o189.5 -105
12/11/2005 10:55:42 AM Detroit Pistons -3.5(-110) / 3.5(+100) Los Angeles Clippers o189.5 -105
12/11/2005 10:51:56 AM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers o189.5 -105
12/11/2005 10:43:45 AM Detroit Pistons -3.5(-103) / 3.5(-107) Los Angeles Clippers o189.5 -105
12/11/2005 10:37:39 AM Detroit Pistons -3.5(-103) / 3.5(-107) Los Angeles Clippers o189.5 -112
12/11/2005 10:27:42 AM Detroit Pistons -3.5(-103) / 3.5(-107) Los Angeles Clippers o189.5 -105
12/11/2005 10:21:45 AM Detroit Pistons -3.5(-103) / 3.5(-107) Los Angeles Clippers --
12/11/2005 10:21:44 AM Detroit Pistons -3.5(+101) / 3.5(-107) Los Angeles Clippers --
12/11/2005 10:19:46 AM Detroit Pistons -3.5(+101) / 3.5(-111) Los Angeles Clippers --
12/11/2005 10:19:45 AM Detroit Pistons -3.5(-104) / 3.5(-111) Los Angeles Clippers --
12/11/2005 10:17:43 AM Detroit Pistons -3.5(-104) / 3.5(-106) Los Angeles Clippers --
12/11/2005 10:12:04 AM Detroit Pistons -3.5(-101) / 3.5(-109) Los Angeles Clippers --
12/11/2005 10:07:56 AM Detroit Pistons -3.5(+103) / 3.5(-113) Los Angeles Clippers --
12/11/2005 10:05:52 AM Detroit Pistons -3.5(+102) / 3.5(-112) Los Angeles Clippers --
12/11/2005 10:03:48 AM Detroit Pistons -3.5(-103) / 3.5(-107) Los Angeles Clippers --
12/11/2005 10:01:48 AM Detroit Pistons -3.5(+100) / 3.5(-110) Los Angeles Clippers --
12/11/2005 10:01:40 AM Detroit Pistons -3.5(-107) / 3.5(-110) Los Angeles Clippers --
12/11/2005 09:59:55 AM Detroit Pistons -3.5(-107) / 3.5(-103) Los Angeles Clippers --
12/11/2005 09:01:44 AM Detroit Pistons -3.5(-112) / 3.5(+102) Los Angeles Clippers --
12/11/2005 08:49:36 AM Detroit Pistons -3.5(-109) / 3.5(-101) Los Angeles Clippers --
12/11/2005 08:39:45 AM Detroit Pistons -3.5(-114) / 3.5(+104) Los Angeles Clippers --
12/11/2005 08:29:44 AM Detroit Pistons -3.5(-119) / 3.5(+109) Los Angeles Clippers --
12/11/2005 07:55:36 AM Detroit Pistons -3.5(-116) / 3.5(+106) Los Angeles Clippers --
12/11/2005 07:45:43 AM Detroit Pistons -3.5(-111) / 3.5(+101) Los Angeles Clippers --
12/11/2005 07:45:42 AM Detroit Pistons -3.5(-108) / 3.5(+101) Los Angeles Clippers --
12/11/2005 06:25:43 AM Detroit Pistons -3.5(-108) / 3.5(-102) Los Angeles Clippers --
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Houston Rockets at Portland Trail Blazers
12/11/2005 9:05 PM


Lines provided by:

Line Moves

Date/Time of Line Visitor Line Home Total

12/11/2005 09:15:44 PM Houston Rockets -7(-113) / 7(+103) Portland Trail Blazers o176 -102
12/11/2005 09:11:42 PM Houston Rockets -7(-110) / 7(+100) Portland Trail Blazers o176 -104
12/11/2005 09:09:44 PM Houston Rockets -7(-108) / 7(-102) Portland Trail Blazers o176 -104
12/11/2005 09:09:43 PM Houston Rockets -7(-108) / 7(-102) Portland Trail Blazers u176 -106
12/11/2005 09:05:43 PM Houston Rockets -7(-108) / 7(-102) Portland Trail Blazers o176 -102
12/11/2005 09:01:48 PM Houston Rockets -7(-107) / 7(-103) Portland Trail Blazers o176 -102
12/11/2005 08:57:42 PM Houston Rockets -7(-105) / 7(-105) Portland Trail Blazers o176 -102
12/11/2005 08:55:39 PM Houston Rockets -7(-102) / 7(-108) Portland Trail Blazers o176 -102
12/11/2005 08:47:46 PM Houston Rockets -7(-105) / 7(-105) Portland Trail Blazers o176 -102
12/11/2005 08:39:42 PM Houston Rockets -7(-108) / 7(-102) Portland Trail Blazers o176 -102
12/11/2005 08:39:41 PM Houston Rockets -7(-106) / 7(-102) Portland Trail Blazers o176 -102
12/11/2005 08:23:42 PM Houston Rockets -7(-106) / 7(-104) Portland Trail Blazers o176 -102
12/11/2005 07:59:46 PM Houston Rockets -7(-106) / 7(-104) Portland Trail Blazers o176 -104
12/11/2005 07:53:41 PM Houston Rockets -7(-106) / 7(-104) Portland Trail Blazers o176 -107
