Cavs WILL NOT win the Trophy this year !

Old School

OVR
Forum Member
Mar 19, 2006
38,204
374
83
74
Odds to Win the 2015 NBA Championship

<tbody>
</tbody>
03:00 PM2001Atlanta Hawks <input class="oddsselection" type="checkbox" value="C|269696259|269696346|POSTUP|.|C" jQuery1429462858379="2362" cfg="{'type':'cntst','selId':'C|269696259|269696346|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696346,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Atlanta Hawks','dnm':'Atlanta Hawks','sts':'I','rno':2001,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''}"> +1000
2002Boston Celtics <input class="oddsselection" type="checkbox" value="C|269696259|269696347|POSTUP|.|C" jQuery1429462858379="2363" cfg="{'type':'cntst','selId':'C|269696259|269696347|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696347,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Boston Celtics','dnm':'Boston Celtics','sts':'I','rno':2002,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''}"> +20000
2003Brooklyn Nets <input class="oddsselection" type="checkbox" value="C|269696259|269696348|POSTUP|.|C" jQuery1429462858379="2364" cfg="{'type':'cntst','selId':'C|269696259|269696348|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696348,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Brooklyn Nets','dnm':'Brooklyn Nets','sts':'I','rno':2003,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''}"> +25000
2005Chicago Bulls <input class="oddsselection" type="checkbox" value="C|269696259|269696350|POSTUP|.|C" jQuery1429462858379="2365" cfg="{'type':'cntst','selId':'C|269696259|269696350|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696350,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Chicago Bulls','dnm':'Chicago Bulls','sts':'I','rno':2005,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> +1200
2006Cleveland Cavaliers <input class="oddsselection" type="checkbox" value="C|269696259|269696351|POSTUP|.|C" jQuery1429462858379="2366" cfg="{'type':'cntst','selId':'C|269696259|269696351|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696351,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Cleveland Cavaliers','dnm':'Cleveland Cavaliers','sts':'I','rno':2006,'a':225,'d':3.25,'h':0,'dh':'','aorg':225,'dorg':3.25,'horg':0,'dhorg':''}"> +225
2007Dallas Mavericks <input class="oddsselection" type="checkbox" value="C|269696259|269696352|POSTUP|.|C" jQuery1429462858379="2367" cfg="{'type':'cntst','selId':'C|269696259|269696352|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696352,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Dallas Mavericks','dnm':'Dallas Mavericks','sts':'I','rno':2007,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}"> +5000
2010Golden State Warriors <input class="oddsselection" type="checkbox" value="C|269696259|269696355|POSTUP|.|C" jQuery1429462858379="2368" cfg="{'type':'cntst','selId':'C|269696259|269696355|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696355,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Golden State Warriors','dnm':'Golden State Warriors','sts':'I','rno':2010,'a':175,'d':2.75,'h':0,'dh':'','aorg':175,'dorg':2.75,'horg':0,'dhorg':''}"> +175
2011Houston Rockets <input class="oddsselection" type="checkbox" value="C|269696259|269696356|POSTUP|.|C" jQuery1429462858379="2369" cfg="{'type':'cntst','selId':'C|269696259|269696356|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696356,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Houston Rockets','dnm':'Houston Rockets','sts':'I','rno':2011,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> +1600
2013Los Angeles Clippers <input class="oddsselection" type="checkbox" value="C|269696259|269696358|POSTUP|.|C" jQuery1429462858379="2370" cfg="{'type':'cntst','selId':'C|269696259|269696358|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696358,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Los Angeles Clippers','dnm':'Los Angeles Clippers','sts':'I','rno':2013,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}"> +1600
2015Memphis Grizzlies <input class="oddsselection" type="checkbox" value="C|269696259|269696360|POSTUP|.|C" jQuery1429462858379="2371" cfg="{'type':'cntst','selId':'C|269696259|269696360|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696360,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Memphis Grizzlies','dnm':'Memphis Grizzlies','sts':'I','rno':2015,'a':2400,'d':25,'h':0,'dh':'','aorg':2400,'dorg':25,'horg':0,'dhorg':''}"> +2400
2017Milwaukee Bucks <input class="oddsselection" type="checkbox" value="C|269696259|269696362|POSTUP|.|C" jQuery1429462858379="2372" cfg="{'type':'cntst','selId':'C|269696259|269696362|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696362,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Milwaukee Bucks','dnm':'Milwaukee Bucks','sts':'I','rno':2017,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''}"> +50000
2019New Orleans Pelicans <input class="oddsselection" type="checkbox" value="C|269696259|269696364|POSTUP|.|C" jQuery1429462858379="2373" cfg="{'type':'cntst','selId':'C|269696259|269696364|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696364,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'New Orleans Pelicans','dnm':'New Orleans Pelicans','sts':'I','rno':2019,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''}"> +25000
2025Portland Trail Blazers <input class="oddsselection" type="checkbox" value="C|269696259|269696370|POSTUP|.|C" jQuery1429462858379="2374" cfg="{'type':'cntst','selId':'C|269696259|269696370|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696370,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Portland Trail Blazers','dnm':'Portland Trail Blazers','sts':'I','rno':2025,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}"> +5000
2027San Antonio Spurs <input class="oddsselection" type="checkbox" value="C|269696259|269696372|POSTUP|.|C" jQuery1429462858379="2375" cfg="{'type':'cntst','selId':'C|269696259|269696372|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696372,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'San Antonio Spurs','dnm':'San Antonio Spurs','sts':'I','rno':2027,'a':350,'d':4.5,'h':0,'dh':'','aorg':350,'dorg':4.5,'horg':0,'dhorg':''}"> +350
2028Toronto Raptors <input class="oddsselection" type="checkbox" value="C|269696259|269696373|POSTUP|.|C" jQuery1429462858379="2376" cfg="{'type':'cntst','selId':'C|269696259|269696373|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696373,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Toronto Raptors','dnm':'Toronto Raptors','sts':'I','rno':2028,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''}"> +8000
2030Washington Wizards <input class="oddsselection" type="checkbox" value="C|269696259|269696375|POSTUP|.|C" jQuery1429462858379="2377" cfg="{'type':'cntst','selId':'C|269696259|269696375|POSTUP|.|C','selObj':{'gt':'C','cntstNo':269696259,'cntstntNo':269696375,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'.','lv3':'.','dlv1':'NBA Futures','dlv2':'.','dlv3':'.','crid':'','unit':'','gmdt':'04\/19\/2015 15:00:00','cntstnm':'Odds to Win the 2015 NBA Championship','dcntstnm':'Odds to Win the 2015 NBA Championship','nm':'Washington Wizards','dnm':'Washington Wizards','sts':'I','rno':2030,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> +6600

<tbody class="cntstNm">
</tbody><tbody class="event">
</tbody>
 

HUDSON

Registered User
Forum Member
Apr 28, 2008
24,762
43
0
48
Sportsbook
Spurs at +350 looks juicy.....they got the defending the title chip on their shoulder. No reason why they can't repeat
 

T

Registered
Forum Member
Sep 1, 2012
9,833
742
113
Who will?

Spurs?

GS if not Spurs...

I have watched so many GS games they to any other
NBA TEAM and stats don't lie. Barring injury they
have speed size offense and defense...

The NBA poster boy in Kerr...
 

Pound4Pound#1

Registered User
Forum Member
Dec 2, 2008
2,948
16
38
New England
Spurs at +350 looks juicy.....they got the defending the title chip on their shoulder. No reason why they can't repeat

Too juicy. I think if the spurs had legitimate shot they'd be under a 3 to 1 dog. Based of experience alone they have a shot against anyone but believe they're fatigue will cost them in the end. Personally I feel their reign is over. jmo..
 

T

Registered
Forum Member
Sep 1, 2012
9,833
742
113
So the CAVS coast into the Eastern Conference Finals...Thanks to the Bulls handing them game 5.

Atlanta will give them all they can handle...Still NOT winning the TROPHY this year.

Golden State WILL BEAT THEM...So would the Clippers.
 

jesscolb

Registered User
Forum Member
Aug 22, 2003
2,624
9
0
Alabama
Let's face it outside of Atlanta and The Wizards the Eastern Conference is a joke..The Bulls are never healthy and can't score, Celtics in the playoffs was a joke...The Cavs should be in the Eastern Conference Finals by default....The Finals will be over in 5 maybe 6 games with Golden State winning the championship..
 

jesscolb

Registered User
Forum Member
Aug 22, 2003
2,624
9
0
Alabama
There is little to no competition in the East..When teams like Brooklyn, Milwaukee, Boston make the playoffs(barely.500 and Brooklyn below .500) the Eastern conference is a farce..You can place a hat over the Hawks, Cavs, Wizards this year...All 3 teams would lose a 7 game series to Golden State, Clippers, Rockets, Memphis, and Spurs.
 

BGFalcon

Degenerate
Forum Member
Jan 3, 2005
5,517
28
48
Strongsville, Ohio
There is little to no competition in the East..When teams like Brooklyn, Milwaukee, Boston make the playoffs(barely.500 and Brooklyn below .500) the Eastern conference is a farce..You can place a hat over the Hawks, Cavs, Wizards this year...All 3 teams would lose a 7 game series to Golden State, Clippers, Rockets, Memphis, and Spurs.
I understand your position, but you didn't answer my question. Are you saying the Wizards and Atlanta are both better than the Cavs?
 

jesscolb

Registered User
Forum Member
Aug 22, 2003
2,624
9
0
Alabama
I understand your position, but you didn't answer my question. Are you saying the Wizards and Atlanta are both better than the Cavs?

As the teams are constructed now(injuries, etc.) I would say the Hawks are better than the Cavs with the Wizards and Cavs about the same...I don't know what to make of the Cavs(down 2 to 1 to Bulls til Gasol got hurt and still trying to figure out how the refs missed Blatt calling a timeout when he had ZERO timeouts with 4 seconds left:0008).. The Cavs have the best player by far in the Leastern Conference but their perimeter defense is pathetic, Irving is a great one on one player but is a terrible defender and passer, JR Smith:scared:shrug::scared...What I am hoping in the future is that Durant will sign with The Wizards to go with Wall and Beal to give the Cavs some competition in the future in the Leastern Conference.
 

BGFalcon

Degenerate
Forum Member
Jan 3, 2005
5,517
28
48
Strongsville, Ohio
As the teams are constructed now(injuries, etc.) I would say the Hawks are better than the Cavs with the Wizards and Cavs about the same...I don't know what to make of the Cavs(down 2 to 1 to Bulls til Gasol got hurt and still trying to figure out how the refs missed Blatt calling a timeout when he had ZERO timeouts with 4 seconds left:0008).. The Cavs have the best player by far in the Leastern Conference but their perimeter defense is pathetic, Irving is a great one on one player but is a terrible defender and passer, JR Smith:scared:shrug::scared...What I am hoping in the future is that Durant will sign with The Wizards to go with Wall and Beal to give the Cavs some competition in the future in the Leastern Conference.

So that is a "no". You are not saying the Wizards and Hawks are both better than the Cavs.
 

jesscolb

Registered User
Forum Member
Aug 22, 2003
2,624
9
0
Alabama
So that is a "no". You are not saying the Wizards and Hawks are both better than the Cavs.

I said the Hawks are better than the Cavs but at the end of the day does it really matter when the Cavs, Hawks, and Wizards would win 1 game maybe 2 in the Finals? LeBron is 2-3 vs Western Conference teams with the 3 Finals' losses being lopsided with a Spurs Sweep, Spurs ass whipping last year, and the Mavs..How do you rate the Leastern Conference?
 

BGFalcon

Degenerate
Forum Member
Jan 3, 2005
5,517
28
48
Strongsville, Ohio
I said the Hawks are better than the Cavs but at the end of the day does it really matter when the Cavs, Hawks, and Wizards would win 1 game maybe 2 in the Finals? LeBron is 2-3 vs Western Conference teams with the 3 Finals' losses being lopsided with a Spurs Sweep, Spurs ass whipping last year, and the Mavs..How do you rate the Leastern Conference?
I'm not here to rate a conference. I just wanted clarification on your statement that the Wizards are better than the Cavs. You admitted that is not the case.

I'm not sure what LeBron's past record vs. Western Conference teams has anything to do with this year since he is with a completely different team.
 

jesscolb

Registered User
Forum Member
Aug 22, 2003
2,624
9
0
Alabama
I'm not here to rate a conference. I just wanted clarification on your statement that the Wizards are better than the Cavs. You admitted that is not the case.

I'm not sure what LeBron's past record vs. Western Conference teams has anything to do with this year since he is with a completely different team.

The Hawks this year remind me of the Pistons team(Billups, Hamilton, Prince, Wallace, etc.) In terms of having good players that play team ball but not a dominant go to player like the Cavs have...
 

jesscolb

Registered User
Forum Member
Aug 22, 2003
2,624
9
0
Alabama
The Cavs do not play team ball as they are 15 out of 16 in total assists for playoff teams(Portland is 16th btw). Cavs play a lot of isolation offense. James is a great passer but Irving and Smith don 't know the word pass...I am a fan of team ball(Golden State, Atlanta, Spurs, etc...) Of course Cleveland has good players and 2 All Stars.
 

BGFalcon

Degenerate
Forum Member
Jan 3, 2005
5,517
28
48
Strongsville, Ohio
The Cavs do not play team ball as they are 15 out of 16 in total assists for playoff teams(Portland is 16th btw). Cavs play a lot of isolation offense. James is a great passer but Irving and Smith don 't know the word pass...I am a fan of team ball(Golden State, Atlanta, Spurs, etc...) Of course Cleveland has good players and 2 All Stars.
Ok, I get you are a fan of "team ball". It appears this is no correlation that "team ball" wins championships (at least over the past 5 years):

"What about the hypothesis that teams who move the ball better offensively are more likely to reach the finals? It comes from the fact that Golden State and Atlanta are one and two in assist percentage and assist ratio (and two and three assist/turnover ratio), according to NBA.com.
In 2009-10, the Celtics were second in assist percentage, though the Lakers were middle of the pack in the league. The Mavericks led the league in assist percentage in 2010-11, though Miami was almost worst in the statistic.
The 2011-12 finalists finished 25th and 30th, making that season a poor season for ball movement among its finest teams.
The finalists in 2012-13 proved that moving the ball successfully for assisted made field goals was more important, as San Antonio finished third, Miami 13th. Finally, a season ago the champion Spurs finished fifth while Miami came in 13th.
Thus, we can say that a team?s sharing the ball for made field goals is of questionable importance, at least over the span of the last five seasons."
 
Bet on MyBookie
Top