Expected Points Summary
<tbody>
</tbody>
Expected Points Summary
<tbody>
</tbody>
Wrong team won in the Winnipeg game last week.
Going to play against them:
Edmonton pk +125
Offense | Defense | Special Teams | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Total | Tot | Pass | Rush | TO | Tot | Pass | Rush | TO | Tot | KO | KR | P | PR | FG/XP |
Ottawa RedBlacks | -19.70 | -10.50 | -11.00 | 0.50 | -3.50 | -11.90 | -11.80 | 1.80 | 0.00 | 2.70 | -1.40 | 0.20 | -6.60 | 7.50 | 3.00 |
Edmonton Eskimos | 19.70 | 11.90 | 11.80 | -1.80 | 0.00 | 10.50 | 11.00 | -0.50 | 3.50 | -2.70 | -0.20 | 1.40 | -7.50 | 6.60 | -3.00 |
<tbody>
</tbody>
Expected Points Summary
Offense | Defense | Special Teams | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Total | Tot | Pass | Rush | TO | Tot | Pass | Rush | TO | Tot | KO | KR | P | PR | FG/XP |
Winnipeg Blue Bombers | -2.40 | 3.80 | 3.60 | 1.70 | -3.30 | 1.80 | -4.10 | 4.50 | 12.00 | -8.00 | -5.00 | 7.60 | -6.10 | -4.50 | 0.00 |
Montreal Alouettes | 2.40 | -1.80 | 4.10 | -4.50 | -12.00 | -3.80 | -3.60 | -1.70 | 3.30 | 8.00 | -7.60 | 5.00 | 4.50 | 6.10 | 0.00 |
<tbody>
</tbody>
Wrong team won in the Winnipeg game last week.
Going to play against them:
Edmonton pk +125