dig in boys, Saturdays lines

spang

specialist
Forum Member
Mar 22, 2000
4,202
5
0
68
N.E. Ohio
NCAA Basketball - February 22
Feb-22 715 GEORGETOWN +2?-110
9:00:00 AM 716 MIAMI FLORIDA -2?-110

Feb-22 717 FLORIDA STATE +3?-110
9:00:00 AM 718 CLEMSON -3?-110

Feb-22 719 SETON HALL +1?-110
9:00:00 AM 720 WEST VIRGINIA -1?-110

Feb-22 721 ST. BONAVENTURE +12-110
9:00:00 AM 722 ST. JOSEPH'S -12-110

Feb-22 723 PURDUE +1?-110
9:05:00 AM 724 OHIO STATE -1?-110

Feb-22 725 VA COMMONWEALTH -4-110
10:00:00 AM 726 HOFSTRA +4-110

Feb-22 727 VIRGINIA TECH
10:00:00 AM 728 NOTRE DAME

Feb-22 729 TEXAS A&&M +13?-110
10:45:00 AM 730 TEXAS TECH -13?-110

Feb-22 731 KANSAS STATE +4-110
10:45:00 AM 732 IOWA STATE -4-110

Feb-22 733 ST. JOHN'S +9?-110
11:00:00 AM 734 CONNECTICUT -9?-110

Feb-22 735 NORTHWESTERN +17-110
11:00:00 AM 736 ILLINOIS -17-110

Feb-22 737 XAVIER PK-110
11:00:00 AM 738 DAYTON PK-110

Feb-22 739 ALABAMA +4-110
11:00:00 AM 740 TENNESSEE -4-110

Feb-22 741 OLD DOMINION +1?-110
11:00:00 AM 742 DELAWARE -1?-110

Feb-22 743 SAINT LOUIS +5-110
11:00:00 AM 744 DEPAUL -5-110

Feb-22 745 DREXEL -4-110
11:00:00 AM 746 WILLIAM && MARY +4-110

Feb-22 747 JAMES MADISON +10-110
11:00:00 AM 748 GEORGE MASON -10-110

Feb-22 749 LASALLE +6?-110
11:00:00 AM 750 GEO WASHINGTON -6?-110

Feb-22 751 SOUTH CAROLINA +10?-110
11:00:00 AM 752 GEORGIA -10?-110

Feb-22 753 MARQUETTE -9?-110
11:00:00 AM 754 TCU +9?-110

Feb-22 755 NORTH CAROLINA +13-110
11:00:00 AM 756 MARYLAND -13-110

Feb-22 757 NEBRASKA +9-110
12:00:00 PM 758 BAYLOR -9-110

Feb-22 759 NEW MEXICO +12?-110
12:00:00 PM 760 UNLV -12?-110

Feb-22 761 SW MISSOURI ST -1?-110
12:05:00 PM 762 BRADLEY +1?-110

Feb-22 763 CENTRAL MICHIGAN +3-110
12:05:00 PM 764 NO ILLINOIS -3-110

Feb-22 765 WESTERN MICHIGAN -3-110
10:00:00 AM 766 OHIO +3-110

Feb-22 767 WISCONSIN -3-110
1:00:00 PM 768 IOWA +3-110

Feb-22 769 LOUISVILLE -2?-110
1:00:00 PM 770 CINCINNATI +2?-110

Feb-22 771 NC STATE +14-110
1:00:00 PM 772 DUKE -14-110

Feb-22 773 TEXAS PK-110
1:00:00 PM 774 OKLAHOMA STATE PK-110

Feb-22 775 EASTERN MICHIGAN +9?-110
1:30:00 PM 776 TOLEDO -9?-110

Feb-22 777 WICHITA STATE -3?-110
1:35:00 PM 778 INDIANA STATE +3?-110

Feb-22 779 TULANE +2-110
2:00:00 PM 780 SO MISSISSIPPI -2-110

Feb-22 781 AUBURN +5-110
2:00:00 PM 782 MISSISSIPPI -5-110

Feb-22 783 STANFORD -2?-110
2:00:00 PM 784 UCLA +2?-110

Feb-22 785 NEW MEXICO STATE +2-110
2:05:00 PM 786 ARKANSAS STATE -2-110

Feb-22 787 COLORADO STATE +9-110
3:00:00 PM 788 WYOMING -9-110

Feb-22 789 OREGON -3?-110
4:00:00 PM 790 WASHINGTON U +3?-110

Feb-22 791 PRINCETON
4:00:00 PM 792 HARVARD

Feb-22 793 PENNSYLVANIA
4:00:00 PM 794 DARTMOUTH

Feb-22 795 COLUMBIA
4:00:00 PM 796 YALE

Feb-22 797 CORNELL
4:00:00 PM 798 BROWN

Feb-22 799 MIAMI OHIO -6?-110
9:00:00 AM 800 BUFFALO +6?-110

Feb-22 801 BUTLER -12-110
4:00:00 PM 802 YOUNGSTOWN STATE +12-110

Feb-22 803 LOYOLA CHICAGO -3-110
4:00:00 PM 804 CLEVELAND STATE +3-110

Feb-22 805 NC CHARLOTTE -2?-110
4:00:00 PM 806 EAST CAROLINA +2?-110

Feb-22 807 MIDDLE TENN ST -1?-110
4:00:00 PM 808 FLORIDA INTL +1?-110

Feb-22 809 MEMPHIS U -3?-110
4:00:00 PM 810 SOUTH FLORIDA +3?-110

Feb-22 811 NC WILMINGTON -21?-110
4:00:00 PM 812 TOWSON STATE +21?-110

Feb-22 813 RUTGERS +17-110
4:00:00 PM 814 PITTSBURGH -17-110

Feb-22 815 VILLANOVA +3-110
4:00:00 PM 816 PROVIDENCE -3-110

Feb-22 817 RHODE ISLAND +7?-110
4:30:00 PM 818 RICHMOND -7?-110

Feb-22 819 SOUTH ALABAMA PK-110
5:00:00 PM 820 NORTH TEXAS PK-110

Feb-22 821 HOUSTON U +12-110
5:00:00 PM 822 UAB -12-110

Feb-22 823 FLORIDA -5?-110
5:00:00 PM 824 VANDERBILT +5?-110

Feb-22 825 ARKANSAS +12?-110
5:00:00 PM 826 LSU -12?-110

Feb-22 827 RICE +4-110
5:05:00 PM 828 SMU -4-110

Feb-22 829 UL LAFAYETTE -2-110
5:05:00 PM 830 ARKANSAS LR +2-110

Feb-22 831 CS NORTHRIDGE -3?-110
5:05:00 PM 832 LONG BEACH STATE +3?-110

Feb-22 833 DRAKE +8?-110
5:05:00 PM 834 EVANSVILLE -8?-110

Feb-22 835 ARIZONA -3?-110
6:00:00 PM 836 ARIZONA STATE +3?-110

Feb-22 837 MISSOURI +5-110
6:00:00 PM 838 COLORADO -5-110

Feb-22 839 LOYOLA MARYMOUNT +9-110
6:00:00 PM 840 PEPPERDINE -9-110

Feb-22 841 OREGON STATE -4-110
6:00:00 PM 842 WASHINGTON STATE +4-110

Feb-22 843 PENN STATE +17-110
6:00:00 PM 844 MINNESOTA U -17-110

Feb-22 845 NEVADA -6-110
6:00:00 PM 846 SAN JOSE STATE +6-110

Feb-22 847 UTEP +12?-110
6:30:00 PM 848 BOISE STATE -12?-110

Feb-22 849 UTAH STATE -9-110
7:00:00 PM 850 CAL RIVERSIDE +9-110

Feb-22 851 AIR FORCE +7?-110
7:05:00 PM 852 SAN DIEGO STATE -7?-110

Feb-22 853 IDAHO U +3?-110
7:05:00 PM 854 CS FULLERTON -3?-110

Feb-22 855 PACIFIC
7:05:00 PM 856 CAL IRVINE

Feb-22 857 SAN DIEGO
8:00:00 PM 858 SAN FRANCISCO

Feb-22 859 CALIFORNIA
8:00:00 PM 860 USC

BRACKETBUSTER SATURDAY
BOTTOM IS HOME TEAM
Feb-22 861 FRESNO STATE +11-110
9:00:00 AM 862 CREIGHTON -11-110

Feb-22 863 NORTHERN IOWA +12-110
10:00:00 AM 864 LOUISIANA TECH -12-110

Feb-22 865 ILLINOIS STATE +9-110
11:00:00 AM 866 MARSHALL -9-110

Feb-22 867 WISC MILWAUKEE +5?-110
12:00:00 PM 868 SO ILLINOIS -5?-110

Feb-22 869 BALL STATE +8?-110
1:00:00 PM 870 WESTERN KENTUCKY -8?-110

Feb-22 871 BOWLING GREEN +11-110
2:00:00 PM 872 ILLINOIS CHICAGO -11-110

Feb-22 873 HAWAII
6:30:00 PM 874 KENT STATE

Feb-22 875 DETROIT U +5?-110
8:00:00 PM 876 CAL SANTA BARB -5?-110

Feb-22 877 TULSA +7?-110
9:00:00 PM 878 GONZAGA -7?-110

ADDED GAMES
$3000 LIMIT
Feb-22 879 GEORGIA SOUTHERN +2-110
10:00:00 AM 880 THE CITADEL -2-110

Feb-22 881 NC GREENSBORO -2?-110
10:00:00 AM 882 VMI +2?-110

Feb-22 883 DAVIDSON +4?-110
12:00:00 PM 884 APPALACHIAN ST -4?-110

Feb-22 885 FAIRFIELD +2-110
1:00:00 PM 886 NIAGARA -2-110

Feb-22 887 E TENNESSEE ST -6-110
4:00:00 PM 888 WESTERN CAROLINA +6-110

Feb-22 889 COLL CHARLESTON +3-110
4:00:00 PM 890 TENNESSEE CHAT -3-110

Feb-22 891 FURMAN +6?-110
4:00:00 PM 892 WOFFORD -6?-110

Feb-22 893 TENN MARTIN +3-110
4:30:00 PM 894 EASTERN KENTUCKY -3-110

Feb-22 895 MURRAY STATE +4-110
4:30:00 PM 896 MOREHEAD STATE -4-110

Feb-22 897 TENNESSEE TECH -17-110
5:30:00 PM 898 TENNESSEE STATE +17-110

Feb-22 899 AUSTIN PEAY -1?-110
5:30:00 PM 900 SE MISSOURI ST +1?-110

Feb-22 901 MONTANA STATE +4?-110
6:05:00 PM 902 MONTANA -4?-110

Feb-22 903 CS SACRAMENTO +10?-110
6:05:00 PM 904 IDAHO STATE -10?-110

Feb-22 905 NORTHERN ARIZONA +13?-110
6:05:00 PM 906 WEBER STATE -13?-110

Feb-22 907 E. WASHINGTON -8?-110
7:05:00 PM 908 PORTLAND STATE +8?-110
 

spang

specialist
Forum Member
Mar 22, 2000
4,202
5
0
68
N.E. Ohio
At first glance I really like the buckeyes, they hung in there at Purdue and think they cover this small number.

also looking at Ball St. +8' thats a bunch for a team that is playing very well right now.
 

ststrl

Yo Eleven!
Forum Member
Sep 26, 2000
694
0
0
Los Angeles
Feb-22 895 MURRAY STATE +4-110
4:30:00 PM 896 MOREHEAD STATE -4-110

:scared :eek:

Am I missing something here? Morehead has played SOLID all year long especially at home going 11-2 @ home. Murray St is 4-8 on the road and has already lost to Morehead by 7 at home! GET THIS ONE EARLY!!!! MOREHEAD HUGE :toast:
 

ricker

Registered User
Forum Member
Nov 13, 2002
57
0
0
Early Look

Early Look

Arizona -3.5

ASU has played well this year, but is still the second best team in the state, by a long shot. U of A wins by double digits. U of A was winning by 30 last time they played, but allowed a second half rally to make the score seem respectable.
 

mansa_musa

Registered User
Forum Member
Mar 11, 2001
257
0
0
Las Vegas, NV USA
Early leans

Early leans

Colorado -5
Missouri hit 11 threes in a 3 pt win over the Buffs earlier this year. I dont think they shoot as well in Colorado.

W VA -1'
Mountaineers have a decent squad. Dont know how potent Seton Hall is on the road. I thought line would be higher.

Tennessee -4
Alabama stinks. Tennessee off a loss.

Georgia -10'
My line on this game was GA -18. Gamecocks playing better lately though.

NC Charlotte -2'
ECU cant score much more than 50. Need to check 49ers road schedule.

Texas PK
I think Longhorns are the best team in the Big 12. OSU doesnt have much offensive firepower.

Auburn +5
I think Auburns tournament begins tomorrow.

Baylor -9
Nebraska not good on the road.
 

OAKAS

Registered User
Forum Member
Feb 7, 2002
2,687
24
38
Sioux City, Iowa
I have to agree that Morehead's line is way off. The other one that really sticks out is Wofford only 6' over Furman. This should be an easy double digit win at home.
 
Bet on MyBookie
Top