Dunhill Links are smokin'

Monarch

Registered User
Forum Member
Feb 24, 2002
457
0
0
London
Els 10/1 @ Sportingbet 2 Units ew
Thought I'd be cashing a nice ticket last yr till Lawrie holed out from the valley of sin (death, whatever) and robbed Els of a playoff. His record in Scotland is 2nd to none and doesn't come in with the emotional baggage of last week.

Harrington 18/1 @ VC 1.5 Units ew.
Some emotional baggage here, but should be expected to have a good week after finally recovering from some injury concerns. 5th last yr and some good Open Championships in recent yrs.
 

Stanley

Registered
Forum Member
Jul 26, 1999
11,801
26
0
Manchester, England
www.tour-tips.com
Outright plays (1.5 units):

Retief Goosen to win 12/1 e.w. @ Bet365, Blue Square and BetInternet
Goosen's record in this event is compelling. Last year he shot four sub-70 rounds to finish in the top-10 and in the preceding format, he was virtually unbeatable, winning ten straight matches for the South African team. With three top-10 finishes in the last six British Opens, including Carnoustie in 1999, his form is general to links golf and not just specific to St. Andrews. Having now overtaken Els at the top of the Volvo Order of merit following his 2nd place finish in the American Express Championship, he should extend his lead over his compatriot who is a false favourite this week.

Padraig Harrington to finish in the top-four 4.25/1 @ Centrebet
It would seem to be no-brainer that opposing the European team is the right strategy this week, but history suggests not. In 1999, the week after the devastating loss at Brookline, eight of the European Ryder Cup team played in the German Masters and all eight made the cut with seven of them finishing in the top-30. Incredibly, seven of them finished in the top-30 and Garcia beat Harrington (and Woosnam) in a playoff for the title. Maybe 1997 is more relevant as the Europeans won the trophy on European soil. The week after Valderrama, European team members filled seven of the top-10 positions in the German Masters, including the top-3! So siding with Harrington, though would have taken Monty had it not been this event, who boasts an excellent record in this event - 5th last year and a record of 9 wins, 4 losses plus a playoff defeat in the Dunhill Cup. He started last week pulling his irons, but had fixed that by Sunday and if his putting is solid, he should go very close. As with the Funk play in the Michelob Championship, because of his record of near-misses, the place-only option looks the safest play and as with the Funk play, this play is provisional at the moment. If Five Dimes offer at least the same odds for a top-5 finish, this will be the final play.

Niclas Fasth to win 50/1 e.w. @ Victor Chandler
Incredibly unlucky not to be the player who will remembered as winning the 2001 Ryder Cup. Was unlucky that he only gained a half-point from three matches despite being a cumulative 11-under-par for those three matches. Hasn't played in this event before, but can boast a top-30 finish in this year's British Open and a runners-up spot last year, so he can obviously play links golf. A very intense player on the course, he can easily cope with the pressures of his first Ryder Cup and he is due for a lot of good luck this week!
 

steved

Registered User
Forum Member
Feb 9, 2002
298
0
0
teddington. uk
adding
1 ew Campbell 28/1 (Coral)..even wobblier than Padraig, but starting to believe in himself again and that is half/most of his problem...
 

Ian

Registered User
Forum Member
Sep 18, 2000
1,416
0
0
Exeter UK
www.sportsbettingindex.com
Adding a play in Stan James specialist Scandinavian market - I cannot figure out why Fulke is as high as 14/1 (1/4 4) - I would make him half those odds being a good links player who will certainly not be fatigued by his Ryder Cup exploits.
 

Stanley

Registered
Forum Member
Jul 26, 1999
11,801
26
0
Manchester, England
www.tour-tips.com
Matchup plays (1.5 units unless stated):

Angel Cabrera to beat Lee Westwood -111 @ BetandWin
Westwood played much better last week, but only with Garcia. They were both wayward and Garcia, in particular, played some excellent recovery shots to grind out the pars. May see an improved performance from the Englishman, but not his first top-10 of the year given his vocal criticism of St. Andrews in the past. Cabrera has played well in the tournament (and its predecessor) and should win with ease.

Niclas Fasth to beat Lee Westwood -115 @ Intertops
Westwood would not have been in these matchups but for his performance last week. On a tight, inland course, he could post a good score, but not good enough against Fasth whose record in the British Open should be a good indicator for this week.

Michael Campbell to beat Paul Casey -110 @ BetInternet
Looking at both players having a good event, but feel that Campbell is a potential winner this week. He had a run of very high finishes in some very high quality events in the past three months and has shown himself to be a good links player in the past.

Nick Faldo to beat Glen Day -115 @ GlobalSportsbet [3 units]
Day is a strange entry into this event. He has played four British Opens, including Carnoustie in 1999, and has missed the cut on all four occasions being a cumulative 36-over-par! His top-3 finish in the Tampa Bay Classic will be of little relevance this week as he tries to once again cope with links golf. Very opposable and particularly with someone as steady as Faldo.

Paul McGinley to beat Glen Day -115 @ Five Dimes [3 units]
Steady and a good record in links golf make McGinley another automatic selection against Day. Should win even with a hangover from last Sunday!

Adam Scott to beat Steve Elkington -115 @ Intertops
Elk's runner-up spot in this year's British Open was an anomaly. True, he did finish 6th round St. Andrews in 1995, but in eleven other British Opens, he has yet to finish in the top-30 and is a cumulative 55-over-par. He missed the cut in last year's event as well. Scott tends to play his best golf in mid-summer, but he should easily make the cut to win this matchup.
 

Monarch

Registered User
Forum Member
Feb 24, 2002
457
0
0
London
72-Hole Matchups:

72-Hole Matchups:

Cabrera v Westwood 9/10 @ B&W 3 Units.
Scott v Elk 5/6 @ VC 3 Units.
S Hansen v Westwood 10/11 @ Sportingbet 3 Units.
 

Stanley

Registered
Forum Member
Jul 26, 1999
11,801
26
0
Manchester, England
www.tour-tips.com
Adding (1.5 units):

Vijay Singh to beat Paul Lawrie -154 @ Easybets
Needed to look at the weather forecast for this matchup! A good weather player against the ultimate bad weather one. Lawrie won the British Open at Carnoustie in very difficult conditions, as he did in the Wales Open earlier this year and in atrocious conditions last year. He's not been particularly good in normal conditions either. His last eight finishes read: 53rd, 59th, 1st (Wales Open), mc, 65th (of 78), 2nd, mc, 54th (of 65). Singh has been in excellent form of late and if the weather stays dry, albeit not particularly warm, he should again play well at St. Andrews.

Eduardo Romero to beat Ian Poulter -118 @ Easybets
Poulter is not a links golfer and while he is capable of some very high finishes, none of these have been on links courses and he has a very high percentage of missed cuts for a payer of his calibre. He missed the cut last year and is likely to do so again. Can't see the same from Romero who has a good record in this event.
 

nomad

Registered User
Forum Member
May 9, 2001
62
0
0
UK
Code:
Course    Avg.    Plyrs Under Par
CN	  72.6	       20
KB	  73.5	       13
SA	  72.7	       24

Code:
Pos	Player	.			        Total
1	ROMERO, Eduardo		-7	CN	65
2	HARRINGTON, Padraig	-6	CN	66
2	LAWRENCE, Nic		-6	CN	66
2	RANDHAWA, Jyoti		-6	KB	66
5	BJORN, Thomas		-5	CN	67
5	LUNA, Santiago		-5	CN	67
5	LUNDBERG, Mikael	-5	SA	67
8	LOMAS, Jonathan		-4	CN	68
8	MUNTZ, Rolf		-4	KB	68
8	SCOTT, Adam		-4	KB	68
8	BLAND, Richard		-4	SA	68
8	REMESY, Jean-Francois	-4	SA	68
8	McNULTY, Mark		-4	SA	68
14	LYLE, Sandy		-3	CN	69
14	PETTERSSON, Carl	-3	CN	69
14	HAVRET, Gregory		-3	KB	69
14	STRUVER, Sven		-3	SA	69
14	TUNNICLIFF, Miles	-3	SA	69
14	GANE, Chris		-3	SA	69
14	WOOSNAM, Ian		-3	SA	69
14	PRICE, Phillip		-3	SA	69
22	ROSE, Justin		-2	CN	70
22	SINGH, Vijay		-2	CN	70
22	GOOSEN, Retief		-2	CN	70
22	MONTGOMERIE, Colin	-2	CN	70
22	O'MALLEY, Peter		-2	CN	70
22	FOWLER, Peter		-2	CN	70
22	GARRIDO, Ignacio	-2	CN	70
22	RODILES, Carlos		-2	CN	70
22	RUSSELL, Raymond	-2	KB	70
22	BERENDT, Jorge		-2	KB	70
22	CHAPMAN, Roger		-2	KB	70
22	WESSELS, Roger		-2	KB	70
22	STENSON, Henrik		-2	KB	70
22	DAVIS, Brian		-2	KB	70
22	BORREGO, Diego		-2	SA	70
22	JACOBSON, Fredrik	-2	SA	70
22	ORR, Gary               -2	SA	70
22	JOHL, Amandeep		-2	SA	70
22	KJELDSEN, Soren		-2	SA	70
22	DONALDSON, Jamie	-2	SA	70
42	DAY, Glen               -1	CN	71
42	JOHNSON, Richard S	-1	CN	71
42	LAFEBER, Maarten	-1	CN	71
42	OLAZ?BAL, Jose Maria	-1	CN	71
42	GREEN, Richard		-1	KB	71
42	BRAND, Gordon JNR	-1	KB	71
42	FASTH, Niclas		-1	KB	71
42	WEBSTER, Steve		-1	SA	71
42	McDOWELL, Graeme	-1	SA	71
42	GARDINER, Scott		-1	SA	71
42	FERRIE, Kenneth		-1	SA	71
42	CEVAER, Christian	-1	SA	71
42	DYSON, Simon		-1	SA	71
42	FORSBRAND, Anders	-1	SA	71
42	FARRY, Marc		-1	SA	71
42	CLARK, Gary		-1	SA	71
58	ELS, Ernie	        Even	CN	72
58	LEE, Richard		Even	CN	72
58	TURNER, Greg		Even	CN	72
58	KARLSSON, Robert	Even	CN	72
58	MACKENZIE, Malcolm	Even	CN	72
58	ERIKSSON, Klas		Even	KB	72
58	ROE, Mark		Even	KB	72
58	GILFORD, David		Even	KB	72
58	CLARKE, Darren		Even	KB	72
58	FICHARDT, Darren	Even	KB	72
58	SPENCE, Jamie		Even	SA	72
58	DOUGHERTY, Nick		Even	SA	72
58	ANDERSSON, Fredrik	Even	SA	72
58	EALES, Paul		Even	SA	72
58	BROADHURST, Paul	Even	SA	72
73	McGINLEY, Paul		1	CN	73
73	ELKINGTON, Steve	1	CN	73
73	IMMELMAN, Trevor	1	CN	73
73	BRIER, Markus		1	CN	73
73	DAVIS, Mark		1	CN	73
73	FORSYTH, Alastair	1	CN	73
73	OLDCORN, Andrew		1	CN	73
73	MARITZ, Martin		1	CN	73
73	SINGH, Jeev Milkha	1	KB	73
73	JACQUELIN, Raphael	1	KB	73
73	LANE, Barry		1	KB	73
73	SANDELIN, Jarmo		1	KB	73
73	SRIROT, Thammanoon	1	KB	73
73	McGUIGAN, Doug		1	KB	73
73	LEVET, Thomas		1	SA	73
73	DERKSEN, Robert Jan	1	SA	73
73	CABRERA, Angel		1	SA	73
73	COLTART, Andrew		1	SA	73
73	TRYON, Ty               1	SA	73
73	ROBERTSON, Dean		1	SA	73
73	LYNN, David		1	SA	73
94	CASEY, Paul		2	CN	74
94	WALL, Anthony		2	CN	74
94	PARK, David		2	CN	74
94	GILLIS, Tom		2	CN	74
94	ROCCA, Costantino	2	CN	74
94	JAIDEE, Thongchai	2	CN	74
94	ATWAL, Arjun		2	CN	74
94	HANSEN, Soren		2	CN	74
94	SJOLAND, Patrik		2	KB	74
94	MARTIN, Miguel Angel	2	KB	74
94	GONZALEZ, Ricardo	2	KB	74
94	BICKERTON, John		2	KB	74
94	LAWRIE, Paul		2	KB	74
94	CAMPBELL, Michael	2	KB	74
94	O'HERN, Nick		2	KB	74
94	ILONEN, Mikko		2	KB	74
94	OH, Ted    		2	KB	74
94	HANELL, Christopher	2	KB	74
94	HUME, Barry		2	KB	74
94	DRUMMOND, Scott		2	SA	74
94	POULTER, Ian		2	SA	74
94	HAEGGMAN, Joakim	2	SA	74
94	PILKINGTON, Mark	2	SA	74
94	GOLDING, Philip		2	SA	74
118	WALTON, Philip		3	CN	75
118	RUMFORD, Brett		3	CN	75
118	GARBUTT, Ian		3	CN	75
118	CANONICA, Emanuele	3	CN	75
118	LEANEY, Stephen		3	CN	75
118	KANG, Anthony		3	CN	75
118	FOSTER, Mark		3	KB	75
118	STORM, Graeme		3	KB	75
118	DELAGRANGE, Sebastien	3	KB	75
118	EVANS, Gary		3	KB	75
118	YATES, Simon		3	KB	75
118	BJORNSTAD, Henrik	3	KB	75
118	DODD, Stephen		3	KB	75
118	MULLER, Grant		3	KB	75
118	EMERSON, Gary		3	KB	75
118	MEDNICK, Adam		3	SA	75
118	DIER, Tobias		3	SA	75
118	HUGO, Jean		3	SA	75
118	FALDO, Nick		3	SA	75
118	TINNING, Steen		3	SA	75
118	DREDGE, Bradley		3	SA	75
118	BAKER, Peter		3	SA	75
118	MOSELEY, Jarrod		3	SA	75
141	SANDYS, Omar		4	CN	76
141	OWEN, Greg		4	CN	76
141	STOLZ, Andre		4	CN	76
141	McLEAN, Alan		4	KB	76
141	CARTER, David		4	KB	76
141	GRONBERG, Mathias	4	KB	76
141	WESTWOOD, Lee		4	KB	76
141	DEVERS, Clay		4	KB	76
141	LEE, Daren		4	KB	76
141	KINGSTON, James		4	KB	76
141	MARSHALL, Andrew	4	SA	76
152	BATEMAN, Ahmad Dan	5	CN	77
152	NYSTROM, Henrik		5	KB	77
152	SCAHILL, Stephen	5	SA	77
155	BENNETT, Warren		6	CN	78
155	GALLACHER, Stephen	6	CN	78
155	CAYEUX, Marc		6	KB	78
155	SMYTH, Des		6	KB	78
155	PARSONS, Lucas		6	KB	78
155	KARLSSON, Olle		6	SA	78
161	HOWELL, David		7	CN	79
161	FULKE, Pierre		7	CN	79
161	MOULAND, Mark		7	SA	79
161	WILLIAMS, Chris		7	SA	79
165	CRUSE, Andre		8	KB	80
165	VIBE-HASTRUP, Mads	8	SA	80
167	PITTS, Andrew		9	CN	81
168	JAMES, Mark		13	SA	85
 
Last edited:

Stanley

Registered
Forum Member
Jul 26, 1999
11,801
26
0
Manchester, England
www.tour-tips.com
Cheers Nomad :)

I would say that Carnoustie should play harder over the next two days. The top players were there today - helps TV coverage if they're mainly on one course - and that should have meant lower scores.
 

nomad

Registered User
Forum Member
May 9, 2001
62
0
0
UK
Code:
[B]Rnd 1[/B]

CN	72.6	20
KB	73.5	13
SA	72.7	24

[B]Rnd 2[/B]
		
CN	72.6	16
KB	71.4	31
SA	71.8	29

Code:
Pos			Player	.	        Score	1	2	Total
1	CN	KB	HARRINGTON, Padraig	-12	66	66	132
2	CN	KB	ROMERO, Eduardo		-11	65	68	133
3	SA	CN	LUNDBERG, Mikael	-10	67	67	134
4	CN	KB	BJORN, Thomas		-9	67	68	135
4	KB	SA	RANDHAWA, Jyoti		-9	66	69	135
6	CN	KB	GARRIDO, Ignacio	-8	70	66	136
6	CN	KB	LYLE, Sandy		-8	69	67	136
6	CN	KB	LUNA, Santiago		-8	67	69	136
6	CN	KB	LAWRENCE, Nic		-8	66	70	136
10	CN	KB	GOOSEN, Retief		-7	70	67	137
10	CN	KB	SINGH, Vijay		-7	70	67	137
10	SA	CN	PRICE, Phillip		-7	69	68	137
13	KB	SA	BRAND, Gordon JNR	-6	71	67	138
13	KB	SA	SCOTT, Adam		-6	68	70	138
15	CN	KB	ELS, Ernie		-5	72	67	139
15	CN	KB	MONTGOMERIE, Colin	-5	70	69	139
15	CN	KB	PETTERSSON, Carl	-5	69	70	139
15	KB	SA	ERIKSSON, Klas		-5	72	67	139
15	KB	SA	DAVIS, Brian		-5	70	69	139
15	SA	CN	EALES, Paul		-5	72	67	139
15	SA	CN	DYSON, Simon		-5	71	68	139
22	CN	KB	IMMELMAN, Trevor	-4	73	67	140
22	CN	KB	LAFEBER, Maarten	-4	71	69	140
22	CN	KB	RODILES, Carlos		-4	70	70	140
22	KB	SA	CHAPMAN, Roger		-4	70	70	140
22	KB	SA	STENSON, Henrik		-4	70	70	140
22	SA	CN	COLTART, Andrew		-4	73	67	140
22	SA	CN	BROADHURST, Paul	-4	72	68	140
22	SA	CN	TUNNICLIFF, Miles	-4	69	71	140
22	SA	CN	McNULTY, Mark		-4	68	72	140
31	CN	KB	ROSE, Justin		-3	70	71	141
31	KB	SA	McLEAN, Alan		-3	76	65	141
31	KB	SA	HUME, Barry		-3	74	67	141
31	KB	SA	GILFORD, David		-3	72	69	141
31	KB	SA	GREEN, Richard		-3	71	70	141
36	CN	KB	JOHNSON, Richard S	-2	71	71	142
36	CN	KB	OLAZ?BAL, Jose Maria	-2	71	71	142
36	KB	SA	KINGSTON, James		-2	76	66	142
36	KB	SA	BICKERTON, John		-2	74	68	142
36	KB	SA	LAWRIE, Paul		-2	74	68	142
36	KB	SA	SANDELIN, Jarmo		-2	73	69	142
36	KB	SA	FASTH, Niclas		-2	71	71	142
36	KB	SA	RUSSELL, Raymond	-2	70	72	142
36	KB	SA	HAVRET, Gregory		-2	69	73	142
36	KB	SA	MUNTZ, Rolf		-2	68	74	142
36	SA	CN	DRUMMOND, Scott		-2	74	68	142
36	SA	CN	WEBSTER, Steve		-2	71	71	142
36	SA	CN	JOHL, Amandeep		-2	70	72	142
36	SA	CN	KJELDSEN, Soren		-2	70	72	142
36	SA	CN	ORR, Gary		-2	70	72	142
51	CN	KB	ROCCA, Costantino	-1	74	69	143
51	CN	KB	ELKINGTON, Steve	-1	73	70	143
51	CN	KB	FOWLER, Peter		-1	70	73	143
51	CN	KB	LOMAS, Jonathan		-1	68	75	143
51	KB	SA	GONZALEZ, Ricardo	-1	74	69	143
51	KB	SA	ILONEN, Mikko		-1	74	69	143
51	KB	SA	BERENDT, Jorge		-1	70	73	143
51	KB	SA	WESSELS, Roger		-1	70	73	143
51	SA	CN	FALDO, Nick		-1	75	68	143
51	SA	CN	HAEGGMAN, Joakim	-1	74	69	143
51	SA	CN	CABRERA, Angel		-1	73	70	143
51	SA	CN	FORSBRAND, Anders	-1	71	72	143
51	SA	CN	JACOBSON, Fredrik	-1	70	73	143
51	SA	CN	REMESY, Jean-Francois	-1	68	75	143
65	CN	KB	OWEN, Greg		Even	76	68	144
65	CN	KB	RUMFORD, Brett		Even	75	69	144
65	CN	KB	HANSEN, Soren		Even	74	70	144
65	CN	KB	WALL, Anthony		Even	74	70	144
65	CN	KB	DAY, Glen		Even	71	73	144
65	KB	SA	WESTWOOD, Lee		Even	76	68	144
65	KB	SA	EMERSON, Gary		Even	75	69	144
65	KB	SA	EVANS, Gary		Even	75	69	144
65	KB	SA	JACQUELIN, Raphael	Even	73	71	144
65	KB	SA	CLARKE, Darren		Even	72	72	144
65	SA	CN	BAKER, Peter		Even	75	69	144
65	SA	CN	LYNN, David		Even	73	71	144
65	SA	CN	CLARK, Gary		Even	71	73	144
65	SA	CN	BORREGO, Diego		Even	70	74	144
65	SA	CN	DONALDSON, Jamie	Even	70	74	144
80	CN	KB	CASEY, Paul		1	74	71	145
80	CN	KB	JAIDEE, Thongchai	1	74	71	145
80	CN	KB	BRIER, Markus		1	73	72	145
80	CN	KB	McGINLEY, Paul		1	73	72	145
80	CN	KB	LEE, Richard		1	72	73	145
80	CN	KB	O'MALLEY, Peter		1	70	75	145
80	KB	SA	YATES, Simon		1	75	70	145
80	KB	SA	SJOLAND, Patrik		1	74	71	145
80	SA	CN	ROBERTSON, Dean		1	73	72	145
80	SA	CN	CEVAER, Christian	1	71	74	145
80	SA	CN	FARRY, Marc		1	71	74	145
80	SA	CN	McDOWELL, Graeme	1	71	74	145
80	SA	CN	WOOSNAM, Ian		1	69	76	145
80	SA	CN	BLAND, Richard		1	68	77	145
94	CN	KB	HOWELL, David		2	79	67	146
94	CN	KB	GALLACHER, Stephen	2	78	68	146
94	CN	KB	LEANEY, Stephen		2	75	71	146
94	CN	KB	FORSYTH, Alastair	2	73	73	146
94	CN	KB	OLDCORN, Andrew		2	73	73	146
94	KB	SA	GRONBERG, Mathias	2	76	70	146
94	KB	SA	DELAGRANGE, Sebastien	2	75	71	146
94	KB	SA	DODD, Stephen		2	75	71	146
94	KB	SA	FOSTER, Mark		2	75	71	146
94	KB	SA	OH, Ted		        2	74	72	146
94	KB	SA	O'HERN, Nick		2	74	72	146
94	SA	CN	DIER, Tobias		2	75	71	146
94	SA	CN	DREDGE, Bradley		2	75	71	146
94	SA	CN	DERKSEN, Robert Jan	2	73	73	146
94	SA	CN	LEVET, Thomas		2	73	73	146
94	SA	CN	ANDERSSON, Fredrik	2	72	74	146
94	SA	CN	GARDINER, Scott		2	71	75	146
94	SA	CN	GANE, Chris		2	69	77	146
94	SA	CN	STRUVER, Sven		2	69	77	146
113	CN	KB	CANONICA, Emanuele	3	75	72	147
113	CN	KB	KANG, Anthony		3	75	72	147
113	CN	KB	MACKENZIE, Malcolm	3	72	75	147
113	KB	SA	BJORNSTAD, Henrik	3	75	72	147
113	KB	SA	MULLER, Grant		3	75	72	147
113	KB	SA	CAMPBELL, Michael	3	74	73	147
113	KB	SA	HANELL, Christopher	3	74	73	147
113	KB	SA	McGUIGAN, Doug		3	73	74	147
113	SA	CN	MEDNICK, Adam		3	75	72	147
113	SA	CN	MOSELEY, Jarrod		3	75	72	147
113	SA	CN	PILKINGTON, Mark	3	74	73	147
113	SA	CN	POULTER, Ian		3	74	73	147
113	SA	CN	TRYON, Ty		3	73	74	147
126	CN	KB	BENNETT, Warren		4	78	70	148
126	CN	KB	GARBUTT, Ian		4	75	73	148
126	CN	KB	DAVIS, Mark		4	73	75	148
126	KB	SA	DEVERS, Clay		4	76	72	148
126	KB	SA	FICHARDT, Darren	4	72	76	148
126	KB	SA	ROE, Mark		4	72	76	148
126	SA	CN	DOUGHERTY, Nick		4	72	76	148
126	SA	CN	SPENCE, Jamie		4	72	76	148
126	SA	CN	FERRIE, Kenneth		4	71	77	148
135	CN	KB	PITTS, Andrew		5	81	68	149
135	CN	KB	SANDYS, Omar		5	76	73	149
135	CN	KB	ATWAL, Arjun		5	74	75	149
135	CN	KB	PARK, David		5	74	75	149
135	CN	KB	MARITZ, Martin		5	73	76	149
135	KB	SA	STORM, Graeme		5	75	74	149
135	SA	CN	SCAHILL, Stephen	5	77	72	149
135	SA	CN	TINNING, Steen		5	75	74	149
143	CN	KB	GILLIS, Tom		6	74	76	150
143	KB	SA	CRUSE, Andre		6	80	70	150
143	KB	SA	CARTER, David		6	76	74	150
143	KB	SA	MARTIN, Miguel Angel	6	74	76	150
143	KB	SA	LANE, Barry		6	73	77	150
143	KB	SA	SINGH, Jeev Milkha	6	73	77	150
149	CN	KB	FULKE, Pierre		7	79	72	151
149	CN	KB	KARLSSON, Robert	7	72	79	151
149	CN	KB	TURNER, Greg		7	72	79	151
149	KB	SA	PARSONS, Lucas		7	78	73	151
149	SA	CN	MOULAND, Mark		7	79	72	151
149	SA	CN	HUGO, Jean		7	75	76	151
155	CN	KB	STOLZ, Andre		8	76	76	152
155	KB	SA	LEE, Daren		8	76	76	152
155	SA	CN	VIBE-HASTRUP, Mads	8	80	72	152
155	SA	CN	KARLSSON, Olle		8	78	74	152
155	SA	CN	MARSHALL, Andrew	8	76	76	152
155	SA	CN	GOLDING, Philip		8	74	78	152
161	KB	SA	CAYEUX, Marc		9	78	75	153
162	CN	KB	BATEMAN, Ahmad Dan	10	77	77	154
163	CN	KB	WALTON, Philip		11	75	80	155
163	KB	SA	NYSTROM, Henrik		11	77	78	155
163	SA	CN	WILLIAMS, Chris		11	79	76	155
166	KB	SA	SMYTH, Des		15	78	81	159
167	KB	SA	SRIROT, Thammanoon	16	73	87	160
168	SA	CN	JAMES, Mark		17	85	76	161
 
Last edited:

Stanley

Registered
Forum Member
Jul 26, 1999
11,801
26
0
Manchester, England
www.tour-tips.com
Post-cut update:

Cabrera/Westwood Leads by 1
Fasth/Westwood Leads by 1
Campbell/Casey LOST by 8
Faldo/Day WON by 9
McGinley/Day WON by 4
Scott/Elkington Leads by 7
Singh/Lawrie Leads by 12
Romero/Poulter Leads by 14

Goosen 23rd
Harrington 1st
Fasth 39th

Looks pretty good after the three-round cut. Easy wins in the double-plays opposing Day and would have had three more matches secured had Westwood and Poulter not finished right on the cut line. In the outrights, Harrington was his customary self taking a double-bogey on the 17th when he had some distance between himself and the field, but he should still secure the place win anyway.
 

bettingmad

Registered User
Forum Member
Feb 27, 2001
872
0
0
Yorkshire, UK
www.bettingmad.com
What a belter!!! Achieved one of my betting ambitions that hadn't been around too long.... laid a 1/100 shot that lost at betfair!!!:D

Didn't have any outrights on the Dunhill but played a bit this afternoon and got every player in green (in profit) with Singh & Romero the best results. Decided to give some back on Romero as he played 18 and laid a few hundred at 1.01 - as soon as it went to a play-off I backed him to win so either player showed a nice profit.

Congratulations Monarch.... and a quarter of that to Stan.
 
Bet on MyBookie
Top