Forbes: Sport Team Values

selkirk

Registered User
Forum Member
Jul 16, 1999
2,147
13
0
Canada
Every year Forbes does a list of what they estimate the pro sport teams in North America are worth...here is the list, starting with hockey of coarse...

I would walk from Newfoundland to BC, in the winter to buy the leafs for 470 million..., they are worth 700-1 billion dollars. yes I am a leaf fan but they are the number one team in Canada, if they were well run, and made the playoffs,....wow....
still the team is undervalued... 700 million min.

teams that lose money and get 8000 fans out to the game, despite low ticket prices are not worth 100million, not 10 million, unless you find an idiot who wants to own a sport team....the teams in the south should be disbanded or moved...in most cases.

thanks
selkirk


2009 11/11
value millions 1yrchange% debt value revenue op/income

1 Toronto Maple Leafs 470 5 31 168 78.9
2 New York Rangers 416 1 0 139 27.7
3 Montreal Canadiens 339 2 71 130 31.3
4 Detroit Red Wings 337 11 0 130 27.4
5 Philadelphia Flyers 273 -1 24 101 3.1
6 Boston Bruins 271 3 44 108 11.6
7 Chicago Blackhawks 258 26 0 108 20.9
8 Dallas Stars 246 -10 81 97 12.4
9 Vancouver Canucks 239 1 46 109 20.3
10 New Jersey Devils 223 0 112 97 1.4
11 Pittsburgh Penguins 222 14 45 93 3.3
12 Minnesota Wild 210 -3 54 95 1.3
13 Los Angeles Kings 208 -1 79 92 10.6
14 Anaheim Ducks 206 2 17 94 4.8
15 Colorado Avalanche 205 -11 16 84 3.4
16 Calgary Flames 200 -2 15 95 -0.8
17 Ottawa Senators 197 -5 66 90 -3.8
18 Tampa Bay Lightning 191 -4 55 80 -2.2
19 San Jose Sharks 184 3 24 84 -5.0
20 Washington Capitals 183 15 37 83 -4.9
21 Carolina Hurricanes 177 5 51 82 -4.6
22 St Louis Blues 176 9 68 80 -2.7
23 Buffalo Sabres 170 1 29 79 -5.2
24 Edmonton Oilers 166 -5 60 83 9.4
25 Columbus Blue Jackets 165 5 27 77 -9.9
26 Florida Panthers 159 -2 50 74 -13.6
27 Nashville Predators 156 -5 52 71 -5.7
28 New York Islanders 149 -3 67 62 -5.6
29 Atlanta Thrashers 143 -10 46 68 -1.8
30 Phoenix Coyotes 138 -3 101 66 -18.5
 
Last edited:

selkirk

Registered User
Forum Member
Jul 16, 1999
2,147
13
0
Canada
The NFL with the richest tv deal, though they have been hit by the economic downturn they still have the highest values, of any league.

there could be a strike in 2011, who said you cannot screw up a good thing.

value millions 1yrchange% debt value revenue op/income

1 Dallas Cowboys 1,650 2 12 280 9.2
2 Washington Redskins 1,550 1 15 345 90.3
3 New England Patriots 1,361 3 21 302 70.9
4 New York Giants 1,183 0 55 230 26.1
5 New York Jets 1,170 0 64 227 24.3
6 Houston Texans 1,150 2 26 256 41.5
7 Philadelphia Eagles 1,123 1 16 250 48.8
8 Tampa Bay Buccaneers 1,085 3 13 241 68.9 9 Chicago Bears 1,082 2 9 241 41.6
10 Denver Broncos 1,081 2 14 240 39.9
11 Baltimore Ravens 1,079 2 25 240 44.3
12 Carolina Panthers 1,049 1 18 238 22.9
13 Cleveland Browns 1,032 0 15 235 20.2
14 Kansas City Chiefs 1,027 1 13 228 52.4
15 Indianapolis Colts 1,025 -5 4 233 55.9
16 Pittsburgh Steelers 1,020 1 25 235 17.8
17 Green Bay Packers 1,019 0 2 232 20.1
18 Miami Dolphins 1,015 -3 39 242 26.6
19 Tennessee Titans 1,000 1 13 232 24.4
20 Seattle Seahawks 994 -2 12 231 -2.4
21 Cincinnati Bengals 953 1 10 222 34.9
22 New Orleans Saints 942 0 13 232 30.7
23 Arizona Cardinals 935 2 16 223 23.9
24 San Diego Chargers 917 3 14 224 41.6
25 St Louis Rams 913 -2 7 217 22.3
26 Buffalo Bills 909 3 14 222 39.5
27 San Francisco 49ers 875 1 14 214 20.8
28 Detroit Lions 872 -5 40 208 18.5
29 Jacksonville Jaguars 866 -1 14 217 26.9
30 Atlanta Falcons 856 -2 32 214 28.2
31 Minnesota Vikings 835 0 38 209 8.2
32 Oakland Raiders 797 -7 7 215 -5.7
 
Last edited:

selkirk

Registered User
Forum Member
Jul 16, 1999
2,147
13
0
Canada
Basketball, acutally had a rough year, falling ticket sales in some markets and prices, and player salaries increased.

some of the top teams would be worth more, not sure if the raptors are worth that sum, believe the top 10 would be sold for more than their stated value.


2009/11/11/

value millions 1yrchange% debt value revenue op/income


1 Los Angeles Lakers 607 4 20 209 51.1
2 New York Knicks 586 -4 0 202 21.0
3 Chicago Bulls 511 2 11 168 51.0
4 Detroit Pistons 479 0 0 171 46.9
5 Cleveland Cavaliers 476 0 42 159 5.0
6 Houston Rockets 470 0 15 160 30.3
7 Dallas Mavericks 446 -4 26 154 -17.4
8 Boston Celtics 433 -3 42 144 12.9
9 Phoenix Suns 429 -5 43 148 20.7
10 San Antonio Spurs 398 -4 12 133 19.1
11 Toronto Raptors 386 -3 38 133 18.0
12 Miami Heat 364 -7 45 126 8.0
13 Orlando Magic 361 4 30 107 -2.2
14 Philadelphia 76ers 344 -4 19 115 7.6
15 Utah Jazz 343 -4 6 118 7.9
16 Portland Trail Blazers 338 10 31 121 -20.3
17 Denver Nuggets 321 -3 11 115 4.6
18 Golden State Warriors 315 -6 24 113 11.9
19 Washington Wizards 313 -11 62 110 4.9
20 Oklahoma City Thunder 310 3 45 111 12.7
21 Atlanta Hawks 306 0 21 103 -2.0
22 Sacramento Kings 305 -13 31 109 -2.8
23 Los Angeles Clippers 295 -1 0 102 10.0
24 Indiana Pacers 281 -7 18 97 -15.7
25 Charlotte Bobcats 278 -2 58 96 -15.1
26 New Jersey Nets 269 -9 77 92 -13.9
27 Minnesota Timberwolves 268 -11 19 96 -6.8 28 New Orleans Hornets 267 -6 55 95 -0.1
29 Memphis Grizzlies 257 -13 58 88 -7.1
30 Milwaukee Bucks 254 -9 22 91 -7.4
 
Last edited:

selkirk

Registered User
Forum Member
Jul 16, 1999
2,147
13
0
Canada
Of all the leagues, baseball get more revenue from the internet, than any other league...concerns would be how will you be able to sell tickets if your team has little or no chance, because of no salary cap..ie. the blue jays when they contened would get 40,000-45,000, now they are lucky to get 20,000-25000, the trend will continue..fans can stand rebuilding for a year or two but after a decade they lose interest in the team.

baseball needs some sort of salary cap. or it is a great sport for watching the top teams compete every year, and the bottom team go no where, ie...like premier ship soccer in England Liverpool, MU, Arsenal, Chelsea, those are the teams that can win the title, every year....

some leagues can be very predictable, if baseball gets likes this then the greatness between rich club and poor club will increase.


2009/11/11/
value millions 1yrchange% debt value revenue op/income


1 New York Yankees 1,500 15 95 375 -3.7
2 New York Mets 912 11 76 261 23.5
3 Boston Red Sox 833 2 29 269 25.7
4 Los Angeles Dodgers 722 4 58 241 16.5
5 Chicago Cubs 700 9 0 239 29.7
6 Los Angeles Angels of Anaheim 509 2 7 212 10.3
7 Philadelphia Phillies 496 3 35 216 16.3
8 St Louis Cardinals 486 0 50 195 6.6
9 San Francisco Giants 471 -5 28 196 22.4
10 Chicago White Sox 450 2 9 196 13.8
11 Atlanta Braves 446 -10 0 186 4.7
12 Houston Astros 445 -4 12 194 17.0
13 Seattle Mariners 426 -9 23 189 3.8
14 Washington Nationals 406 -12 62 184 42.6
15 Texas Rangers 405 -2 66 176 17.4
16 San Diego Padres 401 4 60 174 22.9
17 Baltimore Orioles 400 0 38 174 27.2
18 Cleveland Indians 399 -4 25 181 19.5
19 Arizona Diamondbacks 390 3 51 177 3.9
20 Colorado Rockies 373 1 21 178 24.5
21 Detroit Tigers 371 -9 57 186 -26.3
22 Minnesota Twins 356 9 28 158 26.8
23 Toronto Blue Jays 353 0 0 172 3.0
24 Milwaukee Brewers 347 5 35 173 11.8
25 Cincinnati Reds 342 2 12 171 17.0
26 Tampa Bay Rays 320 10 19 160 29.4
27 Oakland Athletics 319 -1 28 160 26.2
28 Kansas City Royals 314 4 13 143 9.0
29 Pittsburgh Pirates 288 -1 35 144 15.9
30 Florida Marlins 277 8 32 139
 
Last edited:
Bet on MyBookie
Top