Open 13, Marseille, France
Feb-23 103 JONAS BJORKMAN (FRA) -101
2:15 PM 104 RAEMON SLUITER (FRA) -119
Feb-23 1103 J.BJORKMAN GAMES WON +?-110
2:15 PM 1104 R.SLUITER GAMES WON -?-120
Brazil Open, Costa de Sauipe
Feb-23 203 RICARDO MELLO (BRA) +390
6:30 PM 204 GASTON GAUDIO (BRA) -490
Feb-23 1203 R.MELLO GAMES WON +4+120
6:30 PM 1204 G.GAUDIO GAMES WON -4-150
Feb-23 205 ALBERT MONTANES (BRA) +390
4:00 PM 206 MARIANO ZABALETA (BRA) -490
Feb-23 1205 A.MONTANES GAMES WON +4+115
4:00 PM 1206 M.ZABALETA GAMES WON -4-145
Brazil Open Doubles
Feb-23 251 M.GARCIA/S.PRIETO (BRA) -215
4:45 PM 252 O.HERNADEZ/L.HORNA (BRA) +170
Feb-23 253 T.BEHREND/L.FRIEDL (BRA) -150
6:15 PM 254 M.DANIEL/A.SIMONI (BRA) +120
Open 13, Marseille, France
Feb-24 101 GREGORY CARRAZ (FRA) +240
4:00 AM 102 JUAN CARLOS FERRERO (FRA) -280
Feb-24 1101 G.CARRAZ GAMES WON +4-130
4:00 AM 1102 J.C.FERRERO GAMES WON -4 100
Feb-24 103 ROBIN SODERLING (FRA) +130
4:00 AM 104 THOMAS ENQVIST (FRA) -150
Feb-24 1103 R.SODERLING GAMES WON +2?-125
4:00 AM 1104 T.ENQVIST GAMES WON -2?-105
Feb-24 105 NICOLAS ESCUDE (FRA) -160
4:00 AM 106 JARKKO NIEMINEN (FRA) +140
Feb-24 1105 N.ESCUDE GAMES WON -2?-110
4:00 AM 1106 J.NIEMINEN GAMES WON +2?-120
Feb-24 107 ALBERTO MARTIN (FRA) +410
4:00 AM 108 PARADORN SRICHAPHAN (FRA) -515
Feb-24 1107 A.MARTIN GAMES WON +4?-110
4:00 AM 1108 P.SRICHAPHAN GAMES WON -4?-120
Feb-24 109 FABRICE SANTORO (FRA) 100
4:00 AM 110 SARGIS SARGSIAN (FRA) -120
Feb-24 1109 F.SANTORO GAMES WON +?-125
4:00 AM 1110 S.SARGSIAN GAMES WON -?-105
Feb-24 111 GORAN IVANISEVIC (FRA) +240
4:00 AM 112 ARNAUD CLEMENT (FRA) -280
Feb-24 1111 G.IVANISEVIC GAMES WON +4-138
4:00 AM 1112 A.CLEMENT GAMES WON -4+108
Feb-24 113 HICHAM ARAZI (FRA) -125
5:00 AM 114 ALBERT COSTA (FRA) +105
Feb-24 1113 H.ARAZI GAMES WON -?-108
4:00 AM 1114 A.COSTA GAMES WON +?-122
Feb-24 115 ANDREI PAVEL (FRA) +107
4:00 AM 116 MAX MIRNYI (FRA) -127
Feb-24 1115 A.PAVEL GAMES WON +?-120
4:00 AM 1116 M.MIRNYI GAMES WON -?-110
Feb-24 117 KAROL KUCERA (FRA) -120
4:00 AM 118 FERNANDO GONZALEZ (FRA) 100
Feb-24 1117 K.KUCERA GAMES WON -?-105
4:00 AM 1118 F.GONZALEZ GAMES WON +?-125
Feb-24 119 NIKOLAY DAVYDENKO (FRA) +190
4:00 AM 120 GUILLERMO CORIA (FRA) -230
Feb-24 1119 N.DAVYDENKO GAMES WON +3?-135
4:00 AM 1120 G.CORIA GAMES WON -3?+105
Brazil Open, Costa de Sauipe
Feb-24 201 FRANCO FERREIRO (BRA) +320
10:00 AM 202 RICHARD GASQUET (BRA) -390
Feb-24 1201 F.FERREIRO GAMES WON +4 100
10:00 AM 1202 R.GASQUET GAMES WON -4-130
Feb-24 203 PEDRO BRAGA (BRA) +285
10:00 AM 204 LUIS HORNA (BRA) -345
Feb-24 1203 P.BRAGA GAMES WON +4-105
10:00 AM 1204 L.HORNA GAMES WON -4-125
Feb-24 205 CRISTOPHER ROCHUS (BRA) +330
10:00 AM 206 JOSE ACASUSO (BRA) -410
Feb-24 1205 C.ROCHUS GAMES WON +4 100
10:00 AM 1206 J.ACASUSO GAMES WON -4-130
Feb-24 207 OSCAR HERNANDEZ (BRA) +485
10:00 AM 208 GUSTAVO KUERTEN (BRA) -670
Feb-24 1207 O.HERNANDEZ GAMES WON +5-120
10:00 AM 1208 G.KUERTEN GAMES WON -5-110
Feb-24 209 FLAVIO SARETTA (BRA) -124
10:00 AM 210 JUAN IGNACIO CHELA (BRA) +104
Feb-24 1209 F.SARETTA GAMES WON -?-108
10:00 AM 1210 J.I.CHELA GAMES WON +?-122
Feb-24 211 NICOLAS LAPENTTI (BRA) +130
10:00 AM 212 DAVID FERRER (BRA) -150
Feb-24 1211 N.LAPENTTI GAMES WON +2?-125
10:00 AM 1212 D.FERRER GAMES WON -2?-105
Feb-24 213 GALO BLANCO (BRA) +250
10:00 AM 214 DAVID SANCHEZ (BRA) -300
Feb-24 1213 G.BLANCO GAMES WON +4-130
10:00 AM 1214 D.SANCHEZ GAMES WON -4 100
Feb-24 215 ALBERT PORTAS (BRA) +270
10:00 AM 216 AGUSTIN CALLERI (BRA) -330
Feb-24 1215 A.PORTAS GAMES WON +4-115
10:00 AM 1216 A.CALLERI GAMES WON -4-115
Feb-24 217 TOMAS BEHREND (BRA) +500
10:00 AM 218 CARLOS MOYA (BRA) -700
Feb-24 1217 T.BEHREND GAMES WON +5-120
10:00 AM 1218 C.MOYA GAMES WON -5-110
WTA Tennis:
Copa Colsanitas Seguros Bolivar, Bogota, Colombia
Feb-23 403 CONCHITA MARTINEZ GRANADOS (COL) -130
2:45 PM 404 EVA BIRNEROVA (COL) +110
Feb-23 1403 C.MARTINEZ GRANADOS GAMES WON -1? 100
2:45 PM 1404 E.BIRNEROVA GAMES WON +1?-130
Dubai Duty Free Women's Open, United Arab Emirates
Feb-24 301 SELIMA SFAR (UAE) +330
3:30 AM 302 TAMARINE TANASUGARN (UAE) -450
Feb-24 303 PETRA MANDULA (UAE) +215
3:30 AM 304 JELENA DOKIC (UAE) -275
Feb-24 305 LINA KRASNOROUTSKAYA (UAE) +175
3:30 AM 306 AI SUGIYAMA (UAE) -225
Feb-24 307 TINA PISNIK (UAE) +120
3:30 AM 308 ELENI DANILIDOU (UAE) -150
Copa Colsanitas Seguros Bolivar, Bogota, Colombia
Feb-24 401 CATALINA CASTANO (COL) +145
10:00 AM 402 FLAVIA PENETTA (COL) -175
Feb-24 403 SAMANTHA REEVES (COL) +200
10:00 AM 404 ANA ISABEL MEDINA GARRIGUES (COL) -260
Feb-24 405 MARTA MARRERO (COL) +240
10:00 AM 406 ASHLEY HARKLEROAD (COL) -305
Feb-24 407 LUBOMIRA KURHAJCOVA (COL) -170
10:00 AM 408 ADRIANA SERRA-ZANETTI (COL) +140
Feb-24 409 BARBARA SCHWARTZ (COL) -140
10:00 AM 410 JULIA SCHRUFF (COL) +110
Feb-24 411 ANTONELLA SERRA-ZANETTI (COL) +133
10:00 AM 412 MILAGROS SEQUERA (COL) -163