- Mar 19, 2006
- 38,204
- 374
- 83
- 74
CBS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
LSU | 10 | 10 | |||
ALA | 0 | 0 |
CBS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
LSU | 10 | 10 | |||
ALA | 7 | 7 |
C/ATT | YDS | TD | INT | |
---|---|---|---|---|
T. Tagovailoa | 4/8 | 49 | 0 | 0 |
TEAM | 4/8 | 49 | 0 | 0 |
C/ATT | YDS | TD | INT | |
---|---|---|---|---|
J. Burrow | 6/6 | 89 | 1 | 0 |
TEAM | 6/6 | 89 | 1 | 0 |
CAR | YDS | TD | LONG | |
---|---|---|---|---|
C. Edwards-Helaire | 6 | 21 | 0 | 9 |
J. Burrow | 4 | 3 | 0 | 12 |
TEAM | 10 | 24 | 0 | 12 |
CAR | YDS | TD | LONG | |
---|---|---|---|---|
N. Harris | 4 | 38 | 0 | 31 |
T. Tagovailoa | 1 | 0 | 0 | 0 |
B. Robinson Jr. | 1 | -1 | 0 | 0 |
T. Perine | 1 | -19 | 0 | 0 |
TEAM | 7 | 18 | 0 | 31 |
CBS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
LSU | 10 | 23 | 33 | ||
ALA | 7 | 6 | 13 |
An Alabama turnover for a LSU score and we can change the :0002
We use essential cookies to make this site work, and optional cookies to enhance your experience.