MNF long standing trend Eagles vs WASH C.

Scrapman

Rollingdembones
Forum Member
Jan 6, 2013
5,912
105
63
south east PA
and im going back into the 90's using the playbook results

posted here .... the trend who ever wins covers 1st game the rematch goes other way almost 80% no matter where they play

1989 H -3 L 37-42 @ philly +5 W 10-3 1-0 rematch

90 H -5 W 13-7 @ philly +3 mnf L 14-28 2-0

91 H mnf -9 W 30-0 @ philly -3 L 22-34 3-0 rematch --WON S B -7 vs Bills 37-24

92 wash home -1 wins 16-12 away at eagles +3.5 loses 13-17 4-0

93 @ philly +5.5 covers 31-34 home -3 lost 14-17 5-0

94 @ philly +12 covers 17-21 home +6.5 covered 29-31 6-1


95 philly +3.5 cover 34-37 home +3 lost 7-14 7-1



96 home -1.5 lost 14-17 @ philly +6 won s/u 26-21 8-1 on rematch

97 philly +3.5 L 10-24 home - 5.5 blew cover 35-32 9 -2 on rematch

98 @ philly -2.5 L 12-17 home -4 W 28-3 10-2 on rematch

99 @ philly -6.5 L home - 11 blown cover 20-17 11-3 on rematch

2000 @ philly -3 W 20-14 home -6.5 L 20-23 12-3 on rematch 82%

2001 @ philly +7.5 W 13-3 home +3 L 6-20 ---13-23

2002 spurrier 1st year lost both mnf home +3 7-37 @ philly +7.5 L 21-34 14--4 78%

2003 @ philly +5 W 25-27 H +7.5 L 7-31 15-4 rematch

2004 +10 @ philly L 6-28 H +9 W 14-17 16-4 record

2005 H -3 W 17-10 @ philly -8 W 31-20 17-5 record

2006 +7 @ L 3-27 + 2.5 H W 20-21 18-5 record

2007 +7 mnf @ W 20-12 H - 3 L 25-33 19--5 now

2008 +8.5 @ W23-17 H +6 W 10-3 20-6 now

2009--H +8.5 L mnf 17-27 @ +10 W 24-27 21-6 now

2010+5 @ W 17-12 +3 h L 28-59 reason qb macnaab said Philly made a mistake trading me away and mike vicks jersey is in HOF from that record setting 1st quarter dd win 22- 6 record

2011 H +3 L 13-20 @ +7 L 10-34 23-7 record

2012 +4.5 @ L 12-27 -3 H W 31-6 24-7 now

2013 -4 mnf L 27-33 +5.5 @ L 25-8 now 76%

2014 + 3.5 @ L 39-34 H +7 W 27-24 26--8 now

2015 H +3 W 23-20 @ +1 L 34-30 27-8 record

2016 +3 H W 27-20 @ +3.5 L 27-22 28--8 now

2017 +2 H L 30-17 @ +5 L 34-24 29--9 now EAGLES WON SB that year

redirect
FU Brady

2018 +5.5 @ L 28-13 H + L 24-0 30--10 record 75%

2019 +10.5 @ W 27-32 H +7 L 27-37 31 --10 now

2020 H +5.5 W 27-17 @ philly +5.5 L 14 -20 32---10

2021 +9 @ L 27-17 H +6.5 W 16-20 33-10 77%

this year Eagles took 1st gamne @ wash 2nd to be determined

if wash covers 34-10 77.4 % --- if eagles cover 34-11 75.5%

2022 - 1989 = 33 years 66 matchups it will be when tonites game is complete

of course other team have this within div patriots losing in miami after winning 1st game

but this year they lost week in miami so it's back wards

:0003
 
Bet on MyBookie
Top