- Mar 19, 2006
- 38,204
- 374
- 83
- 74
9:05 PM EDT | ||||||
701 CLEVELAND CAVALIERS | 203u09 | 203.5 / 204 / 203.5 | 204 | +210 | 103o15 | 100Over 204 |
702 GOLDEN STATE WARRIORS | -5.5 -07 | -6 -03 / -6 -05 / -6 -06 | -6 -05 | -250 | -5.5 -15 | 108final |
Time-change to 09:10pm EDT | CLE-G-Kyrie Irving-Doubtful | CLE-PF-Kevin Love-OUT | TV: ABC |
<tbody abp="1184">
</tbody>
:0008
Team | Open | Line Movements | Current | Moneyline | Halftime | Scores |
---|---|---|---|---|---|---|
8:10 PM EDT | ||||||
703 CLEVELAND CAVALIERS | 201.5o05 | 199 / 199u14 / 199u11 | 199 | +285 | 101 | 95Under 199 |
704 GOLDEN STATE WARRIORS | -6.5 -05 | -7.5 -06 / -7.5 -05 / -7.5 -07 | -7.5 -05 | -345 | -6 -15 | 93final |
Time-change to 08:10pm EDT | CLE-G-Kyrie Irving-OUT | CLE-PF-Kevin Love-OUT | TV: ABC |
<tbody abp="1226">
</tbody>
:0008
9:00 PM EDT | ||||||
705 GOLDEN STATE WARRIORS | 196u19 | -1.5 / -1.5 -08 / -1.5 | -2 -05 | -130 | -3.5 -20 | 91Under 194.5 |
706 CLEVELAND CAVALIERS | -1 +02 | 195 / 194.5 / 195 | 194.5 | +110 | 96.5 | 96final |
Time-change to 09:10pm EDT | CLE-G-Kyrie Irving-OUT | CLE-PF-Kevin Love-OUT | TV: ABC |
<tbody abp="1285">
</tbody>
:0008
Team | Open | Line Movements | Current | Moneyline | Halftime | Scores |
---|---|---|---|---|---|---|
9:00 PM EDT | ||||||
707 GOLDEN STATE WARRIORS | -2.5 EVEN | -4 -15 / -4 / -4 -15 | -4 | -190 | +1.5 -20 | 103Under 195 |
708 CLEVELAND CAVALIERS | 192.5o08 | 194.5o11 / 194.5 / 194.5u11 | 195 | +161 | 98.5 | 82final |
<tbody abp="1328">
</tbody>
:0008
Team | Open | Line Movements | Current | Moneyline | Halftime | Scores |
---|---|---|---|---|---|---|
8:10 PM EDT | ||||||
709 CLEVELAND CAVALIERS | 195.5u09 | 194.5 / 194 / 194.5 | 195 | +370 | 98.5 | 91Push 195 |
710 GOLDEN STATE WARRIORS | -9 -05 | -9.5 -11 / -9.5 / -9.5 -15 | -9.5 | -465 | -6 EVEN | 104final |
CLE-G-Kyrie Irving-OUT | CLE-PF-Kevin Love-OUT | TV: ABC |
<tbody abp="1383">
</tbody>
:0008
Team | Open | Line Movements | Current | Moneyline | Halftime | Scores |
---|---|---|---|---|---|---|
9:00 PM EDT | ||||||
711 GOLDEN STATE WARRIORS | -4.5 -05 | -3 -13 / -3 / -3 -13 | -3 | -150 | -2.5 -05 | 105Over 193.5 |
712 CLEVELAND CAVALIERS | 195o05 | 194 / 193.5 / 193.5u12 | 193.5 | +130 | 97 | 97final |
<tbody abp="1442">
</tbody>
:0008