NBA PARITY...WHAT A FRIGGIN JOKE...

Old School

OVR
Forum Member
Mar 19, 2006
38,204
374
83
74
Won't be long..nobody will watch this shyt.


NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN - Nov 27
Nov 27 - 7:05 PM
91001
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
CLEVELAND CAVALIERS
+250<input name="text_" type="checkbox" value="91001_1841809_0_250" abp="1178">
Nov 27 - 7:05 PM
91002
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
GOLDEN ST WARRIORS
+150<input name="text_" type="checkbox" value="91002_1841814_0_150" abp="1191">
Nov 27 - 7:05 PM
91003
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
OKLAHOMA CITY THUNDER
+1500<input name="text_" type="checkbox" value="91003_1841815_0_1500" abp="1204">
Nov 27 - 7:05 PM
91004
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
LOS ANGELES CLIPPERS
+1400<input name="text_" type="checkbox" value="91004_1841816_0_1400" abp="1217">
Nov 27 - 7:05 PM
91005
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
SAN ANTONIO SPURS
+450<input name="text_" type="checkbox" value="91005_1841817_0_450" abp="1230">
Nov 27 - 7:05 PM
91006
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
CHICAGO BULLS
+2500<input name="text_" type="checkbox" value="91006_1841818_0_2500" abp="1243">
Nov 27 - 7:05 PM
91007
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
HOUSTON ROCKETS
+3500<input name="text_" type="checkbox" value="91007_1841819_0_3500" abp="1256">
Nov 27 - 7:05 PM
91008
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
ATLANTA HAWKS
+3000<input name="text_" type="checkbox" value="91008_1841820_0_3000" abp="1269">
Nov 27 - 7:05 PM
91009
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
MEMPHIS GRIZZLIES
+4500<input name="text_" type="checkbox" value="91009_1841821_0_4500" abp="1282">
Nov 27 - 7:05 PM
91010
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
WASHINGTON WIZARDS
+6000<input name="text_" type="checkbox" value="91010_1841822_0_6000" abp="1295">
Nov 27 - 7:05 PM
91011
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
DALLAS MAVERICKS
+8000<input name="text_" type="checkbox" value="91011_1841823_0_8000" abp="1308">
Nov 27 - 7:05 PM
91012
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
NEW ORLEANS PELICANS
+10000<input name="text_" type="checkbox" value="91012_1841824_0_10000" abp="1321">
Nov 27 - 7:05 PM
91013
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
INDIANA PACERS
+5000<input name="text_" type="checkbox" value="91013_1841825_0_5000" abp="1334">
Nov 27 - 7:05 PM
91014
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
TORONTO RAPTORS
+3500<input name="text_" type="checkbox" value="91014_1841826_0_3500" abp="1347">
Nov 27 - 7:05 PM
91015
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
PORTLAND TRAIL BLAZERS
+30000<input name="text_" type="checkbox" value="91015_1841827_0_30000" abp="1360">
Nov 27 - 7:05 PM
91016
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
MIAMI HEAT
+2500<input name="text_" type="checkbox" value="91016_1841828_0_2500" abp="1373">
Nov 27 - 7:05 PM
91017
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
BOSTON CELTICS
+5000<input name="text_" type="checkbox" value="91017_1841829_0_5000" abp="1386">
Nov 27 - 7:05 PM
91018
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
MILWAUKEE BUCKS
+15000<input name="text_" type="checkbox" value="91018_1841830_0_15000" abp="1399">
Nov 27 - 7:05 PM
91019
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
UTAH JAZZ
+14000<input name="text_" type="checkbox" value="91019_1841831_0_14000" abp="1412">
Nov 27 - 7:05 PM
91020
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
PHOENIX SUNS
+10000<input name="text_" type="checkbox" value="91020_1841832_0_10000" abp="1425">
Nov 27 - 7:05 PM
91021
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
LOS ANGELES LAKERS
+30000<input name="text_" type="checkbox" value="91021_1841833_0_30000" abp="1438">
Nov 27 - 7:05 PM
91022
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
BROOKLYN NETS
+30000<input name="text_" type="checkbox" value="91022_1841834_0_30000" abp="1451">
Nov 27 - 7:05 PM
91023
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
NEW YORK KNICKS
+10000<input name="text_" type="checkbox" value="91023_1841835_0_10000" abp="1464">
Nov 27 - 7:05 PM
91024
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
DENVER NUGGETS
+30000<input name="text_" type="checkbox" value="91024_1841836_0_30000" abp="1477">
Nov 27 - 7:05 PM
91025
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
DETROIT PISTONS
+12000<input name="text_" type="checkbox" value="91025_1841837_0_12000" abp="1490">
Nov 27 - 7:05 PM
91026
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
SACRAMENTO KINGS
+25000<input name="text_" type="checkbox" value="91026_1841838_0_25000" abp="1503">
Nov 27 - 7:05 PM
91027
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
CHARLOTTE HORNETS
+20000<input name="text_" type="checkbox" value="91027_1841839_0_20000" abp="1516">
Nov 27 - 7:05 PM
91028
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
MINNESOTA TIMBERWOLVES
+25000<input name="text_" type="checkbox" value="91028_1841840_0_25000" abp="1529">
Nov 27 - 7:05 PM
91029
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
ORLANDO MAGIC
+25000<input name="text_" type="checkbox" value="91029_1841841_0_25000" abp="1542">
Nov 27 - 7:05 PM
91030
NBA 2015/16 CHAMPIONSHIP - ODDS TO WIN
PHILADELPHIA 76ERS
+30000<input name="text_" type="checkbox" value="91030_1841842_0_30000" abp="1555">

<tbody abp="1159">
</tbody>
 

THE ONLY ONE

Registered
Forum Member
Jan 10, 2003
9,999
6
38
46
Those odds are skewed...thunder and clippers have just as good a shot as the cavs Warriors and Spurs
 

Old School

OVR
Forum Member
Mar 19, 2006
38,204
374
83
74
[h=2]Wednesday, April 13, 2016[/h]http://www.sportsinteraction.com/basketball/nba-futures-betting/
[h=3]19:00 2015/16 NBA Championship - Outright[/h]
  • Golden State Warriors +225
  • Cleveland Cavaliers +275
  • San Antonio Spurs +400
  • Oklahoma City Thunder +850
  • Chicago Bulls +1300
  • Los Angeles Clippers +1400
  • Atlanta +2500
  • Houston Rockets +2500
  • Miami Heat +2500
  • Toronto Raptors +3300
  • Memphis +3500
  • Indiana Pacers +4000
  • Washington +4000
  • Dallas Mavericks +5000
  • Boston Celtics +6000

  • New York Knicks +6600
  • Milwaukee Bucks +8000
  • New Orleans Pelicans +10000
  • Phoenix Suns +10000
  • Utah Jazz +10000
  • Charlotte Hornets +12500
  • Sacramento Kings +12500
  • Detroit Pistons +15000
  • Minnesota +15000
  • Portland Trailblazers +15000
  • Orlando Magic +20000
  • Denver Nuggets +30000
  • Los Angeles Lakers +50000
  • Brooklyn Nets +75000
  • Philadelphia +300000


:0corn
 

Old School

OVR
Forum Member
Mar 19, 2006
38,204
374
83
74
Championship
Odds to Win the 2016 NBA Championship

<tbody abp="341">
</tbody>
07:00 PM1001Atlanta Hawks <input class="oddsselection" type="checkbox" value="C|297707250|297707311|POSTUP|.|C" abp="353" jQuery1448598998226="1171" cfg="{'type':'cntst','selId':'C|297707250|297707311|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707311,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Atlanta Hawks','dnm':'Atlanta Hawks','sts':'I','rno':1001,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''}"> +3300
1002Boston Celtics <input class="oddsselection" type="checkbox" value="C|297707250|297707312|POSTUP|.|C" abp="360" jQuery1448598998226="1172" cfg="{'type':'cntst','selId':'C|297707250|297707312|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707312,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Boston Celtics','dnm':'Boston Celtics','sts':'I','rno':1002,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> +6600
1003Brooklyn Nets <input class="oddsselection" type="checkbox" value="C|297707250|297707313|POSTUP|.|C" abp="367" jQuery1448598998226="1173" cfg="{'type':'cntst','selId':'C|297707250|297707313|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707313,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Brooklyn Nets','dnm':'Brooklyn Nets','sts':'I','rno':1003,'a':100000,'d':1001,'h':0,'dh':'','aorg':100000,'dorg':1001,'horg':0,'dhorg':''}"> +100000
1004Charlotte Hornets <input class="oddsselection" type="checkbox" value="C|297707250|297707314|POSTUP|.|C" abp="374" jQuery1448598998226="1174" cfg="{'type':'cntst','selId':'C|297707250|297707314|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707314,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Charlotte Hornets','dnm':'Charlotte Hornets','sts':'I','rno':1004,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''}"> +15000
1005Chicago Bulls <input class="oddsselection" type="checkbox" value="C|297707250|297707315|POSTUP|.|C" abp="381" jQuery1448598998226="1175" cfg="{'type':'cntst','selId':'C|297707250|297707315|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707315,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Chicago Bulls','dnm':'Chicago Bulls','sts':'I','rno':1005,'a':1800,'d':19,'h':0,'dh':'','aorg':1800,'dorg':19,'horg':0,'dhorg':''}"> +1800
1006Cleveland Cavaliers <input class="oddsselection" type="checkbox" value="C|297707250|297707316|POSTUP|.|C" abp="388" jQuery1448598998226="1176" cfg="{'type':'cntst','selId':'C|297707250|297707316|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707316,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Cleveland Cavaliers','dnm':'Cleveland Cavaliers','sts':'I','rno':1006,'a':275,'d':3.75,'h':0,'dh':'','aorg':275,'dorg':3.75,'horg':0,'dhorg':''}"> +275
1007Dallas Mavericks <input class="oddsselection" type="checkbox" value="C|297707250|297707317|POSTUP|.|C" abp="395" jQuery1448598998226="1177" cfg="{'type':'cntst','selId':'C|297707250|297707317|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707317,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Dallas Mavericks','dnm':'Dallas Mavericks','sts':'I','rno':1007,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''}"> +10000
1008Denver Nuggets <input class="oddsselection" type="checkbox" value="C|297707250|297707318|POSTUP|.|C" abp="402" jQuery1448598998226="1178" cfg="{'type':'cntst','selId':'C|297707250|297707318|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707318,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Denver Nuggets','dnm':'Denver Nuggets','sts':'I','rno':1008,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''}"> +50000
1009Detroit Pistons <input class="oddsselection" type="checkbox" value="C|297707250|297707319|POSTUP|.|C" abp="409" jQuery1448598998226="1179" cfg="{'type':'cntst','selId':'C|297707250|297707319|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707319,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Detroit Pistons','dnm':'Detroit Pistons','sts':'I','rno':1009,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''}"> +15000
1010Golden State Warriors <input class="oddsselection" type="checkbox" value="C|297707250|297707320|POSTUP|.|C" abp="416" jQuery1448598998226="1180" cfg="{'type':'cntst','selId':'C|297707250|297707320|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707320,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Golden State Warriors','dnm':'Golden State Warriors','sts':'I','rno':1010,'a':175,'d':2.75,'h':0,'dh':'','aorg':175,'dorg':2.75,'horg':0,'dhorg':''}"> +175
1011Houston Rockets <input class="oddsselection" type="checkbox" value="C|297707250|297707321|POSTUP|.|C" abp="423" jQuery1448598998226="1181" cfg="{'type':'cntst','selId':'C|297707250|297707321|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707321,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Houston Rockets','dnm':'Houston Rockets','sts':'I','rno':1011,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''}"> +3300
1012Indiana Pacers <input class="oddsselection" type="checkbox" value="C|297707250|297707322|POSTUP|.|C" abp="430" jQuery1448598998226="1182" cfg="{'type':'cntst','selId':'C|297707250|297707322|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707322,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Indiana Pacers','dnm':'Indiana Pacers','sts':'I','rno':1012,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''}"> +6600
1013Los Angeles Clippers <input class="oddsselection" type="checkbox" value="C|297707250|297707323|POSTUP|.|C" abp="437" jQuery1448598998226="1183" cfg="{'type':'cntst','selId':'C|297707250|297707323|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707323,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Los Angeles Clippers','dnm':'Los Angeles Clippers','sts':'I','rno':1013,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}"> +1200
1014Los Angeles Lakers <input class="oddsselection" type="checkbox" value="C|297707250|297707324|POSTUP|.|C" abp="444" jQuery1448598998226="1184" cfg="{'type':'cntst','selId':'C|297707250|297707324|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707324,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Los Angeles Lakers','dnm':'Los Angeles Lakers','sts':'I','rno':1014,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''}"> +50000
1015Memphis Grizzlies <input class="oddsselection" type="checkbox" value="C|297707250|297707325|POSTUP|.|C" abp="451" jQuery1448598998226="1185" cfg="{'type':'cntst','selId':'C|297707250|297707325|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707325,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Memphis Grizzlies','dnm':'Memphis Grizzlies','sts':'I','rno':1015,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}"> +5000
1016Miami Heat <input class="oddsselection" type="checkbox" value="C|297707250|297707326|POSTUP|.|C" abp="458" jQuery1448598998226="1186" cfg="{'type':'cntst','selId':'C|297707250|297707326|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707326,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Miami Heat','dnm':'Miami Heat','sts':'I','rno':1016,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}"> +2500
1017Milwaukee Bucks <input class="oddsselection" type="checkbox" value="C|297707250|297707327|POSTUP|.|C" abp="465" jQuery1448598998226="1187" cfg="{'type':'cntst','selId':'C|297707250|297707327|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707327,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Milwaukee Bucks','dnm':'Milwaukee Bucks','sts':'I','rno':1017,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''}"> +15000
1018Minnesota Timberwolves <input class="oddsselection" type="checkbox" value="C|297707250|297707328|POSTUP|.|C" abp="472" jQuery1448598998226="1188" cfg="{'type':'cntst','selId':'C|297707250|297707328|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707328,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Minnesota Timberwolves','dnm':'Minnesota Timberwolves','sts':'I','rno':1018,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''}"> +20000
1019New Orleans Pelicans <input class="oddsselection" type="checkbox" value="C|297707250|297707329|POSTUP|.|C" abp="479" jQuery1448598998226="1189" cfg="{'type':'cntst','selId':'C|297707250|297707329|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707329,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'New Orleans Pelicans','dnm':'New Orleans Pelicans','sts':'I','rno':1019,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''}"> +15000
1020New York Knicks <input class="oddsselection" type="checkbox" value="C|297707250|297707330|POSTUP|.|C" abp="486" jQuery1448598998226="1190" cfg="{'type':'cntst','selId':'C|297707250|297707330|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707330,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'New York Knicks','dnm':'New York Knicks','sts':'I','rno':1020,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''}"> +10000
1021Oklahoma City Thunder <input class="oddsselection" type="checkbox" value="C|297707250|297707331|POSTUP|.|C" abp="493" jQuery1448598998226="1191" cfg="{'type':'cntst','selId':'C|297707250|297707331|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707331,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Oklahoma City Thunder','dnm':'Oklahoma City Thunder','sts':'I','rno':1021,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''}"> +900
1022Orlando Magic <input class="oddsselection" type="checkbox" value="C|297707250|297707332|POSTUP|.|C" abp="500" jQuery1448598998226="1192" cfg="{'type':'cntst','selId':'C|297707250|297707332|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707332,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Orlando Magic','dnm':'Orlando Magic','sts':'I','rno':1022,'a':40000,'d':401,'h':0,'dh':'','aorg':40000,'dorg':401,'horg':0,'dhorg':''}"> +40000
1023Philadelphia 76ers <input class="oddsselection" type="checkbox" value="C|297707250|297707333|POSTUP|.|C" abp="507" jQuery1448598998226="1193" cfg="{'type':'cntst','selId':'C|297707250|297707333|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707333,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Philadelphia 76ers','dnm':'Philadelphia 76ers','sts':'I','rno':1023,'a':150000,'d':1501,'h':0,'dh':'','aorg':150000,'dorg':1501,'horg':0,'dhorg':''}"> +150000
1024Phoenix Suns <input class="oddsselection" type="checkbox" value="C|297707250|297707334|POSTUP|.|C" abp="514" jQuery1448598998226="1194" cfg="{'type':'cntst','selId':'C|297707250|297707334|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707334,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Phoenix Suns','dnm':'Phoenix Suns','sts':'I','rno':1024,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''}"> +25000
1025Portland Trail Blazers <input class="oddsselection" type="checkbox" value="C|297707250|297707335|POSTUP|.|C" abp="521" jQuery1448598998226="1195" cfg="{'type':'cntst','selId':'C|297707250|297707335|POSTUP|.|C','selObj':{'gt':'C','cntstNo':297707250,'cntstntNo':297707335,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'NBA Futures','lv2':'Championship','lv3':'.','dlv1':'NBA Futures','dlv2':'Championship','dlv3':'.','crid':'','unit':'','gmdt':'11\/30\/2015 19:00:00','cntstnm':'Odds to Win the 2016 NBA Championship','dcntstnm':'Odds to Win the 2016 NBA Championship','nm':'Portland Trail Blazers','dnm':'Portland Trail Blazers','sts':'I','rno':1025,'a':40000,'d':401,'h':0,'dh':'','aorg':40000,'dorg':401,'horg':0,'dhorg':''}"> +40000
