- Mar 19, 2006
- 38,204
- 374
- 83
- 74
ESPN.com
https://www.espn.com/chalk/story/_/id/27578813/every-nfl-team-record-spread-more
NFL ATS Trends
<tbody>
</tbody>
https://www.espn.com/chalk/story/_/id/27578813/every-nfl-team-record-spread-more
NFL ATS Trends
ATS TRENDS | W-L-T | PCT | ||
---|---|---|---|---|
Away Teams | 40-22-1 | 64.5% | ||
Home Teams | 22-40-1 | 35.5% | ||
Favorites | 25-36-1 | 41.0% | ||
Underdogs | 36-25-1 | 59.0% | ||
Away Favorites | 12-8 | 60.0% | ||
Away Underdogs | 28-13-1 | 68.3% | ||
Home Favorites | 13-28-1 | 31.7% | ||
Home Underdogs | 8-12 | 40.0% | ||
TOTAL TRENDS | COUNT | PCT | ||
Over | 28 | 44.4% | ||
Under | 35 | 55.6% |
<tbody>
</tbody>