NY-Utah game circled

MB MLB 728x90 Jpg
MB NCAAF 728x90 Jpg

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
222
63
thats alot of production with Kirilenko out tonight:

On Court / Off Court stats


ON Court

OFF Court

Net
Minutes

251

89

73%
Offense: Pts per 100 Poss.

107.5

97.9

+9.6
Defense: Pts per 100 Poss.

100.3

110.7

-10.4
Net Points per 100 Possessions

+7.2

-12.8

+20.1
Points Scored

483

165

+318
Points Allowed

449

186

+263
Net Points

+34

-21

+55
Effective FG%

46.3%

46.0%

+0.3%
Effective FG% Allowed

43.8%

50.4%

-6.6%
Assisted Field Goals

59%

60%

-1%
Assisted FG% Allowed

59%

54%

+5%
Own Shots Blocked

8%

9%

-1%
Shots Blocked

10%

4%

+6%
Rebounding
Offensive Rebounding

40.5%

31.5%

+9.0%
Defensive Rebounding

71.9%

73.2%

-1.2%
Total Rebounding

56.2%

52.3%

+3.9%
Stats
Free Throws Made

21

20

+1
Free Throws Attempted

29

31

-2
Free Throws Made by Opp.

19

24

+5
Free Throws Attempted by Opp.

28

32

+4
Turnovers, on Offense

16

19

+3
Turnovers, on Defense

12

13

-1
Net Turnovers

-4

-6

-2
Fouls Committed

24

31

+7
Fouls, Drawn

29

26

+3
Net Fouls

5

-5

-10



and the total has not reflected any margin of cause at pinnacle:

Line Moves
Date/Time of Line Visitor Line Home Total
11/14/2005 07:53:48 PM New York Knicks 3.5(-108) / -3.5(-102) Utah Jazz o173 -120
11/14/2005 07:51:51 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o173 -118
11/14/2005 07:51:50 PM New York Knicks 3.5(-108) / -3.5(-104) Utah Jazz o173 -118
11/14/2005 07:49:49 PM New York Knicks 3.5(-108) / -3.5(-102) Utah Jazz o173 -118
11/14/2005 07:47:53 PM New York Knicks 3.5(-108) / -3.5(-102) Utah Jazz o172.5 -125
11/14/2005 07:39:50 PM New York Knicks 3.5(-108) / -3.5(-102) Utah Jazz o172.5 -120
11/14/2005 07:25:52 PM New York Knicks 3.5(-108) / -3.5(-102) Utah Jazz o172.5 -116
11/14/2005 07:19:48 PM New York Knicks 3.5(-108) / -3.5(-102) Utah Jazz o172.5 -121
11/14/2005 07:17:50 PM New York Knicks 3.5(-107) / -3.5(-103) Utah Jazz o172.5 -121
11/14/2005 07:15:56 PM New York Knicks 3.5(-107) / -3.5(-103) Utah Jazz o172.5 -125
11/14/2005 07:15:55 PM New York Knicks 3.5(-107) / -3.5(-103) Utah Jazz u172.5 +115
11/14/2005 07:05:49 PM New York Knicks 3.5(-107) / -3.5(-103) Utah Jazz o172.5 -118
11/14/2005 06:46:09 PM New York Knicks 3.5(-107) / -3.5(-103) Utah Jazz o172.5 -115
11/14/2005 06:43:48 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -115
11/14/2005 06:31:48 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -111
11/14/2005 06:21:50 PM New York Knicks 3.5(-104) / -3.5(-106) Utah Jazz o172.5 -111
11/14/2005 06:09:51 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -111
11/14/2005 05:47:49 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -115
11/14/2005 05:45:48 PM New York Knicks 3.5(-105) / -3.5(-105) Utah Jazz o172.5 -115
11/14/2005 05:29:50 PM New York Knicks 3.5(-102) / -3.5(-108) Utah Jazz o172.5 -115
11/14/2005 05:23:51 PM New York Knicks 3.5(-105) / -3.5(-105) Utah Jazz o172.5 -121
11/14/2005 05:23:50 PM New York Knicks 3.5(-105) / -3.5(-105) Utah Jazz u172.5 +111
11/14/2005 05:21:52 PM New York Knicks 3.5(-105) / -3.5(-105) Utah Jazz o172.5 -118
11/14/2005 05:01:50 PM New York Knicks 3.5(-105) / -3.5(-105) Utah Jazz o172.5 -111
11/14/2005 05:01:49 PM New York Knicks 3.5(-107) / -3.5(-105) Utah Jazz o172.5 -111
11/14/2005 04:59:49 PM New York Knicks 3.5(-107) / -3.5(-103) Utah Jazz o172.5 -111
11/14/2005 04:43:49 PM New York Knicks 3.5(-104) / -3.5(-106) Utah Jazz o172.5 -111
11/14/2005 04:29:52 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -111
11/14/2005 03:51:49 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -112
11/14/2005 03:45:49 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -107
11/14/2005 03:32:31 PM New York Knicks 3.5(-106) / -3.5(-104) Utah Jazz o172.5 -112
11/14/2005 03:25:55 PM New York Knicks 3.5(-105) / -3.5(-105) Utah Jazz o172.5 -112
11/14/2005 02:43:48 PM New York Knicks 4(-117) / -4(+107) Utah Jazz o172.5 -112
11/14/2005 02:35:48 PM New York Knicks 4(-117) / -4(+107) Utah Jazz o172.5 -105
11/14/2005 01:45:54 PM New York Knicks 4(-115) / -4(+105) Utah Jazz o172.5 -105
11/14/2005 01:35:53 PM New York Knicks 4(-115) / -4(+105) Utah Jazz o172.5 -107
11/14/2005 01:07:53 PM New York Knicks 4(-115) / -4(+105) Utah Jazz o172.5 -104
11/14/2005 01:07:51 PM New York Knicks 4(-113) / -4(+105) Utah Jazz o172.5 -111
11/14/2005 01:05:50 PM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -111
11/14/2005 12:27:52 PM New York Knicks 4(-116) / -4(+106) Utah Jazz o172.5 -111
11/14/2005 12:01:56 PM New York Knicks 4(-116) / -4(+106) Utah Jazz o172.5 -114
11/14/2005 12:01:52 PM New York Knicks 4(-115) / -4(+106) Utah Jazz o172.5 -114
11/14/2005 11:53:51 AM New York Knicks 4(-115) / -4(+105) Utah Jazz o172.5 -114
11/14/2005 11:37:48 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -114
11/14/2005 11:35:49 AM New York Knicks 4(-115) / -4(+105) Utah Jazz o172.5 -114
11/14/2005 11:31:58 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -114
11/14/2005 11:29:54 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -118
11/14/2005 11:09:50 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -111
11/14/2005 11:09:49 AM New York Knicks 4(-113) / -4(+103) Utah Jazz u172.5 +101
11/14/2005 11:07:55 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -108
11/14/2005 11:05:50 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -115
11/14/2005 10:59:48 AM New York Knicks 4(-113) / -4(+103) Utah Jazz o172.5 -111
11/14/2005 10:57:47 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o172.5 -111
11/14/2005 10:39:52 AM New York Knicks 4(-107) / -4(-103) Utah Jazz o172.5 -111
11/14/2005 10:33:47 AM New York Knicks 4(-109) / -4(-101) Utah Jazz o172.5 -111
11/14/2005 10:29:54 AM New York Knicks 4(-109) / -4(-101) Utah Jazz o172.5 -104
11/14/2005 10:27:51 AM New York Knicks 4(-109) / -4(-101) Utah Jazz o171.5 -124
11/14/2005 10:25:50 AM New York Knicks 4(-109) / -4(-101) Utah Jazz o171.5 -126
11/14/2005 10:03:48 AM New York Knicks 4(-109) / -4(-101) Utah Jazz o171.5 -116
11/14/2005 10:01:47 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -116
11/14/2005 09:59:52 AM New York Knicks 4(-106) / -4(-104) Utah Jazz o171.5 -116
11/14/2005 09:57:48 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o171.5 -116
11/14/2005 09:55:51 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -116
11/14/2005 09:55:49 AM New York Knicks 4(-103) / -4(-102) Utah Jazz o171.5 -116
11/14/2005 09:49:47 AM New York Knicks 4(-103) / -4(-107) Utah Jazz o171.5 -116
11/14/2005 09:47:47 AM New York Knicks 4(-103) / -4(-107) Utah Jazz o171.5 -112
11/14/2005 09:07:50 AM New York Knicks 4(-103) / -4(-107) Utah Jazz o171.5 -116
11/14/2005 09:07:47 AM New York Knicks 4(-108) / -4(-107) Utah Jazz o171.5 -116
11/14/2005 08:55:47 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -116
11/14/2005 08:41:50 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -109
11/14/2005 08:37:47 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -116
11/14/2005 08:05:47 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o171.5 -116
11/14/2005 06:19:47 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o171.5 -112
11/14/2005 05:47:49 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -112
11/14/2005 03:57:47 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -105
11/14/2005 02:33:47 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o171.5 -105
11/14/2005 01:59:47 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o171.5 +102
11/14/2005 12:57:47 AM New York Knicks 4(-111) / -4(+101) Utah Jazz o171.5 -102
11/14/2005 12:53:47 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -102
11/14/2005 12:45:47 AM New York Knicks 4(-108) / -4(-102) Utah Jazz o171.5 -105
11/14/2005 12:35:47 AM New York Knicks 4(-105) / -4(-105) Utah Jazz o171.5 -105
11/14/2005 12:33:47 AM New York Knicks 4(-105) / -4(-105) Utah Jazz --
 

bozzi

Registered User
Forum Member
Nov 17, 2003
12
0
0
also deron williams was questionable earlier but as far as i know he will play
 
Top