Since when can Seattle travel coast to coast, then lay 7 on primetime. I'm passing on this one. I see this one, low scoring and 3 point game. What are you guys thinking?:bigear:
HAIL TO THE REDSKINS FIGHT FOR OLE DC
Redskins to cover maybe win for me...holding out for +8 :shrug:
Time | Pointspread | Total | Away ML | Home ML |
---|---|---|---|---|
09/28/2014 8:13 PM EDT | SEATTLE SEAHAWKS -7 +02 | off | off | off |
09/28/2014 8:19 PM EDT | SEATTLE SEAHAWKS -7 -01 | |||
09/28/2014 8:25 PM EDT | SEATTLE SEAHAWKS -8 | 45.5 | ||
09/28/2014 8:28 PM EDT | SEATTLE SEAHAWKS -7 -20 | |||
09/29/2014 5:53 PM EDT | SEATTLE SEAHAWKS -7 -25 | 46 | ||
09/29/2014 6:23 PM EDT | SEATTLE SEAHAWKS -7 -15 | |||
09/29/2014 9:08 PM EDT | SEATTLE SEAHAWKS -7 -16 | |||
09/29/2014 11:26 PM EDT | SEATTLE SEAHAWKS -7 -15 | |||
09/30/2014 8:41 AM EDT | -315 | +277 | ||
09/30/2014 6:17 PM EDT | -310 | +273 | ||
10/02/2014 9:44 AM EDT | -315 | +260 | ||
10/03/2014 8:41 AM EDT | 45.5 | |||
10/03/2014 10:50 AM EDT | 45 | |||
10/03/2014 11:47 AM EDT | SEATTLE SEAHAWKS -7 +01 | |||
10/03/2014 11:50 AM EDT | SEATTLE SEAHAWKS -7 -05 | |||
10/03/2014 5:59 PM EDT | SEATTLE SEAHAWKS -7 | -325 | +265 | |
10/04/2014 6:23 PM EDT | 45.5 | |||
10/05/2014 8:15 AM EDT | -326 | +266 | ||
10/05/2014 8:37 PM EDT | -325 | +265 | ||
10/05/2014 9:53 PM EDT | SEATTLE SEAHAWKS -7 -15 | |||
10/06/2014 12:38 AM EDT | -326 | +266 | ||
10/06/2014 12:40 AM EDT | -350 | +290 | ||
10/06/2014 3:49 PM EDT | SEATTLE SEAHAWKS -7 -04 | -310 | +255 | |
10/06/2014 4:07 PM EDT | SEATTLE SEAHAWKS -7 -05 | -315 | +260 | |
10/06/2014 4:22 PM EDT | SEATTLE SEAHAWKS -6.5 -15 | |||
10/06/2014 4:25 PM EDT | SEATTLE SEAHAWKS -7 -05 |
Since when can Seattle travel coast to coast, then lay 7 on primetime. I'm passing on this one. I see this one, low scoring and 3 point game. What are you guys thinking?:bigear:
I live in MD and have season tickets.
Which I have sold because tonite they will get embarrassed again.
I replied to Jord20 week 5 plays thread...Here it goes.
I'm a lifelong Skins fan.
Be careful with the Redskins play.
They are pathetic in prime time games. Please feel free to research this.
The Sunday night game was a perfect example.
IMO the book cant set that number high enough.
LT T.Williams is hurting. Enormous loss for a thin OL.
This is a bottom of the barrel OL unit without Williams .
RT T.polumbus got his ass handed to him last Thursday.
He's gonna get crushed all nite.
Cousins is a totally different QB and different style of blocking has been implemented here with the redskins .
I'd say it's not working. Lots of the Skins Offensive success is because RG3 was a dual threat and the defense needs to account for him. Well with Cousins u know he's gonna make a. 3-5 step drop and sling it. RG was great at buying time and getting outside to slip past the rush and extend the play by a pass or run. This also benefited A.Morris and the running game as a whole. The redskins are now predictable and that's not good news them.
The DL hatcher, baker,& Jenkins are all nursing injuries.
NYG mediocre OL dominated every matchup. They also play double teams like crap.
They attempt to go around it instead of taking it on full force. Watch B.Orakpo last week VS giants OL W.Beaty...
Redskins Lbs aren't that good either. They won't stop any short pass' all nite.
Worst special teams in the NFL by a country mile. This is truly a huge deal.
Terrible starting field position and a huge Oline liability on field goals and PATs getting blocked and tipped.
FG kicker Kai Forbath has been a roller coaster lately. He's either hot or just junk.
Best of luck
This game smells like a 27-17 to 31-17 game with 3-4 pt error margin, so I played 7 pt tease, Seattle +1/2 & over 38 with the lines at -6 1/2 and 45.
GL on whatever ya'll play!! This is just my analysis on this tilt.
:0008
We use essential cookies to make this site work, and optional cookies to enhance your experience.