- Mar 19, 2006
- 38,197
- 370
- 83
- 74
C/ATT | YDS | TD | INT | SACKS | |
---|---|---|---|---|---|
A. Rodgers | 5/5 | 26 | 0 | 0 | 1-13 |
TEAM | 5/5 | 13 | 0 | 0 | 1-13 |
CAR | YDS | TD | LONG | |
---|---|---|---|---|
R. Mostert | 14 | 160 | 3 | 36 |
T. Coleman | 6 | 21 | 0 | 5 |
J. Garoppolo | 1 | 2 | 0 | 2 |
M. Breida | 1 | 2 | 0 | 2 |
TEAM | 22 | 185 | 3 | 36 |
C/ATT | YDS | TD | INT | SACKS | |
---|---|---|---|---|---|
J. Garoppolo | 4/6 | 48 | 0 | 0 | 1-8 |
TEAM | 4/6 | 40 | 0 | 0 | 1-8 |
CAR | YDS | TD | LONG | |
---|---|---|---|---|
R. Mostert | 19 | 196 | 4 | 36 |
D. Samuel | 2 | 43 | 0 | 32 |
T. Coleman | 6 | 21 | 0 | 5 |
J. Garoppolo | 1 | 2 | 0 | 2 |
M. Breida | 1 | 2 | 0 | 2 |
TEAM | 29 | 264 | 4 | 36 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.