lets go Big..
11/04/2011 - ONLINE - 05:55 PM
[Tiquete #: 105998875] 3 TEA FB 10
11/04/2011 @ 07:10 PM CFB [312] KENT ST +8-110 (B+10)
11/04/2011 @ 08:10 PM CFB [314] COLORADO +30-110 (B+10)
11/05/2011 @ 11:40 AM CFB [322] GEORGIA -23?-110 (B+10)
Risk: 2,400.00 To Win: 2,000.00
11/05/2011 - ONLINE - 02:19 AM
[Tiquete #: 106027157] 7 TEAMS PARLAY
11/06/2011 @ 08:25 PM NFL PARLAY (7 TEAMS)Round Robin (1P-7T)[430] PITTSBURGH -3-120
11/06/2011 @ 01:00 PM NFL [1408] 1H NEW ORLEANS -5-110
11/06/2011 @ 01:00 PM NFL [1412] TOTAL u22-110 (1H NY JETS vrs 1H BUFFALO)
11/05/2011 @ 11:40 AM CFB [322] GEORGIA -32?-150 (B+2)
11/05/2011 @ 11:10 AM CFB [1332] 1H MICHIGAN ST -17-105
11/05/2011 @ 06:05 PM NHL [12] TOTAL u5?EV (COLUMBUS vrs PHILADELPHIA)
11/05/2011 @ 09:05 PM NHL [17] TOTAL o5-105 (EDMONTON vrs PHOENIX)
Risk: 1,250.00 To Win: 104,873.70
11/05/2011 - ONLINE - 11:25 AM
[Tiquete #: 106059890] 3 TEA FB 10
11/05/2011 @ 02:30 PM CFB [334] WISCONSIN -16?-110 (B+10)
11/05/2011 @ 06:15 PM CFB [356] ARKANSAS +5-110 (B+10)
11/05/2011 @ 06:30 PM CFB [364] UCLA +18?-110 (B+10)
Risk: 2,400.00 To Win: 2,000.00
11/05/2011 - ONLINE - 11:28 AM
[Tiquete #: 106060197] 3 TEA FB 10
11/05/2011 @ 11:40 AM CFB [339] TOTAL o48-110 (B+10) (KANSAS vrs IOWA ST)
11/05/2011 @ 02:30 PM CFB [341] TOTAL o52?-110 (B+10) (NORTHWESTERN vrs NEBRASKA)
11/05/2011 @ 02:30 PM CFB [376] OREGON ST +30?-110 (B+10)
Risk: 2,400.00 To Win: 2,000.00
BOL
Rysuno
11/04/2011 - ONLINE - 05:55 PM
[Tiquete #: 105998875] 3 TEA FB 10
11/04/2011 @ 07:10 PM CFB [312] KENT ST +8-110 (B+10)
11/04/2011 @ 08:10 PM CFB [314] COLORADO +30-110 (B+10)
11/05/2011 @ 11:40 AM CFB [322] GEORGIA -23?-110 (B+10)
Risk: 2,400.00 To Win: 2,000.00
11/05/2011 - ONLINE - 02:19 AM
[Tiquete #: 106027157] 7 TEAMS PARLAY
11/06/2011 @ 08:25 PM NFL PARLAY (7 TEAMS)Round Robin (1P-7T)[430] PITTSBURGH -3-120
11/06/2011 @ 01:00 PM NFL [1408] 1H NEW ORLEANS -5-110
11/06/2011 @ 01:00 PM NFL [1412] TOTAL u22-110 (1H NY JETS vrs 1H BUFFALO)
11/05/2011 @ 11:40 AM CFB [322] GEORGIA -32?-150 (B+2)
11/05/2011 @ 11:10 AM CFB [1332] 1H MICHIGAN ST -17-105
11/05/2011 @ 06:05 PM NHL [12] TOTAL u5?EV (COLUMBUS vrs PHILADELPHIA)
11/05/2011 @ 09:05 PM NHL [17] TOTAL o5-105 (EDMONTON vrs PHOENIX)
Risk: 1,250.00 To Win: 104,873.70
11/05/2011 - ONLINE - 11:25 AM
[Tiquete #: 106059890] 3 TEA FB 10
11/05/2011 @ 02:30 PM CFB [334] WISCONSIN -16?-110 (B+10)
11/05/2011 @ 06:15 PM CFB [356] ARKANSAS +5-110 (B+10)
11/05/2011 @ 06:30 PM CFB [364] UCLA +18?-110 (B+10)
Risk: 2,400.00 To Win: 2,000.00
11/05/2011 - ONLINE - 11:28 AM
[Tiquete #: 106060197] 3 TEA FB 10
11/05/2011 @ 11:40 AM CFB [339] TOTAL o48-110 (B+10) (KANSAS vrs IOWA ST)
11/05/2011 @ 02:30 PM CFB [341] TOTAL o52?-110 (B+10) (NORTHWESTERN vrs NEBRASKA)
11/05/2011 @ 02:30 PM CFB [376] OREGON ST +30?-110 (B+10)
Risk: 2,400.00 To Win: 2,000.00
BOL
Rysuno