On them all BA!! Including Golden State Under. Good luck Sir!! Thanks for taking my call heleanth (Mike)!!
No problem, Wineguy! Hope you clean up tonight!!!!!!!:mj07::toast::0074
Internet / -1 Ticket #30981394 02/28/2019 06:20 PM | Feb 28 06:30 PM | STRAIGHT BET [CBB] [601] XAVIER +5-125 (B+?) | 300 / 240 | 240 | WIN WIN |
Internet / -1 Ticket #30981763 02/28/2019 06:23 PM | Feb 28 06:30 PM | STRAIGHT BET [CBB] [601] XAVIER +4?-115 | 300 / 258 | 258 | WIN WIN |
Internet / -1 Ticket #30978525 02/28/2019 05:49 PM | Feb 28 07:00 PM | STRAIGHT BET [CBB] [1678] TOTAL u72?-110 (1H NC GREENSBORO vrs 1H THE CITADEL) | 300 / 273 | -300 | LOSE LOSE |
Internet / -1 Ticket #30985729 02/28/2019 06:53 PM | Feb 28 07:01 PM | STRAIGHT BET [CBB] [604] DELAWARE +5-120 (B+?) | 300 / 250 | -300 | LOSE LOSE |
Internet / -1 Ticket #30986236 02/28/2019 06:55 PM | Feb 28 07:01 PM | STRAIGHT BET [CBB] [606] TOTAL u128?-120 (NEBRASKA vrs MICHIGAN) | 300 / 250 | -300 | LOSE LOSE |
Internet / -1 Ticket #30986237 02/28/2019 06:55 PM | Feb 28 07:02 PM | STRAIGHT BET [CBB] [615] TOTAL o152-110 (ILLINOIS CHICAGO vrs OAKLAND) | 300 / 136 | 272 | WIN WIN |
Internet / -1 Ticket #30986054 02/28/2019 06:54 PM | Feb 28 07:05 PM | STRAIGHT BET [CBB] [608] WICHITA STATE -5-120 (B+?) | 300 / 250 | -300 | LOSE LOSE |
Internet / -1 Ticket #30986055 02/28/2019 06:54 PM | Feb 28 07:05 PM | STRAIGHT BET [CBB] [608] TOTAL u139-110 (CONNECTICUT vrs WICHITA STATE) | 300 / 272 | 272 | WIN WIN |
Internet / -1 Ticket #30988106 02/28/2019 07:07 PM | Feb 28 07:10 PM | STRAIGHT BET [NBA] [532] TOTAL u224?-120 (B+?) (GOLDEN STATE WARRIORS vrs ORLANDO MAGIC) | 300 / 250 | 250 | WIN WIN |
Internet / -1 Ticket #30980319 02/28/2019 06:10 PM | Feb 28 07:30 PM | STRAIGHT BET [CBB] [1666] TOTAL u75-110 (1H MARSHALL vrs 1H LOUISIANA TECH) | 300 / 273 | -300 | LOSE LOSE |
Internet / -1 Ticket #30993670 02/28/2019 08:34 PM | Feb 28 09:00 PM | STRAIGHT BET [CBB] [701] TOTAL o148-110 (WEBER STATE vrs NO. COLORADO) | 300 / 272 | -300 | LOSE LOSE |
Internet / -1 Ticket #30993614 02/28/2019 08:33 PM | Feb 28 09:00 PM | STRAIGHT BET [CBB] [641] TOTAL o157-110 (USC vrs UCLA) | 600 / 546 | 546 | WIN WIN |
Internet / -1 Ticket #30994350 02/28/2019 08:46 PM | Feb 28 09:05 PM | STRAIGHT BET [CBB] [695] TOTAL o161?-110 (BELMONT vrs TENNESSEE MARTIN) | 300 / 91 | 273 | WIN WIN |
We use essential cookies to make this site work, and optional cookies to enhance your experience.