Quarterback Records

Allnet

Registered User
Forum Member
Feb 20, 2000
2,819
0
0
78
Port Arthur, Tx
I have always wondered....where can you find out what a starting QB's record is as a starter...W's and L's. Thanks if anyone can help out.
 

Another Steve

Put Pete In
Forum Member
Jul 7, 2002
11,523
235
63
67
Benbrook
good to see you post, hope things are well

I cheched Handicapper's guide on the left, nothin jumped out but has to be in there
 

kcwolf

Registered User
Forum Member
Aug 1, 2000
7,224
21
0
Iowa City
Allnet, I go to the handicapper guide that IE has put together on the left of the screen. NFL usually has some stuff also, probably in IE's guide.

Always good to see you around Allnet, hope you post up more. I'm struggling to find the time myself. gl buddy!
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
222
63
As of December 13, 2007


Starting Records of Active NFL Quarterbacks


(Minimum 10 Starts - Regular Season Only)

HTML:
      Player	  W	   L	  T	Pct
Tony Romo	18	5	0	.783
Tom Brady	83	24	0	.776
Philip Rivers	22	7	0	.759
Ben Roethlisberger	38	15	0	.717
Kyle Orton	10	5	0	.667
Peyton Manning	104	54	0	.658
Donovan McNabb	70	39	0	.642
Tarvaris Jackson	7	4	0	.636
Rex Grossman	19	11	0	.633
Brett Favre	158	92	0	.632
David Garrard	17	11	0	.607
Matt Hasselbeck	56	37	0	.602
Steve McNair	91	62	0	.595
Jake Delhomme	38	27	0	.585
Damon Huard	14	10	0	.583
Brad Johnson	71	51	0	.582
Kurt Warner	46	36	0	.561
Vince Young	14	11	0	.560
Eli Manning	29	23	0	.558
Marc Bulger	38	31	0	.551
Brian Griese	42	36	0	.538
Chad Pennington	32	28	0	.533
Derek Anderson	8	7	0	.533
Drew Brees	46	42	0	.523
Byron Leftwich	24	22	0	.522
Mark Brunell	78	72	0	.520
Carson Palmer	30	28	0	.517
Trent Dilfer	58	55	0	.513
Trent Green	56	56	0	.500
Jeff Garcia	51	52	0	.495
Kyle Boller	20	21	0	.488
A.J. Feeley	7	8	0	.467
Chris Simms	7	8	0	.467
Gus Frerotte	37	44	1	.457
Daunte Culpepper	41	49	0	.456
Kerry Collins	67	82	0	.450
Charlie Batch	22	27	0	.449
Jay Cutler	8	10	0	.444
Matt Leinart	7	9	0	.438
Vinny Testaverde	90	123	1	.423
Anthony Wright	8	11	0	.421
Jon Kitna	45	63	0	.417
Patrick Ramsey	10	14	0	.417
Josh McCown	12	17	0	.414
Todd Collins	7	10	0	.412
Jason Campbell	8	12	0	.400
Alex Smith	11	19	0	.367
Joey Harrington	26	50	0	.342
Kelly Holcomb	8	16	0	.333
J.P. Losman	10	21	0	.323
Charlie Frye	6	13	0	.316
Matt Schaub	4	9	0	.308
Billy Volek	3	7	0	.300
David Carr	23	56	0	.291
Tim Rattay	5	13	0	.278
Bruce Gradkowski	3	8	0	.273
Brooks Bollinger	2	8	0	.200
Ken Dorsey	2	8	0	.200
Chris Weinke	2	17	0	.105
 
Bet on MyBookie
Top