RAS - La Tech, line was +6 now +3 1/2
Phil Steeler inside the pressbox - BYU by 18 & North Texas by 1
Phil Steeler inside the pressbox - BYU by 18 & North Texas by 1
RAS - La Tech, line was +6 now +3 1/2
Phil Steeler inside the pressbox - BYU by 18 & North Texas by 1
RAS - La Tech, line was +6 now +3 1/2
Phil Steeler inside the pressbox - BYU by 18 & North Texas by 1
This outta make the tout services happy that lose clients to these guys :142smilie
09/13/14 CFB New Mexico State/UTEP Under 60.5 1.00 -- Pending
09/13/14 CFB New Mexico State vs. UTEP -10 1.00 -- Pending
09/13/14 CFB Kentucky/Florida Over 51.5 1.00 -- Pending
09/13/14 Extra Abilene Christian +14 vs. Troy 1.00 -- Pending
09/13/14 CFB Illinois +14.5 vs. Washington 1.00 WASH 44-19 LOSS +13.0 +1.5
09/13/14 CFB Kansas +17.5 vs. Duke 1.00 DUKE 41-3 LOSS +11.5 +6.0
09/13/14 Extra Alabama A&M vs. UAB -34 1.00 UAB 41-14 LOSS -35.5 +1.5
09/13/14 CFB Air Force/Georgia State Over 60 1.00 AFA 48-38 (86) WIN 63.5 +3.5
09/13/14 CFB Georgia Southern/Georgia Tech Under 56.5 1.00 GT 42-38 (80) LOSS 55.5 +1.0
09/13/14 CFB Syracuse/Central Michigan Over 51 1.00 SYR 40-3 (43) LOSS 50.5 -0.5
09/13/14 CFB Kent State/Ohio State Under 51 1.00 OSU 66-0 (66) LOSS 49 +2.0
09/13/14 CFB Pittsburgh/Florida International Under 48.5 1.00 PITT 42-25 (67) LOSS 46 +2.5
09/13/14 Extra Massachusetts +9.5 vs. Vanderbilt 2H 1.00 VAN 14-7 WIN
09/13/14 CFB West Virginia/Maryland Over 58 1.00 WVU 40-37 (77) WIN 61 +3.0
We use essential cookies to make this site work, and optional cookies to enhance your experience.