This is the week 1 schedule. I've only included the Rotation numbers for the Visitor; the Rotation number for the home team is one more than the visitor's number (e.g., NC State's number is 128). The times are Pacific Standard, I believe.
<pre>
Date Time Rot # Visitor Home
9/3/2009 4:00p 127 South Carolina NC State
9/3/2009 6:00p 129 Utah State Utah
9/3/2009 7:15p 131 Oregon Boise State
9/3/2009 4:00p 133 Troy Bowling Green
9/3/2009 4:30p 135 North Texas Ball State
9/4/2009 5:00p 143 Tulsa Tulane
9/5/2009 9:00a 145 Navy Ohio State
9/5/2009 9:00a 147 Akron Penn State
9/5/2009 12:30p 149 W. Michigan Michigan
9/5/2009 4:00p 151 Connecticut Ohio
9/5/2009 12:30p 153 Nevada Notre Dame
9/5/2009 12:30p 155 Georgia Oklahoma State
9/5/2009 9:00a 157 Kentucky Miami-Ohio
9/5/2009 4:00p 159 BYU Oklahoma
9/5/2009 12:30p 161 Missouri Illinois
9/5/2009 1:00p 163 Rice UAB
9/5/2009 12:30p 165 Baylor Wake Forest
9/5/2009 9:00a 167 Minnesota Syracuse
9/5/2009 4:00p 169 Army E. Michigan
9/5/2009 4:00p 171 N. Illinois Wisconsin
9/5/2009 9:00a 173 Toledo Purdue
9/5/2009 5:00p 175 Stanford Washington State
9/5/2009 4:00p 177 La Tech Auburn
9/5/2009 4:00p 179 New Mexico Texas A&M
9/5/2009 5:00p 181 Virginia Tech Alabama
9/5/2009 5:00p 183 Idaho New Mexico State
9/5/2009 6:00p 185 Buffalo UTEP
9/5/2009 7:00p 187 Maryland California
9/5/2009 12:30p 189 San Jose State Southern Cal
9/5/2009 7:00p 191 C. Michigan Arizona
9/5/2009 4:30p 193 San Diego State UCLA
9/5/2009 7:30p 195 LSU Washington
9/5/2009 4:00p 197 Florida Atl Nebraska
9/5/2009 3:00p 199 Middle Tenn Clemson
9/5/2009 4:00p 201 La-Monroe Texas
9/5/2009 9:20a 203 W. Kentucky Tennessee
9/6/2009 12:30p 205 Mississippi Memphis
9/6/2009 4:00p 207 Colorado State Colorado
9/7/2009 1:00p 209 Cincinnati Rutgers
9/7/2009 5:00p 211 Miami-Florida Florida State
</pre>
<pre>
Date Time Rot # Visitor Home
9/3/2009 4:00p 127 South Carolina NC State
9/3/2009 6:00p 129 Utah State Utah
9/3/2009 7:15p 131 Oregon Boise State
9/3/2009 4:00p 133 Troy Bowling Green
9/3/2009 4:30p 135 North Texas Ball State
9/4/2009 5:00p 143 Tulsa Tulane
9/5/2009 9:00a 145 Navy Ohio State
9/5/2009 9:00a 147 Akron Penn State
9/5/2009 12:30p 149 W. Michigan Michigan
9/5/2009 4:00p 151 Connecticut Ohio
9/5/2009 12:30p 153 Nevada Notre Dame
9/5/2009 12:30p 155 Georgia Oklahoma State
9/5/2009 9:00a 157 Kentucky Miami-Ohio
9/5/2009 4:00p 159 BYU Oklahoma
9/5/2009 12:30p 161 Missouri Illinois
9/5/2009 1:00p 163 Rice UAB
9/5/2009 12:30p 165 Baylor Wake Forest
9/5/2009 9:00a 167 Minnesota Syracuse
9/5/2009 4:00p 169 Army E. Michigan
9/5/2009 4:00p 171 N. Illinois Wisconsin
9/5/2009 9:00a 173 Toledo Purdue
9/5/2009 5:00p 175 Stanford Washington State
9/5/2009 4:00p 177 La Tech Auburn
9/5/2009 4:00p 179 New Mexico Texas A&M
9/5/2009 5:00p 181 Virginia Tech Alabama
9/5/2009 5:00p 183 Idaho New Mexico State
9/5/2009 6:00p 185 Buffalo UTEP
9/5/2009 7:00p 187 Maryland California
9/5/2009 12:30p 189 San Jose State Southern Cal
9/5/2009 7:00p 191 C. Michigan Arizona
9/5/2009 4:30p 193 San Diego State UCLA
9/5/2009 7:30p 195 LSU Washington
9/5/2009 4:00p 197 Florida Atl Nebraska
9/5/2009 3:00p 199 Middle Tenn Clemson
9/5/2009 4:00p 201 La-Monroe Texas
9/5/2009 9:20a 203 W. Kentucky Tennessee
9/6/2009 12:30p 205 Mississippi Memphis
9/6/2009 4:00p 207 Colorado State Colorado
9/7/2009 1:00p 209 Cincinnati Rutgers
9/7/2009 5:00p 211 Miami-Florida Florida State
</pre>