NFL Week 1 updates after Bradford trade
Vikings -2.5 Titans 41.5
Browns 42 Eagles -4.5
04/18/2016 11:37 AM EDT | MINNESOTA VIKINGS -3 EVEN | off | off | off |
04/18/2016 11:40 AM EDT | 42o05 | |||
04/19/2016 2:49 AM EDT | MINNESOTA VIKINGS -3 | 42.5 | ||
07/18/2016 8:22 AM EDT | MINNESOTA VIKINGS -3 -15 | |||
07/26/2016 5:20 PM EDT | MINNESOTA VIKINGS -3 -20 | |||
07/27/2016 11:41 AM EDT | MINNESOTA VIKINGS -3 -19 | |||
07/28/2016 3:20 PM EDT | MINNESOTA VIKINGS -3 -25 | |||
08/20/2016 12:20 AM EDT | MINNESOTA VIKINGS -3.5 -05 | |||
08/29/2016 10:53 AM EDT | -185 | +166 | ||
08/30/2016 3:05 PM EDT | MINNESOTA VIKINGS -3.5 +10 | |||
08/30/2016 3:23 PM EDT | off | off | ||
09/01/2016 10:42 AM EDT | -108 | -102 | ||
09/01/2016 7:15 PM EDT | off | off | ||
09/02/2016 8:34 AM EDT | -108 | -102 | ||
09/02/2016 9:57 AM EDT | -110 | +100 | ||
09/02/2016 2:01 PM EDT | MINNESOTA VIKINGS -1 | 41 | ||
09/02/2016 2:43 PM EDT | -115 | +104 | ||
09/02/2016 2:45 PM EDT | off | off | ||
09/02/2016 2:52 PM EDT | MINNESOTA VIKINGS -1 -15 | -125 | +105 |
Green Bay is shaken' in their boots... LOL!!
WOW, Got to admit...Can't believe the Eagles were able to get a 4th rounder for Brandford yet alone a 1st and more. The execs/experts must think he can still get it together.
We use essential cookies to make this site work, and optional cookies to enhance your experience.