CST | ROT | TEAM | LINE | SO | SD | FGO | FGD | PS | STK |
26-Jan | 601 | Ohio State | 137 | 75 | 66 | 0.463 | 0.416 | 62 | L5 |
11:00a | 602 | Nebraska | 7 | 77 | 63 | 0.463 | 0.396 | 73 | L2 |
26-Jan | 603 | Illinois | 148 | 73 | 75 | 0.429 | 0.474 | 71 | L2 |
11:00a | 604 | Maryland | 10 | 76 | 66 | 0.472 | 0.411 | 76 | L1 |
26-Jan | 647 | Northwestern | 127.5 | 71 | 64 | 0.425 | 0.427 | 63 | W2 |
1:15p | 648 | Wisconsin | 8.5 | 73 | 63 | 0.482 | 0.403 | 68 | W2 |
26-Jan | 685 | Rutgers | 129.5 | 67 | 67 | 0.409 | 0.426 | 69 | W1 |
3:30p | 686 | Penn State | 7? | 68 | 68 | 0.415 | 0.451 | 72 | L6 |
26-Jan | 697 | LSU | 4.5 | 83 | 72 | 0.489 | 0.431 | 77 | W8 |
5:00p | 698 | Missouri | 143 | 68 | 66 | 0.438 | 0.426 | 69 | L1 |
26-Jan | 745 | Auburn | 152 | 83 | 69 | 0.453 | 0.434 | 78 | L2 |
7:30p | 746 | Mississippi St | 1 | 78 | 69 | 0.474 | 0.427 | 74 | L1 |
<colgroup><col><col><col><col><col span="2"><col><col><col><col></colgroup><tbody>
</tbody>