SO | SD | CST | ROT | TEAM | LINE | OV | DEC | JAN | L3 | HM | AW | FGO | FGD | PS2 |
71 | 56 | 1-Feb | 861 | Michigan | 3.5 | 93 | 91 | 93 | 97 | 93 | 94 | 0.456 | 0.393 | 71 |
82 | 74 | 6:00p | 862 | Iowa | 142.5 | 90 | 91 | 91 | 90 | 88 | 80 | 0.477 | 0.446 | 66 |
75 | 66 | 1-Feb | 869 | Maryland | 132.5 | 88 | 88 | 89 | 82 | 88 | 87 | 0.470 | 0.407 | 62 |
72 | 62 | 8:00p | 870 | Wisconsin | 5 | 94 | 92 | 95 | 99 | 91 | 87 | 0.477 | 0.393 | 69 |
72 | 66 | 2-Feb | 607 | Indiana | 141.5 | 85 | 81 | 76 | 71 | 89 | 78 | 0.480 | 0.415 | 58 |
83 | 66 | 1:00p | 608 | Michigan St | 14.5 | 101 | 101 | 101 | 97 | 101 | 90 | 0.495 | 0.366 | 81 |
67 | 66 | 2-Feb | 615 | Rutgers | 131 | 79 | 75 | 78 | 90 | 83 | 71 | 0.406 | 0.418 | 61 |
73 | 65 | 11:00a | 616 | Ohio St | 10 | 90 | 87 | 84 | 87 | 86 | 86 | 0.455 | 0.413 | 71 |
73 | 75 | 2-Feb | 625 | S Carolina | 151 | 77 | 78 | 81 | 79 | 79 | 74 | 0.422 | 0.430 | 68 |
75 | 74 | 12:00p | 626 | Georgia | 3.5 | 83 | 83 | 80 | 85 | 81 | 72 | 0.456 | 0.410 | 73 |
75 | 64 | 2-Feb | 649 | Nebraska | 4.5 | 90 | 85 | 81 | 71 | 93 | 82 | 0.449 | 0.399 | 75 |
74 | 75 | 1:15p | 650 | Illinois | 147 | 83 | 83 | 85 | 86 | 82 | 74 | 0.429 | 0.474 | 69 |
78 | 70 | 2-Feb | 659 | Mississippi St | 150.5 | 86 | 86 | 83 | 82 | 88 | 80 | 0.475 | 0.435 | 75 |
78 | 70 | 2:30p | 660 | Mississippi | 2.5 | 89 | 89 | 87 | 76 | 87 | 79 | 0.480 | 0.429 | 78 |
80 | 67 | 2-Feb | 663 | Kentucky | 2.5 | 92 | 96 | 95 | 106 | 90 | 96 | 0.487 | 0.407 | 74 |
70 | 63 | 3:00 | 664 | Florida | 129.5 | 91 | 91 | 88 | 89 | 88 | 81 | 0.422 | 0.412 | 68 |
78 | 72 | 2-Feb | 693 | Arkansas | 155 | 83 | 82 | 80 | 88 | 85 | 79 | 0.440 | 0.409 | 72 |
83 | 72 | 5:00p | 694 | LSU | 8.5 | 92 | 94 | 95 | 92 | 88 | 88 | 0.476 | 0.425 | 83 |
86 | 69 | 2-Feb | 737 | Tennessee | 11 | 95 | 96 | 99 | 93 | 95 | 94 | 0.508 | 0.400 | 80 |
72 | 72 | 7:00p | 738 | Texas A&M | 149.5 | 81 | 82 | 80 | 85 | 77 | 78 | 0.436 | 0.412 | 68 |
76 | 72 | 2-Feb | 745 | Alabama | 156 | 83 | 85 | 87 | 91 | 83 | 82 | 0.454 | 0.444 | 74 |
83 | 70 | 7:00p | 746 | Auburn | 9 | 96 | 91 | 91 | 92 | 96 | 79 | 0.458 | 0.435 | 85 |
75 | 73 | 2-Feb | 749 | Vanderbilt | 133 | 78 | 76 | 70 | 66 | 80 | 71 | 0.440 | 0.433 | 68 |
68 | 68 | 7:30 | 750 | Missouri | 4.5 | 82 | 84 | 77 | 72 | 80 | 73 | 0.434 | 0.425 | 69 |
75 | 70 | 3-Feb | 823 | Minnesota | 82 | 81 | 83 | 89 | 85 | 73 | 0.449 | 0.439 | 69 | |
79 | 69 | 11:00a | 824 | Purdue | 95 | 95 | 101 | 101 | 95 | 85 | 0.457 | 0.437 | 81 | |
<colgroup><col><col><col><col><col><col><col><col span="2"><col><col><col><col><col><col></colgroup><tbody>
</tbody>