ROT | STK | TEAM | LINE | L10 | L5 | TRS | PS |
501 | W-5 | Toronto | 204.0 | 91 | 93 | 86 | 94.37 |
502 | L-1 | Washington | -4.0 | 95 | 91 | 104 | 102.13 |
503 | W-1 | Dallas | 210.0 | 93 | 90 | 92 | 97.96 |
504 | L-7 | Orlando | 8.5 | 86 | 82 | 90 | 103.18 |
505 | L-8 | Sacramento | 198.0 | 85 | 81 | 89 | 98.70 |
506 | W-1 | Indiana | -5.5 | 87 | 91 | 90 | 96.17 |
507 | W-4 | Houston | 204.0 | 92 | 94 | 91 | 110.97 |
508 | L-4 | Detroit | 4.5 | 88 | 84 | 80 | 100.43 |
509 | W-2 | Philadelphia | 192.0 | 82 | 86 | 85 | 85.11 |
510 | W-18 | Atlanta | -17.0 | 104 | 103 | 103 | 105.33 |
511 | W-9 | Cleveland | 204.5 | 101 | 104 | 96 | 115.56 |
512 | L-1 | Minnesota | 10.0 | 86 | 87 | 85 | 92.26 |
513 | L-1 | Oklahoma City | 195.5 | 92 | 85 | 92 | 97.50 |
514 | W-5 | Memphis | -7.0 | 103 | 108 | 101 | 101.80 |
515 | L-2 | Portland | 197.0 | 90 | 90 | 86 | 96.70 |
516 | W-2 | Milwaukee | 2.5 | 97 | 97 | 103 | 99.89 |
517 | L-1 | LA Clippers | 202.5 | 96 | 102 | 95 | 104.45 |
518 | W-3 | San Antonio | -5.5 | 98 | 95 | 90 | 97.34 |
519 | L-1 | Charlotte | 193.0 | 91 | 84 | 89 | 95.44 |
520 | L-1 | Denver | -6.0 | 86 | 90 | 87 | 88.42 |
521 | W-2 | Phoenix | 225.0 | 93 | 93 | 95 | 105.97 |
522 | L-2 | Golden State | -9.5 | 104 | 99 | 101 | 118.30 |
<tbody>
</tbody><colgroup><col span="2"><col><col span="4"><col></colgroup>