I was on SF as well. I just knew that they wouldn't hold going into the 9th. That kid Lincecum has had at least 3 wins taken away from him.
AL Leaders Blown Saves
Rank Name Team Games Blown Saves
T-1 Joe Borowski CLE 60 6
T-1 Bobby Jenks CWS 61 6
T-1 Todd Jones DET 57 6
T-1 Francisco Rodriguez LAA 56 6
T-5 Jeremy Accardo TOR 58 5
T-5 Casey Janssen TOR 64 5
T-5 Scot Shields LAA 63 5
T-5 Matt Thornton CWS 63 5
T-5 Jamie Walker BAL 74 5
T-10 Joaquin Benoit TEX 63 4
T-10 Chad Bradford BAL 70 4
T-10 Casey Fossum SD 40 4
T-10 Joe Nathan MIN 60 4
T-10 Joel Peralta KC 55 4
T-10 Scott Proctor LAD 72 4
T-10 Chris Ray BAL 43 4
T-10 Joakim Soria KC 55 4
T-10 Huston Street OAK 41 4
T-19 David Aardsma CWS 25 3
T-19 Rafael Betancourt CLE 59 3
T-19 Kiko Calero OAK 46 3
T-19 Octavio Dotel ATL 29 3
T-19 Alan Embree OAK 64 3
T-19 Eric Gagne BOS 45 3
T-19 Sean Green SEA 54 3
T-19 Matt Guerrier MIN 65 3
T-19 Mike MacDougal CWS 48 3
T-19 Pat Neshek MIN 71 3
T-19 Akinori Otsuka TEX 34 3
T-19 David Riske KC 60 3
T-19 Mariano Rivera NYY 58 3
T-19 George Sherrill SEA 66 3
T-19 Luis Vizcaino NYY 70 3
T-19 Joel Zumaya DET 22 3
NL Leaders Blown Saves
Rank Name Team Games Blown Saves
1 Chad Cordero WAS 69 8
T-2 Armando Benitez FLA 55 7
T-2 Scott Linebrink MIL 63 7
T-2 Jose Valverde ARI 61 7
T-5 Shawn Chacon PIT 60 6
T-5 Francisco Cordero MIL 59 6
T-5 Brian Fuentes COL 53 6
T-5 Jorge Julio COL 58 6
T-5 Brad Lidge HOU 58 6
T-5 Jon Rauch WAS 79 6
T-5 Salomon Torres PIT 49 6
T-5 Bob Wickman ARI 50 6
T-13 Jonathan Broxton LAD 74 5
T-13 Tom Gordon PHI 31 5
T-13 LaTroy Hawkins COL 54 5
T-13 Aaron Heilman NYM 69 5
T-13 Brad Hennessey SF 61 5
T-13 Trevor Hoffman SD 53 5
T-13 Cla Meredith SD 70 5
T-13 Renyel Pinto FLA 49 5
T-13 David Weathers CIN 61 5