RD 1:
Goosen over English -115 3% = -3.45
Matsuyama over Moore -120 3% = +3
Ishikawa over Guthrie -127 3% = +3
Laird over Points -195 1.5% = +1.5
Steele -125 over Levin 3% = +3
Pettersson over Baddeley -125 3% = -3.75
Na over Simpson -105 3% = -3.15
4-3 for +.15
RD 2:
Steele over Levin -135 3% = -4.05
Pettersson -120 over Baddeley 3% = +3
Toms over Vegas -115 3% = 0
Knox -115 over BVP 4% = +4
Moore +105 over Matsuyama 4% = -4
English -135 over Goosen 3% = +3
Ishikawa -145 over Guthrie 4% = +4
Howell +105 over Stadler 3% = +3
5-2 for +8.95
RD 3:
Swafford -110 over Hearn 3% = -3.3
Bohn +110 over Clark 3% = +3.3
Laird -115 over Snedeker 3% = -3.45
Piercy -125 over Martin 3% = -3.75
Levin -105 over McNeil 3% = +3
2-3 for -4.2
RD 4:
Streb +110 over McNeil 4% = +4.4
Molder -105 over Swafford 3% = -3.15
Lunde -110 over Cejka 3% = -3.3
Walker -125 over Koepka 3% = -3.75
Knox -115 over Streelman 4% = -4.6
Piercy +120 over Simpson 3% = -3
1-5 for -13.4
This Week: 12-13 (48%) for -8.5