Sunday CBB

MB MLB 728x90 Jpg

PCB Wiseguy

Registered User
Forum Member
Oct 28, 2011
956
3
0
Record: YTD 139-108 +13.94*


Last night: 17-16 +1.50*


Week 1: 2-2 -0.90*
Week 2: 17-7 +8.60*
Week 3: 3-0 +3.20*
Week 4: 10-10 -0.26*
Week 5: 25-18 +2.19*
Week 6: 20-16 -0.80*
Week 7: 37-32 +0.66*
Wtd: 24-22 +1.55*


Today: (all plays -105 unless stated)

Plays:

1. Yale +13 -110 1st H .50*
2. Tulane +9 .50*
3. Wichita -5 2*
4. SIU -4 2*
5. Dayton +2 2*
6. Canisius +6 2*
7. E.KY +11 2*
8. SMU -14 2*
9. Loyola MD +8 -110 1st H .50*
10. Loyola MD +14 1*



Good luck w your action!
 
Top