Locked in Toronto plus 7.
Toronto last 10 at home on Sunday
O/U
12/16/2012 vs. Houston 103-96 W +4 W U 199.5
11/25/2012 vs. San Antonio 106-111 L +6 W O 195.5
11/18/2012 vs. Orlando 97-86 W -3.5 W U 187
11/04/2012 vs. Minnesota 105-86 W -3 W O 189
04/01/2012 vs. Washington 99-92 W -6.5 W U 192
03/11/2012 vs. Milwaukee 99-105 L +2 L O 198
03/04/2012 vs. Golden State 83-75 W -1 W U 192.5
02/12/2012 vs. LA Lakers 92-94 L +6 W O 175.5
04/10/2011 vs. Brooklyn 99-92 W -6 W U 207
04/03/2011 vs. Orlando 102-98 W +9.5 W O 196.5
OKC away last 20
10-9-1 ATS
11-9 SU
Off a crush by 24
Facing a team they have beat consecutively by 16 and 20 playing in the day and I have no clue how they handle day games
OKC as a under 8 fav
10-10 last 20 ATS 11-9 SU
Toss in some ML
Toronto off a home loss
Reasonable gamble
In the 4 home games on Sunday this year Toronto scored 411 points. Will look at the Toronto team total
GL
Toronto last 10 at home on Sunday
O/U
12/16/2012 vs. Houston 103-96 W +4 W U 199.5
11/25/2012 vs. San Antonio 106-111 L +6 W O 195.5
11/18/2012 vs. Orlando 97-86 W -3.5 W U 187
11/04/2012 vs. Minnesota 105-86 W -3 W O 189
04/01/2012 vs. Washington 99-92 W -6.5 W U 192
03/11/2012 vs. Milwaukee 99-105 L +2 L O 198
03/04/2012 vs. Golden State 83-75 W -1 W U 192.5
02/12/2012 vs. LA Lakers 92-94 L +6 W O 175.5
04/10/2011 vs. Brooklyn 99-92 W -6 W U 207
04/03/2011 vs. Orlando 102-98 W +9.5 W O 196.5
OKC away last 20
10-9-1 ATS
11-9 SU
Off a crush by 24
Facing a team they have beat consecutively by 16 and 20 playing in the day and I have no clue how they handle day games
OKC as a under 8 fav
10-10 last 20 ATS 11-9 SU
Toss in some ML
Toronto off a home loss
Reasonable gamble
In the 4 home games on Sunday this year Toronto scored 411 points. Will look at the Toronto team total
GL