Team | GP | Shots Per Game | Shots Against Per Game | Differential Per Game | |
---|---|---|---|---|---|
1 | Los Angeles Kings | 82 | 32.0 | 27.5 | 4.5 |
2 | Pittsburgh Penguins | 82 | 33.2 | 29.7 | 3.5 |
3 | Nashville Predators | 82 | 30.6 | 27.3 | 3.2 |
4 | Dallas Stars | 82 | 32.0 | 28.9 | 3.1 |
5 | San Jose Sharks | 82 | 30.4 | 27.4 | 3.0 |
6 | Anaheim Ducks | 82 | 30.3 | 27.5 | 2.7 |
7 | Carolina Hurricanes | 82 | 29.9 | 27.6 | 2.3 |
8 | Washington Capitals | 82 | 30.6 | 28.4 | 2.2 |
9 | Boston Bruins | 82 | 32.0 | 30.4 | 1.6 |
10 | Montreal Canadiens | 82 | 30.5 | 29.4 | 1.2 |
11 | Tampa Bay Lightning | 82 | 29.3 | 28.9 | 0.4 |
12 | St. Louis Blues | 82 | 30.2 | 29.7 | 0.4 |
13 | Minnesota Wild | 82 | 29.0 | 28.6 | 0.3 |
14 | Philadelphia Flyers | 82 | 31.0 | 30.7 | 0.3 |
15 | Calgary Flames | 82 | 29.2 | 29.0 | 0.3 |
16 | Toronto Maple Leafs | 82 | 30.7 | 30.5 | 0.1 |
17 | Winnipeg Jets | 82 | 29.6 | 29.5 | 0.0 |
18 | Detroit Red Wings | 82 | 29.7 | 29.7 | -0.1 |
19 | Chicago Blackhawks | 82 | 30.5 | 30.8 | -0.3 |
20 | Florida Panthers | 82 | 28.8 | 29.5 | -0.7 |
21 | New York Islanders | 82 | 29.4 | 30.4 | -1.0 |
22 | Buffalo Sabres | 82 | 29.5 | 30.6 | -1.1 |
23 | New York Rangers | 82 | 28.5 | 30.4 | -1.9 |
24 | Edmonton Oilers | 82 | 29.1 | 31.1 | -2.0 |
25 | Columbus Blue Jackets | 82 | 29.1 | 31.1 | -2.0 |
26 | Arizona Coyotes | 82 | 27.6 | 31.0 | -3.3 |
27 | Colorado Avalanche | 82 | 28.6 | 32.3 | -3.7 |
28 | New Jersey Devils | 82 | 24.4 | 28.6 | -4.2 |
29 | Vancouver Canucks | 82 | 28.2 | 32.5 | -4.4 |
30 | Ottawa Senators | 82 | 28.4 | 32.8 | -4.4 |
<tbody>
</tbody>