The BIG ONE

dangerously

PLAY BALL
Forum Member
Jul 19, 2006
659
0
0
NJ
MY TAKE ON THE BOWL......one would think the line on this game should be a lot smaller than what it is. 7 seems like it is too high, compare the stats on both sides of the ball and they're comparitively equal ,and you could even make the case that the Bears have some better #'s. One thing sticks out to me like a sore thumb.It has been said thruout the season how the AFC was so much better than the NFC, and I see no reason to change that opinion now. Below I have copied and pasted the listing on the top 10 teams as they appear in the Sagarin ratings. You will notice that 8 out of the 1st 9 teams are AFC, and there records against the better teams in the league speaks for itself...... What I'm saying here is the Bears had an easy road, and their stats are against much lessor competition than any AFC team. Also think like the Steelers last year everything has been going the Colts way. Also think they have been battle tested in the playoffs the past few years, and will be more focused and prepared. With that I feel the # on the game is right and the Colts are the right side of this SUPER BOWL.......INDY - the wood.


NFL 2006 through games of 2007 January 21 Sunday _ Conference Championships
HOME ADVANTAGE= 1.43 RATING W L T SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PURE POINTS
1 New England Patriots = 31.34 14 5 0 22.71( 4) 8 3 0 | 10 5 0 | 30.84 2 | 31.92 1
2 Indianapolis Colts = 30.14 15 4 0 22.23( 5) 8 2 0 | 11 3 0 | 32.77 1 | 28.68 3
3 Chicago Bears = 30.04 15 3 0 18.34( 29) 2 1 0 | 5 2 0 | 30.25 3 | 29.83 2
4 San Diego Chargers = 28.75 14 3 0 18.88( 25) 2 2 0 | 6 2 0 | 29.06 4 | 28.46 4
5 Baltimore Ravens = 27.46 13 4 0 19.19( 22) 3 1 0 | 5 3 0 | 27.26 5 | 27.65 6
6 Jacksonville Jaguars = 24.47 8 8 0 22.06( 6) 4 4 0 | 6 4 0 | 22.16 9 | 27.88 5
7 New York Jets = 23.96 10 7 0 21.90( 7) 3 6 0 | 5 6 0 | 24.27 6 | 23.65 7
8 Buffalo Bills = 22.36 7 9 0 23.64( 1) 2 8 0 | 4 8 0 | 21.62 12 | 23.13 9
9 Tennessee Titans = 22.06 8 8 0 23.41( 2) 4 6 0 | 4 8 0 | 23.10 7 | 21.08 13
10 Philadelphia Eagles = 21.96 11 7 0 19.27( 21) 0 3 0 | 2 5 0 | 22.03 11 | 21.89 11


GLTA.:SIB
 
Bet on MyBookie
Top