https://www.actionnetwork.com/polit...ns-trump-biden-betting-presidential-race-2020
The rollercoaster
The only odds I've seen flip this quickly in 2020 was the Effing Texas Tech Red Raiders being up 100 points with 4 minutes left against the UT Longhorns only to choke it away in OT.
I don't care about your politics - just the #'s
<tbody>
</tbody>
The rollercoaster
The only odds I've seen flip this quickly in 2020 was the Effing Texas Tech Red Raiders being up 100 points with 4 minutes left against the UT Longhorns only to choke it away in OT.
I don't care about your politics - just the #'s
<center style="box-sizing: border-box;">Time ET</center> | <center style="box-sizing: border-box;">Biden Odds</center> | <center style="box-sizing: border-box;">Trump Odds</center> |
---|---|---|
<center style="box-sizing: border-box;">11:30 p.m., Mon.</center> | <center style="box-sizing: border-box;">66.6%</center> | <center style="box-sizing: border-box;">33.3%</center> |
<center style="box-sizing: border-box;">2 a.m., Tues.</center> | <center style="box-sizing: border-box;">61.4%</center> | <center style="box-sizing: border-box;">38.6%</center> |
<center style="box-sizing: border-box;">8 a.m.</center> | <center style="box-sizing: border-box;">61.4%</center> | <center style="box-sizing: border-box;">38.6%</center> |
<center style="box-sizing: border-box;">9 a.m.</center> | <center style="box-sizing: border-box;">63.2%</center> | <center style="box-sizing: border-box;">36.8%</center> |
<center style="box-sizing: border-box;">10 a.m.</center> | <center style="box-sizing: border-box;">61.4%</center> | <center style="box-sizing: border-box;">38.6%</center> |
<center style="box-sizing: border-box;">10:20 a.m.</center> | <center style="box-sizing: border-box;">66.7%</center> | <center style="box-sizing: border-box;">33.3%</center> |
<center style="box-sizing: border-box;">11:45 a.m.</center> | <center style="box-sizing: border-box;">66.7%</center> | <center style="box-sizing: border-box;">33.3%</center> |
<center style="box-sizing: border-box;">12:50 p.m.</center> | <center style="box-sizing: border-box;">68.2%</center> | <center style="box-sizing: border-box;">31.8%</center> |
<center style="box-sizing: border-box;">2 p.m.</center> | <center style="box-sizing: border-box;">68.2%</center> | <center style="box-sizing: border-box;">31.8%</center> |
<center style="box-sizing: border-box;">3 p.m.</center> | <center style="box-sizing: border-box;">68.2%</center> | <center style="box-sizing: border-box;">31.8%</center> |
<center style="box-sizing: border-box;">4 p.m.</center> | <center style="box-sizing: border-box;">68.2%</center> | <center style="box-sizing: border-box;">31.8%</center> |
<center style="box-sizing: border-box;">5 p.m.</center> | <center style="box-sizing: border-box;">68.2%</center> | <center style="box-sizing: border-box;">31.8%</center> |
<center style="box-sizing: border-box;">6:15 p.m.</center> | <center style="box-sizing: border-box;">67.3%</center> | <center style="box-sizing: border-box;">32.7%</center> |
<center style="box-sizing: border-box;">7:45 p.m.</center> | <center style="box-sizing: border-box;">54.8%</center> | <center style="box-sizing: border-box;">45.2%</center> |
<center style="box-sizing: border-box;">8:15 p.m.</center> | <center style="box-sizing: border-box;">53.1%</center> | <center style="box-sizing: border-box;">46.9%</center> |
<center style="box-sizing: border-box;">8:45 p.m.</center> | <center style="box-sizing: border-box;">59.5%</center> | <center style="box-sizing: border-box;">40.5%</center> |
<center style="box-sizing: border-box;">9:15 p.m.</center> | <center style="box-sizing: border-box;">48.4%</center> | <center style="box-sizing: border-box;">51.2%</center> |
<center style="box-sizing: border-box;">9:45 p.m.</center> | <center style="box-sizing: border-box;">32.5%</center> | <center style="box-sizing: border-box;">67.5%</center> |
<center style="box-sizing: border-box;">10 p.m.</center> | <center style="box-sizing: border-box;">25.8%</center> | <center style="box-sizing: border-box;"><mark style="box-sizing: border-box; background-color: rgb(196, 237, 221);">74.2%</mark></center> |
<center style="box-sizing: border-box;">10:25 p.m.</center> | <center style="box-sizing: border-box;">27.1%</center> | <center style="box-sizing: border-box;">72.9%</center> |
<center style="box-sizing: border-box;">10:40 p.m.</center> | <center style="box-sizing: border-box;">30.7%</center> | <center style="box-sizing: border-box;">69.3%</center> |
<center style="box-sizing: border-box;">11 p.m.</center> | <center style="box-sizing: border-box;">30%</center> | <center style="box-sizing: border-box;">70%</center> |
<center style="box-sizing: border-box;">11:15 p.m.</center> | <center style="box-sizing: border-box;">28.3%</center> | <center style="box-sizing: border-box;">71.7%</center> |
<center style="box-sizing: border-box;">11:30 p.m.</center> | <center style="box-sizing: border-box;">39.4%</center> | <center style="box-sizing: border-box;">60.6%</center> |
<center style="box-sizing: border-box;">12:15 a.m., Wed.</center> | <center style="box-sizing: border-box;">45%</center> | <center style="box-sizing: border-box;">55%</center> |
<center style="box-sizing: border-box;">12:45 a.m.</center> | <center style="box-sizing: border-box;">45%</center> | <center style="box-sizing: border-box;">55%</center> |
<center style="box-sizing: border-box;">1:15 a.m.</center> | <center style="box-sizing: border-box;">42.3%</center> | <center style="box-sizing: border-box;">57.7%</center> |
<center style="box-sizing: border-box;">1:45 a.m.</center> | <center style="box-sizing: border-box;">38.4%</center> | <center style="box-sizing: border-box;">61.6%</center> |
<center style="box-sizing: border-box;">2 a.m.</center> | <center style="box-sizing: border-box;">33%</center> | <center style="box-sizing: border-box;">67%</center> |
<center style="box-sizing: border-box;">2:45 a.m.</center> | <center style="box-sizing: border-box;">32.2%</center> | <center style="box-sizing: border-box;">66.8%</center> |
<center style="box-sizing: border-box;">3:30 a.m.</center> | <center style="box-sizing: border-box;">41.3%</center> | <center style="box-sizing: border-box;">58.7%</center> |
<center style="box-sizing: border-box;">4:30 a.m.</center> | <center style="box-sizing: border-box;">29.2%</center> | <center style="box-sizing: border-box;">70.8%</center> |
<center style="box-sizing: border-box;">4:45 a.m.</center> | <center style="box-sizing: border-box;">43.1%</center> | <center style="box-sizing: border-box;">56.9%</center> |
<center style="box-sizing: border-box;">5 a.m.</center> | <center style="box-sizing: border-box;">48.4%</center> | <center style="box-sizing: border-box;">51.6%</center> |
<center style="box-sizing: border-box;">5:25 a.m.</center> | <center style="box-sizing: border-box;">57.1%</center> | <center style="box-sizing: border-box;">42.9%</center> |
<center style="box-sizing: border-box;">6:15 a.m.</center> | <center style="box-sizing: border-box;">61.5%</center> | <center style="box-sizing: border-box;">38.5%</center> |
<center style="box-sizing: border-box;">7:10 a.m.</center> | <center style="box-sizing: border-box;">68.4%</center> | <center style="box-sizing: border-box;">31.6%</center> |
<center style="box-sizing: border-box;">8 a.m. </center> | <center style="box-sizing: border-box;">76.9%</center> | <center style="box-sizing: border-box;">23.1%</center> |
<center style="box-sizing: border-box;">9 a.m. </center> | <center style="box-sizing: border-box;">74.8%</center> | <center style="box-sizing: border-box;">25.2%</center> |
<center style="box-sizing: border-box;">9:15 a.m. </center> | <center style="box-sizing: border-box;">78.4%</center> | <center style="box-sizing: border-box;">21.6%</center> |
<center style="box-sizing: border-box;">10:10 a.m.</center> | <center style="box-sizing: border-box;"><mark style="box-sizing: border-box; background-color: rgb(196, 237, 221);">82.9%</mark></center> | <center style="box-sizing: border-box;">17.1%</center> |
<center style="box-sizing: border-box;">11:10 a.m.</center> | <center style="box-sizing: border-box;">80.7%</center> | <center style="box-sizing: border-box;">19.3%</center> |
<center style="box-sizing: border-box;">Via European sportsbook Betfair. Note that the implied probabilities do not include the tax the book charges.</center> |
<tbody>
</tbody>