Now that fb is basically over from week to week I'll start looking at some bb-hope things are well with you. What's the latest wine you are reccomenging?
Product Name | Vintage | Region | Wine Type | Grape | Appellation | Last Purchased | Price Paid | Your Rating | WTSO Average |
---|
Kunde Family Estate 'The Judge and Jury' Sonoma County Red Blend 2013 | 2013 | Sonoma County | red | Zinfandel Cabernet Sauvignon Merlot Syrah | Sonoma County | 03/23/2015 | $14.99 | Not Rated | 91 |
Domaine Chene Pere et Fils Macon La Roche-Vineuse Cuvee Prestige 2013 | 2013 | Burgundy | white | Chardonnay | Macon La Roche-Vineuse | 03/06/2015 | $14.99 | Not Rated | 90 |
95 Pt Casa di Terra Mosaico 2011 Super Tuscan | 2011 | Tuscany | red | Merlot Cabernet Franc Petit Verdot | Bolgheri | 03/04/2015 | $29.99 | Not Rated | 94 |
Canoe Ridge Vineyard 'Frontier' Red Blend Horse Heaven Hills Cherry Street Reserve 2010 | 2010 | Columbia Valley | red | Syrah Malbec Grenache | Horse Heaven Hills | 03/03/2015 | $14.99 | Not Rated | 91 |
Moffett 'Screenplay' Chardonnay 2010 | 2010 | Los Carneros | white | Chardonnay Viognier Chenin Blanc Sauvignon Blanc | Los Carneros | 03/03/2015 | $11.99 | Not Rated | 91 |
Super Tuscan Fattoria La Torre 'Stringaio' 2011 | 2011 | Tuscany | red | Syrah Cabernet Sauvignon | Toscana IGT | 03/03/2015 | $16.99 | Not Rated | 91 |
La Choza Joven Rioja Tempranillo 2012 | 2012 | Rioja | red | Tempranillo Viura | Rioja Alavesa DOC | 03/03/2015 | $7.99 | Not Rated | 89 |
Dois Irmaos Willamette Valley Pinot Noir 2012 | 2012 | Oregon | red | Pinot Noir | Willamette Valley | 03/03/2015 | $14.99 | Not Rated | 91 |
Bordeaux Right Bank Fronsac 2011 Chateau Tour du Moulin | 2011 | Bordeaux | red | Merlot | Fronsac | 03/03/2015 | $14.99 | Not Rated | 90 |
Fontanafredda 'Varej' Barbera Piedmont 2013 | 2013 | Piedmont | red | Barbera | Piedmont | 03/03/2015 | $9.99 | Not Rated | 88 |
Havens 2012 Bourriquot Oakville Napa Valley Red | 2012 | Oakville | red | Syrah Merlot | Napa Valley | 03/03/2015 | $16.99 | Not Rated | 92 |
Arturo Garcia Solar de Sael Reserva 2005 | 2005 | Castilla y Leon | red | Mencia | Bierzo | 03/03/2015 | $14.99 | Not Rated | 91 |
Pico Cuadro Original Ribera del Duero 2010 | 2010 | Castilla Leon | red | Tempranillo | Ribera del Duero | 03/03/2015 | $16.99 | Not Rated | 91 |
Optima Winery Sonoma Coast Pinot Noir 2013 By Mike Duffy | 2013 | Sonoma County | red | Pinot Noir | Sonoma Coast | 03/02/2015 | $14.99 | Not Rated | 93 |
San Rustico Amarone della Valpolicella Classico 2008 | 2008 | Veneto | red | Corvina Corvinone Rondinella Molinara | Amarone della Valpolicella | 01/16/2015 | $23.99 | Not Rated | 91 |
Willamette Valley Pinot Noir 2011 Samuel Robert Winery | 2011 | Willamette Valley | red | Pinot Noir | Willamette Valley | 12/06/2014 | $14.99 | Not Rated | 88 |
Gould Campbell Vintage Port 1985 | 1985 | Douro | red | Port Varieties | Douro | 11/18/2014 | $59.99 | Not Rated | 92 |
Vecchia Cantina di Montepulciano Super Tuscan Orbaio Redi Argo et Non Briareo 2009 | 2009 | Tuscany | red | Sangiovese Cabernet Sauvignon Merlot | Toscana IGT | 11/15/2014 | $19.99 | Not Rated | 91 |
Terre da Vino La Casa in Collina Barbaresco DOCG 2009 | 2009 | Piedmont | red | Nebbiolo | Barbaresco DOCG | 11/06/2014 | $14.99 | Not Rated | 90 |
Casado Morales Rioja 2004 Gran Reserva | 2004 | Rioja | red | Tempranillo Graciano | Rioja | 10/22/2014 | $22.99 | Not Rated | 92 |
Domaine Les Verrieres Les Sept Fontaines 2008 | 2008 | Languedoc-Roussillon | red | Syrah Carignan Grenache Noir Cinsault | Coteaux du Languedoc | 10/15/2014 | $12.99 | Not Rated | 90 |
Super Tuscan I Balzini Red Label 2009 | 2009 | Tuscany | red | Sangiovese Cabernet Sauvignon Merlot | Toscana Centrale IGT | 10/14/2014 | $17.99 | Not Rated | 90 |
Bodegas Y Vinedos Valderiz 2009 Ribera del Duero | 2009 | Castilla Leon | red | Tempranillo | Ribera del Duero | 10/14/2014 | $18.99 | Not Rated | 90 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.