I added a column, Team Rating (TR); it should be more accurate (for sides) than the predicted score, at least in the long run.
TR | CST | ROT | TEAM | LINE | SO | SD | FGO | FGD | PS |
| | | | | | | | | |
95 | 29-Jan | 601 | Tennessee | 9? | 86 | 69 | 0.507 | 0.398 | 76 |
82 | 5:30p | 602 | South Carolina | 155 | 74 | 74 | 0.425 | 0.424 | 74 |
| | | | | | | | | |
82 | 29-Jan | 603 | Georgia | 151? | 75 | 73 | 0.453 | 0.406 | 65 |
86 | 6:00p | 604 | Arkansas | 6? | 79 | 73 | 0.442 | 0.409 | 74 |
| | | | | | | | | |
79 | 29-Jan | 617 | Northwestern | 134 | 69 | 64 | 0.419 | 0.427 | 66 |
90 | 6:00p | 618 | Maryland | 8? | 75 | 66 | 0.470 | 0.412 | 73 |
| | | | | | | | | |
92 | 29-Jan | 627 | Wisconsin | 130.5 | 73 | 62 | 0.479 | 0.398 | 58 |
94 | 7:00p | 628 | Nebraska | 2 | 76 | 64 | 0.457 | 0.397 | 69 |
| | | | | | | | | |
86 | 29-Jan | 629 | Mississippi St | 150 | 78 | 69 | 0.476 | 0.432 | 72 |
85 | 7:30p | 630 | Alabama | 1 | 76 | 71 | 0.449 | 0.443 | 76 |
| | | | | | | | | |
86 | 29-Jan | 633 | Ohio State | 127? | 74 | 65 | 0.460 | 0.413 | 63 |
94 | 8:00p | 634 | Michigan | 10 | 72 | 57 | 0.458 | 0.394 | 66 |
| | | | | | | | | |
90 | 29-Jan | 635 | Kentucky | 9.5 | 80 | 68 | 0.489 | 0.412 | 73 |
85 | 8:00p | 636 | Vanderbilt | 142 | 77 | 72 | 0.448 | 0.420 | 72 |
<tbody>
</tbody>