Vegas weekend race

MB MLB 728x90 Jpg

bigfootballfan

Registered User
Forum Member
Oct 5, 2006
124
0
0
Here's my early lean on the match ups.

Johnson vs Gordon -110 1 unit
Kyle vs Hamlin -120 1 unit
Edwards vs LaBonte -125 1 unit
Kenseth vs Burton -120 1 unit


I'm debating if I should go for this one.

McMurray vs Sorenson -120

Any input would be greatly appreciated. Good luck!
 

Looselugs

Registered User
Forum Member
May 5, 2005
1,357
23
38
59
I like the Edwards over Labonte at -125. An overall test on Jan 28-29 had Carl 8th and Labonte 24th.

I`ve got an "old rule of thumb". I`ll never go against Gordon when it comes to qualifying.

gl
lugs


Preseason Thunder Practice Jan 28-29 Best by Driver
Las Vegas Motor Speedway
Pos Car# Driver Manu Time Speed When
1 42A Juan Pablo Montoya Dodge 28.914 186.761 Day2pm
2 84A A.J. Allmendinger Toyota 29.071 185.752 Day2pm
3 5B Casey Mears Chevy 29.135 185.344 Day2pm
4 9B Kasey Kahne Dodge 29.155 185.217 Day2pm
5 41A Reed Sorenson Dodge 29.180 185.058 Day2pm
6 19A Elliott Sadler Dodge 29.188 185.008 Day2pm
7 66B Scott Riggs Chevy 29.217 184.824 Day2pm
8 99A Carl Edwards Ford 29.232 184.729 Day2pm
9 48A Jimmie Johnson Chevy 29.244 184.653 Day2pm
10 20A Tony Stewart Toyota 29.252 184.603 Day2pm
11 00B David Reutimann Toyota 29.265 184.521 Day2pm
12 18B Kyle Busch Toyota 29.276 184.451 Day2pm
13 12B Ryan Newman Dodge 29.308 184.250 Day2pm
14 83B Brian Vickers Toyota 29.331 184.106 Day2pm
15 8A Mark Martin Chevy 29.335 184.080 Day2pm
16 07B Clint Bowyer Chevy 29.337 184.068 Day2pm
17 31B Jeff Burton Chevy 29.352 183.974 Day2pm
18 55A Michael Waltrip Toyota 29.372 183.849 Day2pm
19 17B Matt Kenseth Ford 29.375 183.830 Day2am
20 44A Dale Jarrett Toyota 29.391 183.730 Day2pm
21 10A Patrick Carpentier Dodge 29.418 183.561 Day2pm
22 24A Jeff Gordon Chevy 29.421 183.542 Day2pm
23 16A Greg Biffle Ford 29.422 183.536 Day2pm
24 43A Bobby Labonte Dodge 29.444 183.399 Day2pm
25 26B Jamie McMurray Ford 29.481 183.169 Day2pm
26 88A Dale Earnhardt, Jr. Chevy 29.491 183.107 Day2am
27 38A David Gilliland Ford 29.496 183.076 Day2pm
28 32A Michael McDowell Toyota 29.502 183.038 Day2pm
29 34A John Andretti Chevy 29.514 182.964 Day2pm
30 29A Kevin Harvick Chevy 29.536 182.828 Day2pm
31 40B Dario Franchitti Dodge 29.558 182.692 Day2pm
32 6B David Ragan Ford 29.558 182.692 Day2pm
33 11B Denny Hamlin Toyota 29.566 182.642 Day2pm
34 65A Chad McCumbee Chevy 29.571 182.611 Day2pm
35 78B Joe Nemechek Chevy 29.619 182.315 Day2pm
36 15A Paul Menard Chevy 29.628 182.260 Day2pm
37 28A Travis Kvapil Ford 29.677 181.959 Day2pm
38 2A Kurt Busch Dodge 29.709 181.763 Day2pm
39 01B Regan Smith Chevy 29.718 181.708 Day2pm
40 27A Jacques Villeneuve Toyota 29.720 181.696 Day2pm
41 70A Jeremy Mayfield Chevy 29.726 181.659 Day2pm
42 22B Dave Blaney Toyota 29.727 181.653 Day2pm
43 49A Ken Schrader Dodge 29.749 181.519 Day2pm
44 1B Martin Truex, Jr. Chevy 29.757 181.470 Day2pm
45 96A J.J. Yeley Toyota 29.818 181.099 Day2am
46 45A Kyle Petty Dodge 29.862 180.832 Day2pm
47 7A Robby Gordon Ford 29.862 180.832 Day2pm
48 77B Sam Hornish Jr. Dodge 30.093 179.444 Day2pm
49 21A Bill Elliott Ford 30.199 178.814 Day2am
50 21B Jon Wood Ford 30.212 178.737 Day2pm
51 70B Chad McCumbee Chevy 31.104 173.611 Day1am
 

Looselugs

Registered User
Forum Member
May 5, 2005
1,357
23
38
59
Or was you looking at race matchups :shrug: .I was thinking qualifying.
 
MB NCAAF 728x90 Jpg

Looselugs

Registered User
Forum Member
May 5, 2005
1,357
23
38
59
ok race matchups,

give me the Edwards over Labonte, I`d leave the rest alone.

gl
lugs
 
Top