Capitals opened up at -130.....Currently -105......25 cent drop.
Bruins -105
<tbody>
</tbody>
Bruins -105
04/07/15 02:42 PM ET (Open) | +118/-130 | 5.0u |
04/08/15 04:22 AM ET | +115/-127 | 5.0u |
04/08/15 07:32 AM ET | +110/-121 | 5.0u |
04/08/15 08:22 AM ET | +104/-115 | 5.0u |
04/08/15 09:12 AM ET | -101/-109 | 5.0u |
04/08/15 11:12 AM ET | -105/-105 | 5.0u |
04/08/15 11:52 AM ET | -104/-106 | 5.0u |
04/08/15 02:22 PM ET | -103/-107 | 5.0u |
04/08/15 02:32 PM ET | -104/-106 | 5.0u |
04/08/15 03:42 PM ET | -105/-105 | 5.0u |
<tbody>
</tbody>