They have
Average possession, Opponents PACE... shooting efficiencies
A wealth of information and I know the guy who made the website... He is one smart SOB.
Tulane
Conference: AAC
League: NCAA Division I
Click to compare to other teams
Season Overview
2018-19
2017-18
More
Statistic Value Rank
Wins 13 24 / 351
Losses 3 28 / 351
Win % 81.2% 31 / 351
Points per Game 66.4 137 / 351
Opp Points per Game 54.8 13 / 351
Margin per Game 11.6 47 / 351
Points per 100 Poss 94.0 122 / 351
Opp Points per 100 Poss 77.9 11 / 351
Margin per 100 Poss 16.1 48 / 351
Possessions per 40 Min 70.0 222 / 351
Stats include DI games only; small discrepancies may occur with official totals
Her Hoop Stats Rating
2018-19
2017-18
More
Statistic Value Rank
Her Hoop Stats Rating 17.9 75 / 351
Her Hoop Stats Offensive Rating 97.6 123 / 351
Her Hoop Stats Defensive Rating 79.8 38 / 351
Opp Avg Margin per 100 Poss -2.0 220 / 351
Opp Avg Points per 100 Poss 89.3 223 / 351
Opp Avg Opp Points per 100 Poss 91.3 203 / 351
Opp Avg Pace 70.9 234 / 351
Opp Avg Win% 45.3% 251 / 351
Opp Avg Opp Avg Win% 53.3% 53 / 351
Simple RPI 56.3% 70 / 351
Stats include DI games only; small discrepancies may occur with official totals
Team Shooting
2018-19
2017-18
More
Statistic Value Rank
Field Goal % 43.1% 65 / 351
Free Throw % 69.8% 149 / 351
2 Point % 45.7% 119 / 351
3 Point % 37.5% 20 / 351
Effective Field Goal % 49.0% 59 / 351
Points per Scoring Attempt 1.03 71 / 351
Points per Play 0.81 106 / 351
Free Throw Rate 14.4% 301 / 351
Three Point Rate 27.9% 191 / 351
% Pts from FT 14.8% 308 / 351
% Pts from 2 54.8% 192 / 351
% Pts from 3 30.5% 113 / 351
Stats include DI games only; small discrepancies may occur with official totals
Team Rebounding
2018-19
2017-18
More
Statistic Value Rank
Off Rebs per Game 11.1 259 / 351
Off Reb Rate 32.3% 189 / 351
Def Rebs per Game 26.8 99 / 351
Def Reb Rate 64.7% 255 / 351
Total Rebs per Game 37.8 167 / 351
Total Reb Rate 50.0% 169 / 351
Stats include DI games only; small discrepancies may occur with official totals
Team Other
2018-19
2017-18
More
Statistic Value Rank
Assists per Game 17.0 27 / 351
Assisted Shot Rate 68.2% 10 / 351
Turnovers per Game 17.2 226 / 351
Turnover Rate 21.1% 240 / 351
Assists / Turnovers 0.99 76 / 351
Steals per Game 9.1 87 / 351
Steal Rate 13.0% 74 / 351
Blocks per Game 3.9 84 / 351
Block Rate 10.7% 62 / 351
Fouls per Game 16.2 95 / 351
Foul Rate 23.0% 107 / 351
Stats include DI games only; small discrepancies may occur with official totals
Team Scoring Totals
2018-19
2017-18
More
Statistic Value Rank
Points 1,063 101 / 351
Field Goals Made 399 88 / 351
Field Goals Attempted 925 131 / 351
2 Pointers Made 291 100 / 351
2 Pointers Attempted 637 107 / 351
3 Pointers Made 108 84 / 351
3 Pointers Attempted 288 165 / 351
Free Throws Made 157 228 / 351
Free Throws Attempted 225 246 / 351
Free Throw Trips 107 246 / 351
Stats include DI games only; small discrepancies may occur with official totals
Team Other Totals
2018-19
2017-18
More
Statistic Value Rank
Minutes 3,224 73 / 351
Off Rebounds 177 189 / 351
Def Rebounds 428 75 / 351
Total Rebounds 605 116 / 351
Assists 272 27 / 351
Turnovers 276 274 / 351
Steals 146 58 / 351
Blocks 63 70 / 351
Fouls 259 170 / 351
Stats include DI games only; small discrepancies may occur with official totals
Opponent Shooting
2018-19
2017-18
More
Statistic Value Rank
Field Goal % 34.0% 10 / 351
Free Throw % 63.6% 43 / 351
2 Point % 40.4% 58 / 351
3 Point % 23.6% 6 / 351
Effective Field Goal % 38.5% 11 / 351
Points per Scoring Attempt 0.83 11 / 351
Points per Play 0.65 6 / 351
Free Throw Rate 15.1% 94 / 351
Three Point Rate 34.7% 332 / 351
% Opp Pts from FT 16.0% 92 / 351
% Opp Pts from 2 54.3% 155 / 351
% Opp Pts from 3 29.8% 239 / 351
Stats include DI games only; small discrepancies may occur with official totals
Opponent Rebounding
2018-19
2017-18
More
Statistic Value Rank
Off Rebs per Game 14.6 310 / 351
Off Reb Rate 35.3% 255 / 351
Def Rebs per Game 23.2 68 / 351
Def Reb Rate 67.7% 189 / 351
Total Rebs per Game 37.8 172 / 351
Total Reb Rate 50.0% 169 / 351
Stats include DI games only; small discrepancies may occur with official totals
Opponent Other
2018-19
2017-18
More
Statistic Value Rank
Assists per Game 11.9 102 / 351
Assisted Shot Rate 58.8% 240 / 351
Turnovers per Game 18.6 76 / 351
Turnover Rate 21.9% 75 / 351
Assists / Turnover 0.64 59 / 351
Steals per Game 8.2 219 / 351
Steal Rate 11.6% 224 / 351
Blocks per Game 3.2 169 / 351
Block Rate 8.7% 206 / 351
Fouls per Game 15.9 288 / 351
Foul Rate 22.5% 287 / 351
Stats include DI games only; small discrepancies may occur with official totals
Opponent Scoring Totals
2018-19
2017-18
More
Statistic Value Rank
Points 877 75 / 351
Field Goals Made 325 90 / 351
Field Goals Attempted 957 262 / 351
2 Pointers Made 238 93 / 351
2 Pointers Attempted 589 158 / 351
3 Pointers Made 87 147 / 351
3 Pointers Attempted 368 324 / 351
Free Throws Made 140 58 / 351
Free Throws Attempted 220 81 / 351
Free Throw Trips 104 81 / 351
Stats include DI games only; small discrepancies may occur with official totals
Opponent Other Totals
2018-19
2017-18
More
Statistic Value Rank
Minutes 3,225 278 / 351
Off Rebounds 234 326 / 351
Def Rebounds 371 148 / 351
Total Rebounds 605 254 / 351
Assists 191 155 / 351
Turnovers 298 42 / 351
Steals 131 258 / 351
Blocks 51 211 / 351
Fouls 255 202 / 351
Stats include DI games only; small discrepancies may occur with official totals
Roster & Per Game Stats
2018-19
2017-18
More
Player G MIN FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST TOV STL BLK PF PTS
Sierra Cheatham 16 30.2 3.7 7.9 46.5% 1.7 2.8 60.0% 2.0 5.1 39.0% 0.9 1.1 82.4% 0.9 2.8 3.7 1.2 1.6 1.8 0.6 1.6 10.2
Krystal Freeman 16 28.5 5.7 11.2 50.8% 5.6 10.8 51.4% 0.1 0.4 33.3% 1.7 2.4 69.2% 2.3 4.6 6.9 1.4 2.2 0.6 0.8 2.1 13.2
Kaila Anderson 16 24.5 1.7 3.9 42.9% 0.6 1.2 52.6% 1.1 2.8 38.6% 0.9 1.1 82.4% 0.1 2.4 2.6 5.1 2.4 1.1 0.1 1.9 5.3
Kayla Manuirirangi 16 22.3 2.6 6.8 38.9% 0.8 1.7 44.4% 1.9 5.1 37.0% 0.9 0.9 100.0% 0.7 1.5 2.2 1.9 1.4 0.9 0.0 0.9 8.1
Harlyn Wyatt 16 20.3 2.4 5.0 48.8% 2.4 5.0 48.8% 0.0 0.0 0.8 1.6 52.0% 1.4 4.1 5.4 0.9 1.6 0.5 1.1 1.6 5.7
Erin Gutierrez 16 17.6 1.6 3.6 43.1% 1.4 3.2 45.1% 0.1 0.4 28.6% 1.9 2.6 73.8% 0.4 1.9 2.3 3.1 2.2 1.2 0.0 2.1 5.2
Dynah Jones 16 14.6 2.9 7.6 37.7% 1.9 4.8 40.3% 0.9 2.8 33.3% 0.8 1.2 63.2% 0.8 1.6 2.4 1.4 2.2 1.0 0.1 1.6 7.4
Meredith Schulte 16 13.8 1.5 4.4 34.3% 1.4 4.3 33.3% 0.1 0.1 100.0% 0.5 0.8 66.7% 0.9 1.9 2.8 0.4 1.2 0.5 0.1 1.1 3.6
Tatyana Lofton 15 13.5 1.7 4.3 40.6% 1.1 2.8 40.5% 0.6 1.5 40.9% 1.0 1.2 83.3% 0.7 0.9 1.6 0.9 0.9 0.9 0.0 1.6 5.1
Mia Heide 16 12.1 0.9 2.8 33.3% 0.9 2.8 33.3% 0.0 0.0 0.4 1.1 38.9% 0.9 2.1 3.0 0.6 1.2 0.5 0.7 1.5 2.3
Maddison Wells 4 9.8 1.0 1.8 57.1% 1.0 1.8 57.1% 0.0 0.0 0.2 0.8 33.3% 0.2 2.0 2.2 0.0 0.0 0.0 0.2 1.0 2.2
Ksenija Madzarevic 4 6.2 0.2 0.5 50.0% 0.2 0.5 50.0% 0.0 0.0 0.0 0.0 0.8 0.0 0.8 0.2 0.2 0.2 1.0 0.0 0.5
Dene' Mimms
Stats include DI games only; small discrepancies may occur with official totalsTop 10% Top 11-33% Middle 33% Bottom 11-33% Bottom 10% Not Qualified
Roster & Advanced Stats
2018-19
2017-18
More
Player G MIN USG% PPSA EFG% 3P Rate FT Rate ORB% DRB% TRB% AST% TOV% AST/TOV STL% BLK% PF%
Sierra Cheatham 16 30.2 16.3% 1.21 59.1% 60.7% 15.2% 3.4% 9.1% 6.5% 7.9% 15.6% 0.76 3.3% 2.3% 3.0%
Krystal Freeman 16 28.5 25.1% 1.07 51.4% 3.0% 9.7% 9.5% 15.8% 13.0% 11.5% 15.1% 0.63 1.3% 3.1% 4.3%
Kaila Anderson 16 24.5 13.8% 1.20 56.3% 61.9% 29.8% 0.6% 9.7% 5.6% 37.6% 35.4% 2.08 2.6% 0.6% 4.4%
Kayla Manuirirangi 16 22.3 19.1% 1.12 52.8% 70.4% 20.9% 3.6% 6.5% 5.2% 17.3% 16.7% 1.35 2.4% 0.0% 2.4%
Harlyn Wyatt 16 20.3 17.7% 0.99 48.8% 0.0% 12.9% 8.0% 19.5% 14.3% 9.3% 21.4% 0.60 1.4% 6.1% 4.6%
Erin Gutierrez 16 17.6 19.7% 1.06 44.8% 9.0% 28.1% 2.9% 10.4% 7.0% 33.4% 31.0% 1.43 4.1% 0.0% 6.9%
Dynah Jones 16 14.6 35.0% 0.91 43.9% 34.3% 10.5% 6.5% 10.4% 8.7% 23.3% 21.1% 0.66 3.9% 0.9% 6.1%
Meredith Schulte 16 13.8 21.4% 0.75 35.0% 1.3% 7.6% 7.5% 13.3% 10.7% 5.4% 20.9% 0.30 2.1% 1.0% 4.7%
Tatyana Lofton 15 13.5 21.1% 1.05 47.7% 30.3% 16.9% 5.8% 6.8% 6.3% 14.1% 16.2% 1.00 4.0% 0.0% 6.8%
Mia Heide 16 12.1 18.5% 0.69 33.3% 0.0% 16.0% 8.5% 17.2% 13.3% 9.6% 26.2% 0.53 2.4% 6.2% 7.1%
Maddison Wells 4 9.8 10.7% 1.07 57.1% 0.0% 16.9% 3.0% 20.0% 12.3% 0.0% 0.0% 0.0% 2.8% 5.9%
Ksenija Madzarevic 4 6.2 5.9% 1.00 50.0% 0.0% 0.0% 14.1% 0.0% 6.4% 6.9% 33.3% 1.00 2.3% 17.5% 0.0%
Dene' Mimms
Stats include DI games only; small discrepancies may occur with official totalsTop 10% Top 11-33% Middle 33% Bottom 11-33% Bottom 10% Not Qualified
Schedule
2018-19
2017-18
More
Game Date Loc Opponent Result OT Pts Opp Pts Margin Conf HHS Rtg Simple RPI
11/08/18 H Texas Southern (3-9) W 62 56 6 SWAC 285 275
11/15/18 A LSU (11-5) W 56 54 2 SEC 46 42
11/18/18 H Washington (8-9) W 63 51 12 Pac-12 76 74
11/23/18 N California (10-5) L 57 65 -8 Pac-12 42 25
11/24/18 N Cleveland St. (4-11) W 81 72 9 Horizon 228 271
11/28/18 H Fla. Atlantic (3-14) W 88 45 43 C-USA 298 270
12/01/18 H Southern Miss. (6-8) W 71 54 17 C-USA 181 207
12/04/18 H Nicholls St. (7-7) W 71 46 25 Southland 251 191
12/08/18 A Alabama (9-8) L 58 69 -11 SEC 113 93
12/21/18 H Old Dominion (10-5) L 48 56 -8 C-USA 111 76
12/22/18 H Texas St. (6-8) W OT 67 61 6 Sun Belt 200 159
12/29/18 N Central Mich. (12-3) W 68 57 11 MAC 14 16
12/30/18 N Florida A&M (1-13) W 78 34 44 MEAC 345 336
01/05/19 H East Carolina (10-6) W 68 57 11 AAC 208 183
01/08/19 A Temple (4-11) W 66 57 9 AAC 194 249
01/12/19 A SMU (7-10) W 61 43 18 AAC 170 188
Stats include DI games only; small discrepancies may occur with official totalsWin Loss
Game Stats
2018-19
2017-18
More
Game Date Loc Opponent Off Rtg Def Rtg Net Rtg Pace PPSA FT% 2P% 3P% ORB% DRB% AST% BLK%
11/08/18 H Texas Southern (3-9) 86.3 77.4 8.9 72.1 1.41 66.7% 63.6% 52.6% 16.7% 71.4% 83.3% 9.1%
11/15/18 A LSU (11-5) 88.4 85.5 2.9 63.2 0.91 57.1% 42.5% 33.3% 25.0% 60.0% 56.5% 7.9%
11/18/18 H Washington (8-9) 90.5 72.7 17.8 69.9 1.08 81.2% 39.4% 44.4% 25.0% 57.5% 85.7% 16.2%
11/23/18 N California (10-5) 85.3 98.9 -13.6 66.2 0.88 75.0% 40.9% 29.4% 20.0% 70.3% 52.2% 6.9%
11/24/18 N Cleveland St. (4-11) 106.5 94.1 12.5 76.3 0.95 73.7% 46.9% 25.9% 38.8% 73.3% 70.0% 5.9%
11/28/18 H Fla. Atlantic (3-14) 115.0 59.1 55.8 76.3 1.25 88.9% 58.8% 36.4% 39.3% 71.4% 64.7% 13.6%
12/01/18 H Southern Miss. (6-8) 102.9 76.9 26.0 69.6 1.18 71.4% 52.8% 42.9% 31.0% 82.9% 84.0% 0.0%
12/04/18 H Nicholls St. (7-7) 109.9 72.9 37.0 63.8 0.99 50.0% 41.9% 42.9% 42.9% 52.2% 66.7% 23.9%
12/08/18 A Alabama (9-8) 74.6 91.3 -16.8 76.7 0.97 62.5% 45.7% 33.3% 15.2% 65.1% 47.8% 13.6%
12/21/18 H Old Dominion (10-5) 67.9 78.9 -11.0 70.8 0.82 64.3% 30.8% 38.5% 30.6% 64.1% 70.6% 10.7%
12/22/18 H Texas St. (6-8) 89.2 84.9 4.3 65.3 0.97 66.7% 46.2% 30.4% 23.1% 66.0% 68.0% 8.8%
12/29/18 N Central Mich. (12-3) 102.3 84.8 17.5 66.9 1.12 85.0% 41.7% 46.7% 25.0% 56.6% 68.2% 2.2%
12/30/18 N Florida A&M (1-13) 111.2 48.0 63.2 70.8 1.02 60.0% 44.4% 46.7% 50.0% 65.0% 54.8% 12.2%
01/05/19 H East Carolina (10-6) 99.6 83.2 16.4 68.4 1.03 55.6% 51.2% 33.3% 51.4% 67.3% 64.3% 16.7%
01/08/19 A Temple (4-11) 85.3 76.3 9.0 76.0 1.04 58.3% 44.7% 42.9% 37.0% 65.7% 73.9% 0.0%
01/12/19 A SMU (7-10) 90.7 62.6 28.0 68.0 0.98 88.9% 43.2% 33.3% 33.3% 55.1% 87.0% 15.2%