- Mar 19, 2006
- 38,196
- 369
- 83
- 74
Will USA (w) Score | ||
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-371<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+300<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Will Japan (w) Score | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-101<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-116<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Total Number of Goals Odd/Even | |
<!-- ngIf: participant.Name != undefined -->Odd<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+102<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->Even<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-119<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Both Teams To Score 1st Half | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+700<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-1050<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Both Teams To Score | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+156<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-184<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Draw No Bet | |
<!-- ngIf: participant.Name != undefined -->USA (w)<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-389<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->Japan (w)<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+312<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Will USA (w) Score 1st Half | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+105<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-122<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | USA (w) to win with clean sheet | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+143<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-168<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Will Japan (w) Score 1st Half | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+298<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-369<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Japan (w) to win with clean sheet | |
<!-- ngIf: participant.Name != undefined -->Yes<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+773<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->No<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-1207<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Total Number of Goals Odd/Even 1st Half | |
<!-- ngIf: participant.Name != undefined -->Odd<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+134<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->Even<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-157<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Correct Score | |
<!-- ngIf: participant.Name != undefined -->USA (w) 0, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+489<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 0, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+1151<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 0, Japan (w) 2<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+3706<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 1, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+374<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 1, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+615<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 1, Japan (w) 2<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+2350<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 2, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+586<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 2, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+874<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 2, Japan (w) 2<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+2840<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 3, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+1423<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 3, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+2094<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Correct Score 1st Half | |
<!-- ngIf: participant.Name != undefined -->USA (w) 0, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+118<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 0, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+743<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 1, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+253<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 1, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+1081<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 2, Japan (w) 0<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+1052<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->USA (w) 2, Japan (w) 1<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+3666<!-- end ngIf: participant.MoneyLine != undefined --> | |
16.00 | Who will win Women World Cup 2015? | |
<!-- ngIf: participant.Name != undefined -->USA (w)<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->-280<!-- end ngIf: participant.MoneyLine != undefined --> | |
<!-- ngIf: participant.Name != undefined -->Japan (w)<!-- end ngIf: participant.Name != undefined --> <!-- ngIf: !!event.TotalPoints --> | <!-- ngIf: participant.MoneyLine != undefined -->+242 |
<tbody>
</tbody>