2012-13 CBB projected lines/totals picks

Fast Eddie

Registered User
Forum Member
Nov 16, 2006
695
5
0
53-46 (+4.25)

NCAA and NBA projections for 1/9

Location Predicted Line
at Air Force Air Force 71.8 Nevada 68.1 -3.7
Neutral Air Force 70 Nevada 69.9 0
at Nevada Nevada 71.6 Air Force 68.3 -3.2


Average Pace of Game 139.9
Away Team Controls Pace 141.5
Home Team Controls Pace 138.3

Location Predicted Line
at Akron Akron 76.4 Western Michigan 65.3 -11.1
Neutral Akron 74.7 Western Michigan 67.1 -7.6
at Western Michigan Akron 72.9 Western Michigan 68.8 -4.1


Average Pace of Game 141.7
Away Team Controls Pace 139.7
Home Team Controls Pace 143.8


Location Predicted Line
at Auburn Auburn 70.6 LSU 70.5 0
Neutral LSU 72.3 Auburn 68.8 -3.5
at LSU LSU 74 Auburn 67.1 -6.9


Average Pace of Game 141.1
Away Team Controls Pace 145.2
Home Team Controls Pace 137.1


Location Predicted Line
at Austin Peay Morehead St. 69.5 Austin Peay 67.2 -2.2
Neutral Morehead St. 71.2 Austin Peay 65.4 -5.7
at Morehead St. Morehead St. 73 Austin Peay 63.7 -9.2


Average Pace of Game 136.7
Away Team Controls Pace 133.4
Home Team Controls Pace 140


Location Predicted Line
at Binghamton Stony Brook 69.8 Binghamton 57.5 -12.2
Neutral Stony Brook 71.6 Binghamton 55.8 -15.7
at Stony Brook Stony Brook 73.3 Binghamton 54 -19.2


Average Pace of Game 127.4
Away Team Controls Pace 125.1
Home Team Controls Pace 129.6


Location Predicted Line
at Cal St. Bakersfield Cal St. Fullerton 80.9 Cal St. Bakersfield 78.8 -2.1
Neutral Cal St. Fullerton 82.7 Cal St. Bakersfield 77 -5.7
at Cal St. Fullerton Cal St. Fullerton 84.4 Cal St. Bakersfield 75.3 -9.1


Average Pace of Game 159.7
Away Team Controls Pace 172.5
Home Team Controls Pace 147.4


Location Predicted Line
at California California 75.7 Washington 68.6 -7.1
Neutral California 74 Washington 70.4 -3.5
at Washington California 72.2 Washington 72.1 -0.1


Average Pace of Game 144.4
Away Team Controls Pace 144.5
Home Team Controls Pace 144.3


Location Predicted Line
at Central Michigan Central Michigan 63.3 Bowling Green 63 -0.2
Neutral Bowling Green 64.7 Central Michigan 61.5 -3.2
at Bowling Green Bowling Green 66.5 Central Michigan 59.8 -6.7


Average Pace of Game 126.3
Away Team Controls Pace 119.4
Home Team Controls Pace 133.3


Location Predicted Line
at Charleston Southern Charleston Southern 71.9 Winthrop 60.6 -11.3
Neutral Charleston Southern 70.2 Winthrop 62.3 -7.9
at Winthrop Charleston Southern 68.4 Winthrop 64.1 -4.3


Average Pace of Game 132.5
Away Team Controls Pace 126
Home Team Controls Pace 139.1


Location Predicted Line
at Charlotte Charlotte 69.5 La Salle 68.8 -0.7
Neutral La Salle 70.5 Charlotte 67.7 -2.7
at La Salle La Salle 72.3 Charlotte 66 -6.2


Average Pace of Game 138.2
Away Team Controls Pace 139.7
Home Team Controls Pace 136.8


Location Predicted Line
at Coastal Carolina Coastal Carolina 70.4 Presbyterian 57.9 -12.5
Neutral Coastal Carolina 68.7 Presbyterian 59.6 -9.1
at Presbyterian Coastal Carolina 66.9 Presbyterian 61.4 -5.5


Average Pace of Game 128.3
Away Team Controls Pace 128.3
Home Team Controls Pace 128.3


Location Predicted Line
at Delaware Delaware 76.8 Hofstra 61.4 -15.3
Neutral Delaware 75.1 Hofstra 63.1 -11.9
at Hofstra Delaware 73.3 Hofstra 64.9 -8.3


Average Pace of Game 138.2
Away Team Controls Pace 138
Home Team Controls Pace 138.4


Location Predicted Line
at Drexel Drexel 67.1 Northeastern 62.3 -4.7
Neutral Drexel 65.4 Northeastern 64 -1.4
at Northeastern Northeastern 65.8 Drexel 63.6 -2.1


Average Pace of Game 129.4
Away Team Controls Pace 128.8
Home Team Controls Pace 130


Location Predicted Line
at Eastern Michigan Eastern Michigan 58.3 Ball St. 57.3 -1
Neutral Ball St. 59.1 Eastern Michigan 56.6 -2.5
at Ball St. Ball St. 60.8 Eastern Michigan 54.8 -6


Average Pace of Game 115.6
Away Team Controls Pace 117.1
Home Team Controls Pace 114.1


Location Predicted Line
at Florida Florida 70.6 Georgia 51.9 -18.6
Neutral Florida 68.9 Georgia 53.6 -15.3
at Georgia Florida 67.1 Georgia 55.4 -11.6


Average Pace of Game 122.5
Away Team Controls Pace 123.4
Home Team Controls Pace 121.5


Location Predicted Line
at Fordham Duquesne 76 Fordham 75.5 -0.5
Neutral Duquesne 77.7 Fordham 73.7 -4
at Duquesne Duquesne 79.5 Fordham 72 -7.5


Average Pace of Game 151.5
Away Team Controls Pace 155.7
Home Team Controls Pace 147.3


Location Predicted Line
at Fresno St. San Diego St. 65.6 Fresno St. 58.8 -6.7
Neutral San Diego St. 67.4 Fresno St. 57 -10.4
at San Diego St. San Diego St. 69.1 Fresno St. 55.3 -13.7


Average Pace of Game 124.4
Away Team Controls Pace 130.9
Home Team Controls Pace 118.1


Location Predicted Line
at Gardner Webb Gardner Webb 66.3 NC Asheville 63.3 -3
Neutral NC Asheville 65.1 Gardner Webb 64.5 -0.5
at NC Asheville NC Asheville 66.8 Gardner Webb 62.8 -4


Average Pace of Game 129.6
Away Team Controls Pace 135.8
Home Team Controls Pace 123.5


Location Predicted Line
at George Washington George Washington 66.4 St. Bonaventure 64.7 -1.7
Neutral St. Bonaventure 66.5 George Washington 64.6 -1.9
at St. Bonaventure St. Bonaventure 68.2 George Washington 62.9 -5.3


Average Pace of Game 131.1
Away Team Controls Pace 136.9
Home Team Controls Pace 125.4


Location Predicted Line
at Green Bay Green Bay 63.7 Loyola Chicago 61.4 -2.3
Neutral Loyola Chicago 63.2 Green Bay 62 -1.2
at Loyola Chicago Loyola Chicago 64.9 Green Bay 60.2 -4.7


Average Pace of Game 125.1
Away Team Controls Pace 120.4
Home Team Controls Pace 129.9


Location Predicted Line
at Hartford Hartford 69 Maine 66.7 -2.2
Neutral Maine 68.5 Hartford 67.2 -1.2
at Maine Maine 70.2 Hartford 65.5 -4.7


Average Pace of Game 135.7
Away Team Controls Pace 143
Home Team Controls Pace 128.6


Location Predicted Line
at Houston Houston 68.4 SMU 68 -0.4
Neutral SMU 69.7 Houston 66.6 -3.1
at SMU SMU 71.5 Houston 64.9 -6.5


Average Pace of Game 136.3
Away Team Controls Pace 129.2
Home Team Controls Pace 143.6


Location Predicted Line
at Illinois Minnesota 70.6 Illinois 68 -2.5
Neutral Minnesota 72.4 Illinois 66.3 -6.1
at Minnesota Minnesota 74.1 Illinois 64.5 -9.5


Average Pace of Game 138.7
Away Team Controls Pace 135
Home Team Controls Pace 142.4


Location Predicted Line
at Illinois Chicago Valparaiso 63.7 Illinois Chicago 62.4 -1.3
Neutral Valparaiso 65.5 Illinois Chicago 60.7 -4.7
at Valparaiso Valparaiso 67.2 Illinois Chicago 58.9 -8.3


Average Pace of Game 126.1
Away Team Controls Pace 125.6
Home Team Controls Pace 126.7


Location Predicted Line
at Indiana St. Indiana St. 68.7 Bradley 64.9 -3.7
Neutral Indiana St. 66.9 Bradley 66.6 -0.3
at Bradley Bradley 68.4 Indiana St. 65.2 -3.2


Average Pace of Game 133.6
Away Team Controls Pace 133.5
Home Team Controls Pace 133.7


Location Predicted Line
at James Madison James Madison 71.9 NC Wilmington 65.3 -6.6
Neutral James Madison 70.1 NC Wilmington 67 -3
at NC Wilmington NC Wilmington 68.8 James Madison 68.4 -0.3


Average Pace of Game 137.1
Away Team Controls Pace 139.7
Home Team Controls Pace 134.7


Location Predicted Line
at Kansas Kansas 82.4 Iowa St. 67.1 -15.3
Neutral Kansas 80.7 Iowa St. 68.9 -11.7
at Iowa St. Kansas 78.9 Iowa St. 70.6 -8.3


Average Pace of Game 149.5
Away Team Controls Pace 147.4
Home Team Controls Pace 151.7


Location Predicted Line
at Kent St. Kent St. 74.7 Toledo 67 -7.7
Neutral Kent St. 73 Toledo 68.7 -4.2
at Toledo Kent St. 71.2 Toledo 70.5 -0.7


Average Pace of Game 141.7
Away Team Controls Pace 141.6
Home Team Controls Pace 141.8


Location Predicted Line
at Long Beach St. Long Beach St. 81.1 Cal St. Northridge 75.6 -5.5
Neutral Long Beach St. 79.3 Cal St. Northridge 77.3 -2
at Cal St. Northridge Cal St. Northridge 79.1 Long Beach St. 77.6 -1.5


Average Pace of Game 156.7
Away Team Controls Pace 159.5
Home Team Controls Pace 153.9


Location Predicted Line
at Longwood Campbell 79.3 Longwood 67.6 -11.7
Neutral Campbell 81.1 Longwood 65.9 -15.1
at Campbell Campbell 82.8 Longwood 64.1 -18.7


Average Pace of Game 147
Away Team Controls Pace 141.6
Home Team Controls Pace 152.5


Location Predicted Line
at Marshall Marshall 66.6 Tulsa 63.7 -2.8
Neutral Tulsa 65.4 Marshall 64.8 -0.6
at Tulsa Tulsa 67.2 Marshall 63.1 -4.1


Average Pace of Game 130.3
Away Team Controls Pace 131.3
Home Team Controls Pace 129.2


Location Predicted Line
at Maryland Maryland 74.1 Florida St. 69.1 -5
Neutral Maryland 72.4 Florida St. 70.9 -1.5
at Florida St. Florida St. 72.6 Maryland 70.6 -2


Average Pace of Game 143.3
Away Team Controls Pace 144.4
Home Team Controls Pace 142.1


Location Predicted Line
at Memphis Memphis 81.1 East Carolina 66 -15
Neutral Memphis 79.4 East Carolina 67.8 -11.6
at East Carolina Memphis 77.6 East Carolina 69.5 -8


Average Pace of Game 147.1
Away Team Controls Pace 145.7
Home Team Controls Pace 148.6


Location Predicted Line
at Miami OH Miami OH 63.2 Northern Illinois 55.1 -8.1
Neutral Miami OH 61.5 Northern Illinois 56.9 -4.6
at Northern Illinois Miami OH 59.7 Northern Illinois 58.6 -1.1


Average Pace of Game 118.3
Away Team Controls Pace 113.1
Home Team Controls Pace 123.7


Location Predicted Line
at Michigan Michigan 76.1 Nebraska 52.9 -23.1
Neutral Michigan 74.4 Nebraska 54.7 -19.7
at Nebraska Michigan 72.6 Nebraska 56.4 -16.1


Average Pace of Game 129.1
Away Team Controls Pace 123.4
Home Team Controls Pace 134.9


Location Predicted Line
at Mississippi St. Mississippi St. 63.8 South Carolina 62.8 -1
Neutral South Carolina 64.6 Mississippi St. 62.1 -2.4
at South Carolina South Carolina 66.3 Mississippi St. 60.3 -6


Average Pace of Game 126.7
Away Team Controls Pace 128.4
Home Team Controls Pace 124.9


Location Predicted Line
at Murray St. Murray St. 73.8 Eastern Kentucky 63.4 -10.3
Neutral Murray St. 72.1 Eastern Kentucky 65.1 -7
at Eastern Kentucky Murray St. 70.3 Eastern Kentucky 66.9 -3.3


Average Pace of Game 137.2
Away Team Controls Pace 132
Home Team Controls Pace 142.4


Location Predicted Line
at New Mexico New Mexico 70.9 UNLV 69 -1.9
Neutral UNLV 70.7 New Mexico 69.2 -1.5
at UNLV UNLV 72.5 New Mexico 67.4 -5


Average Pace of Game 139.9
Away Team Controls Pace 144.2
Home Team Controls Pace 135.7


Location Predicted Line
at NC State NC State 72.5 Georgia Tech 64.2 -8.2
Neutral NC State 70.8 Georgia Tech 66 -4.7
at Georgia Tech NC State 69 Georgia Tech 67.7 -1.2


Average Pace of Game 136.7
Away Team Controls Pace 129.9
Home Team Controls Pace 143.7


Location Predicted Line
at Northern Iowa Northern Iowa 69.4 Evansville 62.5 -6.9
Neutral Northern Iowa 67.6 Evansville 64.3 -3.2
at Evansville Evansville 66 Northern Iowa 65.9 0


Average Pace of Game 131.9
Away Team Controls Pace 138.1
Home Team Controls Pace 125.8


Location Predicted Line
at Ohio Ohio 74.5 Buffalo 60.6 -13.8
Neutral Ohio 72.7 Buffalo 62.3 -10.4
at Buffalo Ohio 71 Buffalo 64.1 -6.9


Average Pace of Game 135
Away Team Controls Pace 132.8
Home Team Controls Pace 137.3


Location Predicted Line
at Oklahoma St. Oklahoma St. 69.7 TCU 51.8 -17.9
Neutral Oklahoma St. 68 TCU 53.6 -14.3
at TCU Oklahoma St. 66.2 TCU 55.3 -10.9


Average Pace of Game 121.5
Away Team Controls Pace 118.5
Home Team Controls Pace 124.6


Location Predicted Line
at Providence Syracuse 74.8 Providence 64.6 -10.2
Neutral Syracuse 76.5 Providence 62.9 -13.6
at Syracuse Syracuse 78.3 Providence 61.1 -17.1


Average Pace of Game 139.4
Away Team Controls Pace 141.8
Home Team Controls Pace 137.1


Location Predicted Line
at Radford Radford 66.7 High Point 65.2 -1.5
Neutral High Point 66.9 Radford 65 -1.9
at High Point High Point 68.7 Radford 63.2 -5.5


Average Pace of Game 131.9
Away Team Controls Pace 128.9
Home Team Controls Pace 134.9


Location Predicted Line
at Rice Southern Miss 66.6 Rice 55.7 -10.8
Neutral Southern Miss 68.4 Rice 53.9 -14.5
at Southern Miss Southern Miss 70.1 Rice 52.2 -17.8


Average Pace of Game 122.3
Away Team Controls Pace 120.9
Home Team Controls Pace 123.7


Location Predicted Line
at Richmond Richmond 70.5 Rhode Island 59.9 -10.6
Neutral Richmond 68.7 Rhode Island 61.7 -7
at Rhode Island Richmond 67 Rhode Island 63.4 -3.6


Average Pace of Game 130.4
Away Team Controls Pace 129
Home Team Controls Pace 131.7


Location Predicted Line
at Saint Josephs Saint Josephs 66.9 Butler 65.6 -1.3
Neutral Butler 67.3 Saint Josephs 65.1 -2.2
at Butler Butler 69.1 Saint Josephs 63.4 -5.6


Average Pace of Game 132.5
Away Team Controls Pace 135
Home Team Controls Pace 129.9


Location Predicted Line
at Seton Hall Louisville 74 Seton Hall 61.3 -12.7
Neutral Louisville 75.7 Seton Hall 59.5 -16.2
at Louisville Louisville 77.5 Seton Hall 57.8 -19.7


Average Pace of Game 135.2
Away Team Controls Pace 138.6
Home Team Controls Pace 131.9


Location Predicted Line
at South Florida South Florida 63.9 Villanova 61.1 -2.7
Neutral Villanova 62.8 South Florida 62.1 -0.6
at Villanova Villanova 64.6 South Florida 60.4 -4.1


Average Pace of Game 125
Away Team Controls Pace 130.8
Home Team Controls Pace 119.3


Location Predicted Line
at St. Johns St. Johns 70.9 Rutgers 68.4 -2.5
Neutral Rutgers 70.2 St. Johns 69.2 -1
at Rutgers Rutgers 71.9 St. Johns 67.4 -4.5


Average Pace of Game 139.4
Away Team Controls Pace 139.4
Home Team Controls Pace 139.4


Location Predicted Line
at Stanford Stanford 67.6 Washington St. 60.2 -7.3
Neutral Stanford 65.8 Washington St. 61.9 -3.8
at Washington St. Stanford 64.1 Washington St. 63.7 -0.3


Average Pace of Game 127.8
Away Team Controls Pace 123.3
Home Team Controls Pace 132.3


Location Predicted Line
at Tennessee Tennessee 69.5 Mississippi 68.7 -0.7
Neutral Mississippi 70.4 Tennessee 67.8 -2.6
at Mississippi Mississippi 72.2 Tennessee 66 -6.2


Average Pace of Game 138.2
Away Team Controls Pace 143.3
Home Team Controls Pace 133.2


Location Predicted Line
at Texas Texas 66.2 West Virginia 63.8 -2.4
Neutral West Virginia 65.5 Texas 64.4 -1
at West Virginia West Virginia 67.3 Texas 62.7 -4.5


Average Pace of Game 129.9
Away Team Controls Pace 135.4
Home Team Controls Pace 124.6


Location Predicted Line
at Texas A&M Arkansas 70.5 Texas A&M 69.2 -1.2
Neutral Arkansas 72.3 Texas A&M 67.5 -4.7
at Arkansas Arkansas 74 Texas A&M 65.7 -8.2


Average Pace of Game 139.8
Away Team Controls Pace 148.8
Home Team Controls Pace 131


Location Predicted Line
at Towson Towson 63.4 William & Mary 61.8 -1.6
Neutral William & Mary 63.6 Towson 61.7 -1.8
at William & Mary William & Mary 65.3 Towson 59.9 -5.3


Average Pace of Game 125.2
Away Team Controls Pace 125.6
Home Team Controls Pace 124.9


Location Predicted Line
at Tulane Tulane 62.2 UTEP 59.4 -2.8
Neutral UTEP 61.2 Tulane 60.4 -0.8
at UTEP UTEP 62.9 Tulane 58.7 -4.1


Average Pace of Game 121.6
Away Team Controls Pace 120.3
Home Team Controls Pace 122.8


Location Predicted Line
at UC Irvine UC Irvine 72.3 Hawaii 69.2 -3
Neutral Hawaii 71 UC Irvine 70.5 -0.5
at Hawaii Hawaii 72.7 UC Irvine 68.8 -3.9


Average Pace of Game 141.5
Away Team Controls Pace 146.4
Home Team Controls Pace 136.6


Location Predicted Line
at Central Florida Central Florida 74.6 UAB 67.9 -6.6
Neutral Central Florida 72.8 UAB 69.7 -3
at UAB UAB 71.4 Central Florida 71.1 -0.3


Average Pace of Game 142.5
Away Team Controls Pace 149.4
Home Team Controls Pace 135.7


Location Predicted Line
at UMBC New Hampshire 66.2 UMBC 65.6 -0.6
Neutral New Hampshire 67.9 UMBC 63.9 -4
at New Hampshire New Hampshire 69.7 UMBC 62.1 -7.6


Average Pace of Game 131.8
Away Team Controls Pace 130.3
Home Team Controls Pace 133.3


Location Predicted Line
at UMKC UMKC 65.5 Utah Valley 64 -1.5
Neutral Utah Valley 65.7 UMKC 63.8 -1.9
at Utah Valley Utah Valley 67.5 UMKC 62 -5.5


Average Pace of Game 129.5
Away Team Controls Pace 132
Home Team Controls Pace 127.1


Location Predicted Line
at VCU VCU 73.4 Dayton 62.5 -10.9
Neutral VCU 71.7 Dayton 64.2 -7.5
at Dayton VCU 69.9 Dayton 66 -3.9


Average Pace of Game 135.9
Away Team Controls Pace 134.7
Home Team Controls Pace 137.1


Location Predicted Line
at VMI VMI 85.4 Liberty 77.3 -8.1
Neutral VMI 83.6 Liberty 79.1 -4.5
at Liberty VMI 81.9 Liberty 80.8 -1.1


Average Pace of Game 162.7
Away Team Controls Pace 153.3
Home Team Controls Pace 172.4


Location Predicted Line
at Virginia Tech Virginia Tech 74.4 Boston College 71.5 -2.9
Neutral Boston College 73.2 Virginia Tech 72.7 -0.5
at Boston College Boston College 75 Virginia Tech 70.9 -4


Average Pace of Game 145.9
Away Team Controls Pace 142.4
Home Team Controls Pace 149.4


Location Predicted Line
at Wake Forest Virginia 64.7 Wake Forest 58.3 -6.4
Neutral Virginia 66.4 Wake Forest 56.5 -9.9
at Virginia Virginia 68.2 Wake Forest 54.8 -13.4


Average Pace of Game 123
Away Team Controls Pace 120.3
Home Team Controls Pace 125.7


Location Predicted Line
at Wichita St. Wichita St. 69.5 Southern Illinois 54.1 -15.3
Neutral Wichita St. 67.8 Southern Illinois 55.9 -11.8
at Southern Illinois Wichita St. 66 Southern Illinois 57.6 -8.3


Average Pace of Game 123.7
Away Team Controls Pace 122.7
Home Team Controls Pace 124.6


Location Predicted Line
at Wright St. Wright St. 59.5 Cleveland St. 51.7 -7.7
Neutral Wright St. 57.8 Cleveland St. 53.5 -4.2
at Cleveland St. Wright St. 56 Cleveland St. 55.2 -0.7


Average Pace of Game 111.3
Away Team Controls Pace 117.4
Home Team Controls Pace 105.3


Location Predicted Line
at Wyoming Wyoming 66.3 Boise St. 60.7 -5.5
Neutral Wyoming 64.6 Boise St. 62.5 -2
at Boise St. Boise St. 64.2 Wyoming 62.8 -1.4


Average Pace of Game 127
Away Team Controls Pace 128.7
Home Team Controls Pace 125.4

NBA

Location Predicted Line
at Cleveland Cavaliers Atlanta Hawks 98.7 Cleveland Cavaliers 94.9 -3.7
Neutral Atlanta Hawks 100.4 Cleveland Cavaliers 93.1 -7.3
at Atlanta Hawks Atlanta Hawks 102.2 Cleveland Cavaliers 91.4 -10.7


Average Pace of Game 193.5
Away Team Controls Pace 189.2
Home Team Controls Pace 197.8


Location Predicted Line
at Toronto Raptors Toronto Raptors 94.4 Philadelphia 76ers 91.7 -2.7
Neutral Philadelphia 76ers 93.5 Toronto Raptors 92.7 -0.7
at Philadelphia 76ers Philadelphia 76ers 95.2 Toronto Raptors 90.9 -4.2


Average Pace of Game 186.1
Away Team Controls Pace 189.3
Home Team Controls Pace 183


Location Predicted Line
at Charlotte Bobcats Utah Jazz 100.8 Charlotte Bobcats 96.4 -4.3
Neutral Utah Jazz 102.5 Charlotte Bobcats 94.6 -7.9
at Utah Jazz Utah Jazz 104.3 Charlotte Bobcats 92.9 -11.3


Average Pace of Game 197.1
Away Team Controls Pace 191.1
Home Team Controls Pace 203.3


Location Predicted Line
at Boston Celtics Boston Celtics 99.2 Phoenix Suns 91.7 -7.5
Neutral Boston Celtics 97.5 Phoenix Suns 93.4 -4
at Phoenix Suns Boston Celtics 95.7 Phoenix Suns 95.2 -0.5


Average Pace of Game 190.9
Away Team Controls Pace 188.9
Home Team Controls Pace 193


Location Predicted Line
at New Orleans Hornets Houston Rockets 103.4 New Orleans Hornets 99.7 -3.7
Neutral Houston Rockets 105.2 New Orleans Hornets 98 -7.2
at Houston Rockets Houston Rockets 106.9 New Orleans Hornets 96.2 -10.7


Average Pace of Game 203.2
Away Team Controls Pace 216.9
Home Team Controls Pace 189.9


Location Predicted Line
at Chicago Bulls Chicago Bulls 97.8 Milwaukee Bucks 91.5 -6.2
Neutral Chicago Bulls 96.1 Milwaukee Bucks 93.3 -2.7
at Milwaukee Bucks Milwaukee Bucks 95 Chicago Bulls 94.3 -0.7


Average Pace of Game 189.3
Away Team Controls Pace 195.1
Home Team Controls Pace 183.6


Location Predicted Line
at San Antonio Spurs San Antonio Spurs 111.6 Los Angeles Lakers 102.3 -9.2
Neutral San Antonio Spurs 109.9 Los Angeles Lakers 104 -5.9
at Los Angeles Lakers San Antonio Spurs 108.1 Los Angeles Lakers 105.8 -2.2


Average Pace of Game 213.9
Away Team Controls Pace 215.4
Home Team Controls Pace 212.5


Location Predicted Line
at Oklahoma City Thunder Oklahoma City Thunder 104.6 Minnesota Timberwolves 94.9 -9.6
Neutral Oklahoma City Thunder 102.8 Minnesota Timberwolves 96.6 -6.2
at Minnesota Timberwolves Oklahoma City Thunder 101.1 Minnesota Timberwolves 98.4 -2.6


Average Pace of Game 199.5
Away Team Controls Pace 195.5
Home Team Controls Pace 203.5


Location Predicted Line
at Denver Nuggets Denver Nuggets 107.6 Orlando Magic 93 -14.5
Neutral Denver Nuggets 105.8 Orlando Magic 94.8 -11
at Orlando Magic Denver Nuggets 104.1 Orlando Magic 96.5 -7.5


Average Pace of Game 200.6
Away Team Controls Pace 198.8
Home Team Controls Pace 202.4


Location Predicted Line
at Golden State Warriors Golden State Warriors 95.1 Memphis Grizzlies 94.5 -0.5
Neutral Memphis Grizzlies 96.2 Golden State Warriors 93.4 -2.7
at Memphis Grizzlies Memphis Grizzlies 98 Golden State Warriors 91.6 -6.4


Average Pace of Game 189.6
Away Team Controls Pace 180.8
Home Team Controls Pace 198.5


Location Predicted Line
at Los Angeles Clippers Los Angeles Clippers 106.5 Dallas Mavericks 95.3 -11.2
Neutral Los Angeles Clippers 104.8 Dallas Mavericks 97.1 -7.7
at Dallas Mavericks Los Angeles Clippers 103 Dallas Mavericks 98.8 -4.2


Average Pace of Game 201.8
Away Team Controls Pace 203.2
Home Team Controls Pace 200.5
 

Fast Eddie

Registered User
Forum Member
Nov 16, 2006
695
5
0
735 Rutgers +4 (1.5 units)
743 William & Mary +4.5
746 Delaware -14.5 (1.5 units)
794 Illinois-Chicago +3.5
801 Southern Methodist +3
811 Minnesota -2 (1.5 units)
824 California -6
830 Murray St. -8.5 (1.5 units)
 

Fast Eddie

Registered User
Forum Member
Nov 16, 2006
695
5
0
56-51 (+3.3)

Here are my CBB projections for Friday and Saturday.

They are a bit tough to read in this format but they are listed by:

away team, away score, home team, home score,game total and margin.

Away Away Home Home Total Margin
Dartmouth 55.43 Columbia 67.58 123.02 -12.15
Harvard 71.17 Cornell 67.5 138.67 3.68
Northern Kentucky 66.05 Lipscomb 67.12 133.17 -1.07
Siena 55.04 Loyola MD 69.32 124.35 -14.28
Yale 63.78 Pennsylvania 64.78 128.56 -1.01
Brown 51.17 Princeton 64.78 115.95 -13.62
Utah St. 61.14 San Jose St. 58.46 119.6 2.68
NC Asheville 82.39 VMI 77.94 160.33 4.46

Saturday

LSU 59.56 Alabama 67.19 126.75 -7.63
Alabama A&M 63.45 Alabama St. 70.97 134.42 -7.53
Colgate 57.51 American 62.14 119.66 -4.63
Stanford 66.13 Arizona St. 67.01 133.14 -0.89
Southern 69.73 Arkansas Pine Bluff 62.67 132.4 7.06
Bucknell 73.44 Army 64.79 138.23 8.64
Belmont 82.87 Austin Peay 65.96 148.83 16.92
Western Michigan 67.15 Ball St. 61.3 128.45 5.85
Texas Tech 61.77 Baylor 79.3 141.07 -17.52
Boston University 69.75 Binghamton 58.57 128.32 11.18
Wyoming 59.94 Boise St. 64.22 124.16 -4.28
San Francisco 66.92 BYU 79.97 146.89 -13.04
Sacred Heart 74.5 Bryant 81.18 155.67 -6.68
Northern Illinois 54.71 Buffalo 65.68 120.38 -10.97
UC Davis 64.68 Cal Poly 73.41 138.09 -8.74
Long Beach St. 76.97 Cal St. Northridge 76.42 153.39 0.56
Quinnipiac 71.77 Central Connecticut 74.8 146.57 -3.03
Campbell 67.98 Charleston Southern 75.8 143.78 -7.82
VCU 71.2 Charlotte 63.52 134.72 7.69
College of Charleston 70.34 Chattanooga 63.63 133.97 6.71
NJIT 60.22 Chicago St. 63.88 124.11 -3.66
Pittsburgh 59.7 Cincinnati 60.28 119.98 -0.58
Valparaiso 70.73 Cleveland St. 62.27 133 8.46
Harvard 64.49 Columbia 65.77 130.26 -1.27
Morgan St. 65.89 Coppin St. 66.04 131.93 -0.15
Dartmouth 61.27 Cornell 69.44 130.7 -8.17
Illinois St. 68.87 Creighton 78.06 146.92 -9.19
Appalachian St. 61.57 Davidson 79.87 141.44 -18.31
Temple 68.68 Dayton 71.14 139.82 -2.46
Idaho 54.62 Denver 66.22 120.84 -11.6
Xavier 70.31 Duquesne 64.62 134.94 5.69
Manhattan 51.99 Fairfield 60.09 112.07 -8.1
Monmouth 65.79 Fairleigh Dickinson 66.73 132.51 -0.94
Mississippi St. 50.23 Florida 77.75 127.98 -27.53
SC Upstate 68.68 Florida Gulf Coast 75.25 143.93 -6.58
Elon 70.02 Furman 64.16 134.18 5.86
Liberty 58.88 Gardner Webb 66.83 125.7 -7.95
Delaware 64.44 George Mason 70.5 134.94 -6.06
Butler 64.97 George Washington 61.58 126.56 3.39
Texas A&M 55.26 Georgia 56.69 111.95 -1.43
Western Carolina 64.26 Georgia Southern 64.79 129.05 -0.54
Towson 64.62 Georgia St. 69.67 134.29 -5.05
Loyola Marymount 58.94 Gonzaga 83.23 142.17 -24.29
Prairie View A&M 70.57 Grambling 55.99 126.56 14.58
Detroit 72.91 Green Bay 71.62 144.53 1.29
Stony Brook 62.53 Hartford 57.16 119.68 5.37
UC Irvine 67.42 Hawaii 70.54 137.96 -3.12
Coastal Carolina 62.35 High Point 65.02 127.37 -2.67
Lehigh 69.4 Holy Cross 64.17 133.57 5.23
Tulane 71.98 Houston 71.9 143.88 0.08
