AT&T Pebble Beach

DOGS THAT BARK

Registered User
Forum Member
Jul 13, 1999
19,424
128
63
Bowling Green Ky
1st rounder @ 5Dimes
Stadler - 1/2 stroke +100 over Carter
They are paired together so will get fair shake on weather. Would look for at least 2 hour delay on start tomorrow.
 

wannabe whale

Registered User
Forum Member
Mar 3, 2000
1,144
0
0
Rochester, NY
Outrights:
Weir 28-1
Singh 16-1

Longshots:
Flesch 80-1
Faxon 50-1

Matchups:
Flesch -105 over Mediate
Kelly +130 over Lehman
Faxon +105 over Azinger
Gogel -115 over Day ***BEST***
Choi -140 over Stankowski
O'Meara -120 over Elk

Best of luck to everyone on the back nine this week!!!
 

buckeye

Registered User
Forum Member
Aug 30, 1999
320
0
0
Strongsville,OH,USA
Linesmakers still can't figure out golf

Linesmakers still can't figure out golf

With 5dimes instituting a bunch of "stroke lines" in dailies I'll go on my regular rant that they should be reverse of what they are. This isn't football or hoops, SUBTRACTING STROKES lowers one's score not the opposite. I guess they treat them like "handicap strokes" but it still seems silly to me to have a sport where the lowest score wins and then use "reversed" spreads.RANT OFF

Combined Kelly 49-1 .5 unit with 1.5 units 9-1 place @ OLY.

Slim pickins on matchups this wk with many "even matches" put together by linesmakers. Do like Cartman's 1st 2 dogs tho.

GL2Us
 
Last edited:

lostinamerica

Registered User
Forum Member
Oct 10, 2001
7,186
112
63
Between Green Bay and Iowa City
Getting Started:

Mickelson(+155) over Woods
Weir (+110) over Love
Sluman (+125) over Lehman

"When I was hitting the ball well, there were always one or two things I made certain of doing, and the doing of them would assure success for a while. But they were not always the same things. One conception was good for only a limited time, and when the charm wore off, I would have to begin looking for something else." Bobby Jones
 

ormond80

Registered User
Forum Member
Feb 27, 2001
1,367
12
38
charlotte, n.c. usa
Y.T.D. 2-0-1 as Duval WD last week theerefore a wash. This week 72 hole matchup=

Faxon +105 over Azinger.

I looked up my family tree and saw a dog using it!
 

DOGS THAT BARK

Registered User
Forum Member
Jul 13, 1999
19,424
128
63
Bowling Green Ky
1st rd split 1-1
Stadler/Carter win
Choi/Kuchar loss

C Perry didn't make it to Thursday as he WD'D before teeing off
in that match. Remaining 72 holes hanging on to slight leads.

One 2nd rd so far and won't be up long.
Oly cont Elk +150 over Pavin
 

nomad

Registered User
Forum Member
May 9, 2001
62
0
0
UK
Hope this helps some of you out there
Code:
Pos.	1	2		.		
1	PB	PH	Brent Schwarzrock *	-8	64
T2	PB	PH	Matt Gogel *		-6	66
T2	PH	PB	Pat Perez		-6	66
T4	PB	PH	Jerry Smith *		-5	67
T4	PB	PH	Phil Tataurangi *	-5	67
T4	PH	SH	John Rollins *		-5	67
T4	SH	PH	Jesper Parnevik		-5	67
T8	PB	SH	Lee Janzen		-4	68
T8	PH	PB	Paul Claxton		-4	68
T8	PH	PB	Pete Jordan		-4	68
T8	SH	PB	Matt Kuchar *		-4	68
T12	PB	PH	Brad Faxon		-3	69
T12	PB	SH	Dudley Hart		-3	69
T12	PB	PH	Kevin Sutherland *	-3	69
T12	PB	PH	Phillip Price *		-3	69
T12	PB	PH	Rory Sabbatini *	-3	69
T12	PB	PH	Shaun Micheel *		-3	69
T12	PB	PH	Vijay Singh		-3	69
T12	PH	SH	Craig Stadler *		-3	69
T12	PH	SH	Dan Forsman *		-3	69
T12	PH	PB	Robin Freeman		-3	69
T12	SH	PB	Andrew Magee *		-3	69
T12	SH	PB	David Sutherland *	-3	69
T12	SH	PH	Fred Couples		-3	69
T12	SH	PH	Mathew Goggin		-3	69
T12	SH	PB	Olin Browne *		-3	69
T27	PB	PH	Brett Quigley *		-2	70
T27	PB	PH	Fred Wadsworth *	-2	70
T27	PB	PH	Keith Clearwater *	-2	70
T27	PB	PH	Steve Allan *		-2	70
T27	PH	SH	Ian Leggatt		-2	70
T27	PH	SH	Jeff Quinney		-2	70
T27	PH	SH	Tiger Woods *		-2	70
T27	SH	PB	Craig Perks *		-2	70
T27	SH	PB	Jay Delsing *		-2	70
T27	SH	PH	Jonathan Byrd		-2	70
T27	SH	PH	Jose Maria Olazabal	-2	70
T27	SH	PB	Kent Jones *		-2	70
T27	SH	PH	Lee Porter		-2	70
T27	SH	PH	Mike Hulbert		-2	70
T27	SH	PB	Rod Pampling		-2	70
T27	SH	PB	Scott McCarron *	-2	70
T27	SH	PB	Tim Petrovic		-2	70
T44	PB	PH	Brian Bateman *		-1	71
T44	PB	PH	Deane Pappas		-1	71
T44	PB	SH	Jim Furyk		-1	71
T44	PB	PH	Todd Fischer *		-1	71
T44	PH	SH	Chris Riley *		-1	71
T44	PH	PB	J.L. Lewis		-1	71
T44	PH	PB	James Driscoll		-1	71
T44	PH	PB	Lucas Glover		-1	71
T44	PH	SH	Paul Stankowski *	-1	71
T44	PH	SH	Robert Gamez *		-1	71
T44	SH	PB	Charles Howell III *	-1	71
T44	SH	PB	Esteban Toledo *	-1	71
T44	SH	PB	Gabriel Hjertstedt *	-1	71
T44	SH	PB	Jay Williamson *	-1	71
T44	SH	PB	Michael Muehr		-1	71
T44	SH	PB	Scott Gump *		-1	71
T44	SH	PB	Tim Herron *		-1	71
T44	SH	PB	Tom Byrum *		-1	71
T44	SH	PB	Tom Lehman *		-1	71
T63	PB	PH	Frank Nobilo		E	72
T63	PB	PH	John Senden *		E	72
T63	PB	PH	Michael Long		E	72
T63	PB	PH	Rocco Mediate		E	72
T63	PB	SH	Spike McRoy		E	72
T63	PB	PH	Tom Pernice, Jr.	E	72
T63	PH	SH	Jeff Gallagher *	E	72
T63	PH	SH	Len Mattiace *		E	72
T63	PH	PB	Neal Lancaster		E	72
T63	PH	SH	Skip Kendall *		E	72
T63	PH	SH	Steve Elkington *	E	72
T63	PH	SH	Willie Wood *		E	72
T63	PH	PB	Woody Austin		E	72
T63	SH	PB	Boo Weekley		E	72
T63	SH	PH	Guy Boros		E	72
T63	SH	PH	Jay Don Blake		E	72
T63	SH	PB	Jeff Brehaut		E	72
T63	SH	PB	John Cook *		E	72
T63	SH	PB	Paul Goydos		E	72
T63	SH	PB	Todd Barranger		E	72
T83	PB	PH	Bob Heintz		1	73
T83	PB	PH	Brandt Jobe		1	73
T83	PB	PH	Carlos Franco *		1	73
T83	PB	SH	David Frost		1	73
T83	PB	SH	David Toms		1	73
T83	PB	PH	Edward Fryatt		1	73
T83	PB	PH	Kevin Wentworth		1	73
T83	PB	PH	Michael Allen		1	73
T83	PB	SH	Steve Flesch		1	73
T83	PH	SH	Brett Wetterich		1	73
T83	PH	SH	Chad Campbell		1	73
T83	PH	SH	Dave Stockton, Jr. *	1	73
T83	PH	SH	Jerry Kelly *		1	73
T83	PH	SH	John Riegger		1	73
T83	PH	SH	Michael Bradley		1	73
T83	PH	SH	Miguel A. Jimenez *	1	73
T83	PH	SH	Ronnie Black		1	73
T83	PH	SH	Sandy Lyle *		1	73
T83	PH	SH	Stephen Gangluff *	1	73
T83	SH	PB	Bill Glasson *		1	73
T83	SH	PB	Brenden Pappas		1	73
T83	SH	PB	Dennis Paulson *	1	73
T83	SH	PH	Greg Kraft		1	73
T83	SH	PB	Hidemichi Tanaka	1	73
T83	SH	PB	Jason Hill		1	73
T83	SH	PB	Sam Randolph		1	73
T109	PB	PH	David Morland IV *	2	74
T109	PB	SH	Donnie Hammond		2	74
T109	PB	PH	Doug Barron *		2	74
T109	PB	SH	Fulton Allem		2	74
T109	PB	SH	Hal Sutton		2	74
T109	PB	PH	Jim McGovern *		2	74
T109	PB	SH	Joel Edwards		2	74
T109	PB	SH	Mark Brooks		2	74
T109	PB	PH	Richie Coughlan *	2	74
T109	PB	PH	Roger Maltbie		2	74
T109	PB	PH	Sean Pacetti *		2	74
T109	PH	PB	Blaine McCallister	2	74
T109	PH	PB	Dinesh Chand		2	74
T109	PH	SH	Glen Day *		2	74
T109	PH	SH	Jeff Sluman *		2	74
T109	PH	SH	Jim Carter *		2	74
T109	PH	SH	Kenneth Staton		2	74
T109	PH	SH	Luke Donald		2	74
T109	PH	SH	Trevor Dodds *		2	74
T109	PH	SH	Tripp Isenhour		2	74
T109	SH	PB	Ben Crane		2	74
T109	SH	PB	Brad Elder *		2	74
T109	SH	PB	Brian Claar		2	74
T109	SH	PB	Corey Pavin *		2	74
T109	SH	PB	Mike Weir *		2	74
T109	SH	PH	Paul Azinger		2	74
T109	SH	PB	Phil Mickelson *	2	74
T109	SH	PB	Richard Zokol *		2	74
T109	SH	PB	Scott Dunlap *		2	74
T109	SH	PB	Tommy Tolles		2	74
T139	PB	PH	Bo Van Pelt *		3	75
T139	PB	PH	David Berganio, Jr.	3	75
T139	PB	PH	Gary Nicklaus		3	75
T139	PH	PB	Brian Henninger		3	75
T139	PH	SH	Chris Smith		3	75
T139	PH	SH	Jerry Pate *		3	75
T139	PH	SH	Mark O'Meara *		3	75
T139	PH	SH	Mitch Lowe *		3	75
T139	PH	SH	Paul Wightman *		3	75
T139	PH	SH	Shane Bertsch		3	75
T139	SH	PB	Brad Lardon *		3	75
T139	SH	PH	Joey Sindelar		3	75
T139	SH	PB	Paul Casey *		3	75
T152	PB	PH	Curt Byrum *		4	76
T152	PB	PH	Gary Hallberg *		4	76
T152	PB	PH	Kirk Triplett		4	76
T152	PB	PH	Mike Springer *		4	76
T152	PB	SH	Steve Pate		4	76
T152	PB	PH	Steve Scott *		4	76
T152	PB	SH	Tom Scherrer		4	76
T152	PH	SH	Frank Lickliter II *	4	76
T152	PH	SH	Jeff Gove		4	76
T152	PH	SH	Rick Leibovich		4	76
T152	PH	SH	Steve Kwon		4	76
T152	SH	PH	Davis Love III		4	76
T152	SH	PB	Heath Slocum *		4	76
T152	SH	PB	Jim Gallagher, Jr.	4	76
T152	SH	PB	K.J. Choi		4	76
T152	SH	PB	Peter Jacobsen *	4	76
T168	PB	PH	Jeff Julian *		5	77
T168	PB	PH	Mike Reid *		5	77
T168	PB	PH	Mike Heinen *		5	77
T168	PH	PB	Bradley Hughes		5	77
T168	PH	SH	Tommy Armour III	5	77
T173	PB	PH	Kris Moe *		6	78
T173	PH	PB	Jess Daley		6	78
T175	PH	SH	Joe Ogilvie *		7	79
T175	PH	SH	Scott Simpson *		7	79
T175	SH	PH	Brian Hull		7	79
T178	PH	SH	Billy Ray Brown *	8	80
T178	PH	SH	Dicky Pride *		8	80
180	SH	PB	Lon Hinkle *		9	81


	Sub Par	.	Avg. Sub         Avg.
PB	20		-3.1		72.5
PH	16		-2.5		73.2
SH	26		-2.0		72.3
 
Last edited:

DOGS THAT BARK

Registered User
Forum Member
Jul 13, 1999
19,424
128
63
Bowling Green Ky
Thanks Nomad Odd to Poppyhills playing the toughest so far.
Believe Tiger stated he has never busted 70 on it in 6 attempts but for the most part in has been generally the easiest of the 3.

adding 2nd rounders @ $plays
Singh -115 over Parny
Howell +110 over McCarron.
 

nomad

Registered User
Forum Member
May 9, 2001
62
0
0
UK
Missed the start this week and as I was going to back him at 100/1 or better at the off I figured it's better value now.

8 Top 15 finishes in his 23 starts
6 Top 6 finishes "

5 year form reads 55/15/3/25/5

Currently 36th in Ball Striking and he seems to have played the tough course first up.

Craig Stadler to win 80/1 e.w. @ William Hill or Bet247 both 1/4 odds 4 places
 

DOGS THAT BARK

Registered User
Forum Member
Jul 13, 1999
19,424
128
63
Bowling Green Ky
Upgrading Oly 72 cont of Elk +150 over Pavin to a double play.
Will count as 2plays win or lose as in the past.

Hate to exploit what I deem as a bad line, but reported it over 2 hours ago and its still up so I assume they don't think so.
 

DOGS THAT BARK

Registered User
Forum Member
Jul 13, 1999
19,424
128
63
Bowling Green Ky
Its off the board now. Missed Lehman,will go give him a look;)
++++++++++++++++++++++++++++++++++++++++++++++
Damn Ian You must have loaded the wagon. 20/1 place by time I got there!
 
Last edited:

nomad

Registered User
Forum Member
May 9, 2001
62
0
0
UK
Players in bold are leaders of their rotation.

The interesting question will be how SH plays on Day 3 because it looks like either Day 1 players will have had it easy or Day 2 players will have been particularly unfortunate.

Code:
Pos.	1	2	3		.				
1	PH	PB	SH	[b]Pat Perez[/b]		-13	66	65	131
2	PB	SH	PH	[b]Lee Janzen[/b]		-9	68	67	135
3	PB	PH	SH	[b]Jerry Smith *[/b]		-8	67	69	136
4	SH	PH	PB	[b]Fred Couples[/b]		-7	69	68	137
5	PB	PH	SH	Matt Gogel *		-6	66	72	138
T6	SH	PH	PB	Jesper Parnevik		-5	67	72	139
T6	SH	PB	PH	[b]Rod Pampling[/b]		-5	70	69	139
T6	SH	PB	PH	Andrew Magee *		-5	69	70	139
T6	PB	PH	SH	Phil Tataurangi *	-5	67	72	139
T6	PB	PH	SH	Brent Schwarzrock *	-5	64	75	139
T11	SH	PB	PH	Scott McCarron *	-4	70	70	140
T11	SH	PB	PH	Olin Browne *		-4	69	71	140
T11	SH	PB	PH	Matt Kuchar *		-4	68	72	140
T11	PB	SH	PH	Steve Flesch		-4	73	67	140
T11	PB	SH	PH	Dudley Hart		-4	69	71	140
T11	PB	PH	SH	Tom Pernice, Jr.	-4	72	68	140
T11	PB	PH	SH	Phillip Price *		-4	70	70	140
T11	PB	PH	SH	Shaun Micheel *		-4	69	71	140
T11	PB	PH	SH	Vijay Singh		-4	69	71	140
T20	SH	PH	PB	Jose Maria Olazabal	-3	70	71	141
T20	SH	PH	PB	Mathew Goggin		-3	69	72	141
T20	PH	SH	PB	[b]Craig Stadler *[/b]		-3	69	72	141
T20	SH	PB	PH	Ben Crane		-3	74	67	141
T20	SH	PB	PH	Tim Herron *		-3	71	70	141
T20	SH	PB	PH	Tom Lehman *		-3	71	70	141
T20	SH	PB	PH	Craig Perks *		-3	70	71	141
T20	SH	PB	PH	Kent Jones *		-3	70	71	141
T20	SH	PB	PH	Tim Petrovic		-3	70	71	141
T20	PH	PB	SH	Neal Lancaster		-3	72	69	141
T20	PH	PB	SH	Pete Jordan		-3	68	73	141
T20	PB	PH	SH	Brad Faxon		-3	69	72	141
T20	PB	PH	SH	Rory Sabbatini *	-3	69	72	141
T33	SH	PH	PB	Jay Don Blake		-2	72	70	142
T33	SH	PH	PB	Jonathan Byrd		-2	70	72	142
T33	PH	SH	PB	Tripp Isenhour		-2	74	68	142
T33	PH	SH	PB	Skip Kendall *		-2	72	70	142
T33	PH	SH	PB	Jeff Quinney		-2	70	72	142
T33	PH	SH	PB	Dan Forsman *		-2	69	73	142
T33	SH	PB	PH	Paul Goydos		-2	72	70	142
T33	SH	PB	PH	Todd Barranger		-2	72	70	142
T33	SH	PB	PH	Charles Howell III *	-2	71	71	142
T33	SH	PB	PH	Michael Muehr		-2	71	71	142
T33	SH	PB	PH	David Sutherland *	-2	69	73	142
T33	PB	SH	PH	Donnie Hammond		-2	74	68	142
T33	PB	SH	PH	Jim Furyk		-2	71	71	142
T33	PB	PH	SH	Jim McGovern *		-2	74	68	142
T33	PB	PH	SH	Kevin Sutherland *	-2	69	73	142
T48	SH	PH	PB	Lee Porter		-1	70	73	143
T48	SH	PH	PB	Mike Hulbert		-1	70	73	143
T48	PH	SH	PB	Paul Stankowski *	-1	71	72	143
T48	PH	SH	PB	Robert Gamez *		-1	71	72	143
T48	PH	SH	PB	Ian Leggatt		-1	70	73	143
T48	PH	SH	PB	Tiger Woods *		-1	70	73	143
T48	SH	PB	PH	Dennis Paulson *	-1	73	70	143
T48	SH	PB	PH	Gabriel Hjertstedt *	-1	71	72	143
T48	SH	PB	PH	Tom Byrum *		-1	71	72	143
T48	PB	PH	SH	Brett Quigley *		-1	70	73	143
T58	PH	SH	PB	Chris Smith		E	75	69	144
T58	PH	SH	PB	Mark O'Meara *		E	75	69	144
T58	PH	SH	PB	Glen Day *		E	74	70	144
T58	PH	SH	PB	Dave Stockton, Jr. *	E	73	71	144
T58	PH	SH	PB	Willie Wood *		E	72	72	144
T58	PH	SH	PB	Chris Riley *		E	71	73	144
T58	PH	SH	PB	John Rollins *		E	67	77	144
T58	SH	PB	PH	Hidemichi Tanaka	E	73	71	144
T58	SH	PB	PH	Jay Williamson *	E	71	73	144
T58	SH	PB	PH	Jay Delsing *		E	70	74	144
T58	PH	PB	SH	Bradley Hughes		E	77	67	144
T58	PH	PB	SH	Brian Henninger		E	75	69	144
T58	PH	PB	SH	Robin Freeman		E	69	75	144
T58	PH	PB	SH	Paul Claxton		E	68	76	144
T58	PB	PH	SH	Brandt Jobe		E	73	71	144
T58	PB	PH	SH	Carlos Franco *		E	73	71	144
T58	PB	PH	SH	Kevin Wentworth		E	73	71	144
T58	PB	PH	SH	Brian Bateman *		E	71	73	144
T58	PB	PH	SH	Todd Fischer *		E	71	73	144
T77	PH	SH	PB	Trevor Dodds *		1	74	71	145
T77	PH	SH	PB	Len Mattiace *		1	72	73	145
T77	SH	PB	PH	Peter Jacobsen *	1	75	70	145
T77	SH	PB	PH	Mike Weir *		1	74	71	145
T77	SH	PB	PH	Richard Zokol *		1	74	71	145
T77	SH	PB	PH	Tommy Tolles		1	74	71	145
T77	SH	PB	PH	Jason Hill		1	73	72	145
T77	SH	PB	PH	Jeff Brehaut		1	72	73	145
T77	PB	SH	PH	David Frost		1	73	72	145
T77	PH	PB	SH	J.L. Lewis		1	71	74	145
T77	PB	PH	SH	Steve Scott *		1	76	69	145
T77	PB	PH	SH	John Senden *		1	72	73	145
T89	SH	PH	PB	Paul Azinger		2	74	72	146
T89	SH	PH	PB	Guy Boros		2	72	74	146
T89	PH	SH	PB	John Riegger		2	73	73	146
T89	PH	SH	PB	Ronnie Black		2	73	73	146
T89	PH	SH	PB	Stephen Gangluff *	2	73	73	146
T89	SH	PB	PH	Brad Lardon *		2	75	71	146
T89	SH	PB	PH	Brian Claar		2	74	72	146
T89	SH	PB	PH	Scott Dunlap *		2	74	72	146
T89	SH	PB	PH	Brenden Pappas		2	73	73	146
T89	SH	PB	PH	Sam Randolph		2	73	73	146
T89	SH	PB	PH	Esteban Toledo *	2	71	75	146
T89	SH	PB	PH	Scott Gump *		2	71	75	146
T89	PH	PB	SH	Blaine McCallister	2	74	72	146
T89	PB	PH	SH	Doug Barron *		2	74	72	146
T89	PB	PH	SH	Edward Fryatt		2	73	73	146
T89	PB	PH	SH	Michael Allen		2	73	73	146
T89	PB	PH	SH	Keith Clearwater *	2	70	76	146
T89	PB	PH	SH	Steve Allan *		2	70	76	146
T107	PH	SH	PB	Mitch Lowe *		3	75	72	147
T107	PH	SH	PB	Jerry Kelly *		3	73	74	147
T107	SH	PB	PH	Paul Casey *		3	75	72	147
T107	SH	PB	PH	Brad Elder *		3	74	73	147
T107	SH	PB	PH	Corey Pavin *		3	74	73	147
T107	SH	PB	PH	Bill Glasson *		3	73	74	147
T107	PB	PH	SH	Roger Maltbie		3	74	73	147
T114	PH	SH	PB	Kenneth Staton		4	74	74	148
T114	PH	SH	PB	Sandy Lyle *		4	73	75	148
T114	PH	SH	PB	Steve Elkington *	4	72	76	148
T114	SH	PB	PH	K.J. Choi		4	76	72	148
T114	SH	PB	PH	John Cook *		4	72	76	148
T114	PB	SH	PH	Tom Scherrer		4	76	72	148
T114	PB	SH	PH	Joel Edwards		4	74	74	148
T114	PB	SH	PH	David Toms		4	73	75	148
T114	PH	PB	SH	Woody Austin		4	72	76	148
T114	PH	PB	SH	Lucas Glover		4	71	77	148
T114	PB	PH	SH	Bo Van Pelt *		4	75	73	148
T114	PB	PH	SH	Gary Nicklaus		4	75	73	148
T114	PB	PH	SH	Sean Pacetti *		4	74	74	148
T114	PB	PH	SH	Bob Heintz		4	73	75	148
T114	PB	PH	SH	Michael Long		4	72	76	148
T129	SH	PH	PB	Davis Love III		5	76	73	149
T129	PH	SH	PB	Rick Leibovich		5	76	73	149
T129	PH	SH	PB	Jeff Sluman *		5	74	75	149
T129	PH	SH	PB	Brett Wetterich		5	73	76	149
T129	SH	PB	PH	Boo Weekley		5	72	77	149
T129	PB	SH	PH	Steve Pate		5	76	73	149
T129	PB	SH	PH	Fulton Allem		5	74	75	149
T129	PB	SH	PH	Hal Sutton		5	74	75	149
T129	PB	SH	PH	Mark Brooks		5	74	75	149
T129	PB	PH	SH	Kirk Triplett		5	76	73	149
T129	PB	PH	SH	Mike Springer *		5	76	73	149
T140	SH	PH	PB	Joey Sindelar		6	75	75	150
T140	PH	SH	PB	Jerry Pate *		6	75	75	150
T140	PH	SH	PB	Jim Carter *		6	74	76	150
T140	PH	SH	PB	Jeff Gallagher *	6	72	78	150
T140	SH	PB	PH	Heath Slocum *		6	76	74	150
T140	SH	PB	PH	Jim Gallagher, Jr.	6	76	74	150
T140	SH	PB	PH	Phil Mickelson *	6	74	76	150
T140	PB	SH	PH	Spike McRoy		6	72	78	150
T140	PH	PB	SH	Jess Daley		6	78	72	150
T140	PB	PH	SH	David Morland IV *	6	74	76	150
T140	PB	PH	SH	Rocco Mediate		6	72	78	150
T140	PB	PH	SH	Deane Pappas		6	71	79	150
T152	PH	SH	PB	Joe Ogilvie *		7	79	72	151
T152	PH	SH	PB	Shane Bertsch		7	75	76	151
T152	PH	SH	PB	Luke Donald		7	74	77	151
T152	PH	SH	PB	Chad Campbell		7	73	78	151
T152	PH	SH	PB	Michael Bradley		7	73	78	151
T152	PH	SH	PB	Miguel A. Jimenez *	7	73	78	151
T152	PB	PH	SH	Mike Heinen *		7	77	74	151
T152	PB	PH	SH	Curt Byrum *		7	76	75	151
T160	PH	SH	PB	Jeff Gove		8	76	76	152
T160	PH	SH	PB	Steve Kwon		8	76	76	152
T160	PH	SH	PB	Paul Wightman *		8	75	77	152
T160	SH	PB	PH	Lon Hinkle *		8	81	71	152
T160	PH	PB	SH	Dinesh Chand		8	74	78	152
T165	SH	PH	PB	Greg Kraft		9	73	80	153
T165	PH	SH	PB	Tommy Armour III	9	77	76	153
T165	PH	SH	PB	Frank Lickliter II *	9	76	77	153
T168	PH	PB	SH	James Driscoll		10	71	83	154
T168	PB	PH	SH	Gary Hallberg *		10	76	78	154
T168	PB	PH	SH	Richie Coughlan *	10	74	80	154
T171	PH	SH	PB	Dicky Pride *		11	80	75	155
T171	PB	PH	SH	Jeff Julian *		11	77	78	155
T171	PB	PH	SH	Mike Reid *		11	77	78	155
T171	PB	PH	SH	Fred Wadsworth *	11	70	85	155
175	PH	SH	PB	Scott Simpson *		12	79	77	156
T176	SH	PH	PB	Brian Hull		13	79	78	157
T176	PB	PH	SH	Kris Moe *		13	78	79	157
178	PH	SH	PB	Billy Ray Brown *	15	80	79	159


Day 1
[color=orange-red]Day 2
[/color]
	Sub Par	.	Avg. Sub	Avg.
PB	20		-3.1		72.5
[color=orange-red]PB	26		-2.1		72.3[/color]
					
PH	16		-2.5		73.2
[color=orange-red]PH	13		-2.2		73.7[/color]
					
SH	26		-2.0		72.3
[color=orange-red]SH	12		-2.7		73.6[/color]
 
Last edited:

DOGS THAT BARK

Registered User
Forum Member
Jul 13, 1999
19,424
128
63
Bowling Green Ky
At the Cut: 72 holes 2-2/no 3rd rounders
Couples/Triplett win
Toledo/Fryatt win
*Elk/Pavin Oly-cont 2 losses (double play)

pending
Singh/Tiger 4up

Outrights: Lickliter-Gone,Herron and Stadler way back,Couples 6th.

*Wally @ Oly must be ole Murphy's brother as he gets out of another trap.Throws up Elk vs Pavin @+150 with a 2 shot lead and escapes.:shrug:

A few speculative plays out there today but will pass and take my chances with Singh and 4 shot lead for any profit on this chaotic week.
 

Stanley

Registered
Forum Member
Jul 26, 1999
11,801
26
0
Manchester, England
www.tour-tips.com
Post-Cut Update:

Post-Cut Update:

Berganio/Crane LOST (Berganio WD)
Browne/Jacobsen WON by 6
Lancaster/Senden All Square
Toledo/Senden All Square
Sutherland/Sabbatini Trails by 1

Singh 13th
Weir 55th
Azinger 55th

Disappointing that the top matchup play lost because Berganio pulled out with a bad back, he was only one shot behind Crane at the time. The remaining matchup plays are close and it remains for Vijay to make up the two-shot deficit and secure that top-5 finish.
 
Bet on MyBookie
Top