EASTERN SOUTHEAST Standings | ||||||||
---|---|---|---|---|---|---|---|---|
All | ATS | Scoring | Home/Away | |||||
Team | W-L | Pct | W-L | Pct | PF | PA | Home | Away |
ATLANTA | 35-8 | 0.814 | 31-11-1 | 73.8% | 103.2 | 96.1 | 18-3 | 17-5 |
WASHINGTON | 29-14 | 0.674 | 21-21-1 | 50.0% | 99.6 | 97.1 | 18-6 | 11-8 |
MIAMI | 18-24 | 0.429 | 19-21-2 | 47.5% | 92.9 | 96.7 | 7-13 | 11-11 |
CHARLOTTE | 18-25 | 0.419 | 20-22-1 | 47.6% | 95.3 | 97.3 | 11-13 | 7-12 |
ORLANDO | 15-30 | 0.333 | 24-21-0 | 53.3% | 95.5 | 101.3 | 5-14 | 10-16 |
I guess every good team has its haters. I hated the Heat for years.
Thanks for posting the links and stats to those of you that did so.
Now the Hawks areat 15 straight, a new franchise record. I think if Horford stays healthy this team could be unstoppable. But GS is an awesome team, too. Can't wait til February 6.
These guys are getting no respect from oddsmakers and are the diaper dandy, so to speak of the ATS covers this season along with Golden St. The boom will fall on them sometime, but when a team is as hot as this one is ATS and SU wise goes, you have to play them until the odds get crazy on them.
Spurs, Heat, Lakers and Clippers will burn your wallets if you aren't doing your homework, trust me, those 4 teams alone have cost me over 50 units in losses this season.
Opponent | ||
---|---|---|
01/28 WIN | 7:35 PM | vs BROOKLYN |
01/30 WIN | 7:35 PM | vs PORTLAND |
01/31 WIN | 7:35 PM | vs PHILADELPHIA |
:0corn
Opponent
01/28 WIN
7:35 PM
vs BROOKLYN
01/30 WIN
7:35 PM
vs PORTLAND
01/31 WIN
7:35 PM
vs PHILADELPHIA
<tbody>
</tbody>
8:05 PM EST | ||||||
709 ATLANTA HAWKS | -4.5 -15 | -4 -05 / -4 +08 / -3.5 -05 | -3.5 | -165 | FREE | |
710 NEW ORLEANS PELICANS | 197.5 | 197.5u21 / 195.5 / 194.5 | 194 | +140 | HOT PICK | |
NWO-FC-Anthony Davis-Probable | NWO-G-Jrue Holiday-OUT | TV: NBA TV, SportsSouth, DTV: 216, 646 |
<tbody> </tbody> |
Price | Price | ||||
---|---|---|---|---|---|
Cleveland Cavaliers | -150 | Bet | Chicago Bulls | -110 | Bet |
Indiana Pacers | +50,000 | Bet | Detroit Pistons | +20,000 | Bet |
Milwaukee Bucks | +4,000 | Bet |
Price | Price | ||||
---|---|---|---|---|---|
Washington Wizards | +600 | Bet | Charlotte Hornets | +30,000 | Bet |
Miami Heat | +10,000 | Bet | Atlanta Hawks | -20,000 | Bet |
Orlando Magic | +100,000 | Bet |
Price | Price | ||||
---|---|---|---|---|---|
San Antonio Spurs | +235 | Bet | Houston Rockets | +260 | Bet |
Dallas Mavericks | +275 | Bet | Memphis Grizzlies | +240 | Bet |
New Orleans Pelicans | +6,000 | Bet |
Price | Price | ||||
---|---|---|---|---|---|
Los Angeles Clippers | +500 | Bet | Golden State Warriors | -3,000 | Bet |
Phoenix Suns | +6,000 | Bet | Los Angeles Lakers | +100,000 | Bet |
Sacramento Kings | +100,000 | Bet |
Price | Price | ||||
---|---|---|---|---|---|
Miami Heat | +12,500 | Bet | San Antonio Spurs | +800 | Bet |
Oklahoma City Thunder | +1,500 | Bet | Los Angeles Clippers | +1,500 | Bet |
Indiana Pacers | +50,000 | Bet | Chicago Bulls | +750 | Bet |
Houston Rockets | +2,200 | Bet | Golden State Warriors | +300 | Bet |
Portland Blazers | +2,500 | Bet | Cleveland Cavaliers | +400 | Bet |
Washington Wizards | +2,200 | Bet | Brooklyn Nets | +40,000 | Bet |
New York Knicks | +100,000 | Bet | New Orleans Pelicans | +20,000 | Bet |
Los Angeles Lakers | +100,000 | Bet | Dallas Mavericks | +1,200 | Bet |
Memphis Grizzlies | +2,000 | Bet | Denver Nuggets | +100,000 | Bet |
Toronto Raptors | +2,000 | Bet | Charlotte Hornets | +25,000 | Bet |
Atlanta Hawks | +400 | Bet | Phoenix Suns | +15,000 | Bet |
Boston Celtics | +75,000 | Bet | Minnesota T-Wolves | +100,000 | Bet |
Detroit Pistons | +12,500 | Bet | Utah Jazz | +100,000 | Bet |
Orlando Magic | +100,000 | Bet | Sacramento Kings | +100,000 | Bet |
Philadelphia 76ers | +100,000 | Bet | Milwaukee Bucks | +20,000 | Bet |
Price | Price | ||||
---|---|---|---|---|---|
Cleveland Cavaliers | +170 | Bet | Chicago Bulls | +300 | Bet |
Indiana Pacers | +30,000 | Bet | Washington Wizards | +1,000 | Bet |
Charlotte Hornets | +12,500 | Bet | Miami Heat | +6,000 | Bet |
New York Knicks | +100,000 | Bet | Toronto Raptors | +900 | Bet |
Brooklyn Nets | +15,000 | Bet | Atlanta Hawks | +165 | Bet |
Boston Celtics | +35,000 | Bet | Orlando Magic | +50,000 | Bet |
Detroit Pistons | +6,000 | Bet | Milwaukee Bucks | +10,000 | Bet |
Philadelphia 76ers | +100,000 | Bet |
Price | Price | ||||
---|---|---|---|---|---|
San Antonio Spurs | +400 | Bet | Oklahoma City Thunder | +700 | Bet |
Los Angeles Clippers | +750 | Bet | Houston Rockets | +1,000 | Bet |
Golden State Warriors | +160 | Bet | Portland Blazers | +1,200 | Bet |
Dallas Mavericks | +700 | Bet | Memphis Grizzlies | +900 | Bet |
Denver Nuggets | +50,000 | Bet | Phoenix Suns | +7,500 | Bet |
New Orleans Pelicans | +10,000 | Bet | Los Angeles Lakers | +100,000 | Bet |
Minnesota Timberwolves | +100,000 | Bet | Sacramento Kings | +100,000 | Bet |
Utah Jazz | +100,000 | Bet |
Feb. 6
GS @ Atl
Who ya got?
7:35 PM EST | ||||||
809 GOLDEN STATE WARRIORS | 213 | -1.5 -16 / -2 / -2 -15 | -2 | -130 | -2 -15 | 116Over 213 |
810 ATLANTA HAWKS | -1 | 214u14 / 214u15 / 213.5 | 213 | +110 | 107 | 124final |
The Hawks as well as Teague are frauds. Only matter of time til they stop overachieving.
The "frauds" have won 35 of their last 38 games for a 42-9 record.:facepalm::0002:mj07:
haven't paid this much attention to the Hawks since this guys days..
pay particular attention to when Bird nearly ends his own life contending a monster
Don't bother it takes a man to admit he is a wrong. This site is full of chest thumpers. :0008
We use essential cookies to make this site work, and optional cookies to enhance your experience.