02/27/2023 | 5-3-0 | 62.50% | +850 | Detail |
02/26/2023 | 8-10-0 | 44.44% | -1500 | Detail |
02/25/2023 | 5-9-0 | 35.71% | -2450 | Detail |
02/24/2023 | 9-7-0 | 56.25% | +650 | Detail |
02/23/2023 | 12-6-0 | 66.67% | +2700 | Detail |
02/16/2023 | 2-3-1 | 41.67% | -650 | Detail |
02/15/2023 | 6-14-0 | 30.00% | -4700 | Detail |
02/14/2023 | 5-5-0 | 50.00% | -250 | Detail |
02/13/2023 | 13-8-1 | 61.36% | +2100 | Detail |
02/12/2023 | 3-1-0 | 75.00% | +950 | Detail |
02/11/2023 | 8-8-1 | 50.00% | -400 | Detail |
02/10/2023 | 12-10-0 | 54.55% | +500 | Detail |
02/09/2023 | 0-5-0 | 0.00% | -2750 | Detail |
02/08/2023 | 11-7-0 | 61.11% | +1650 | Detail |
02/07/2023 | 1-11-0 | 8.33% | -5550 | Detail |
02/06/2023 | 7-8-1 | 46.88% | -900 | Detail |
02/05/2023 | 4-8-0 | 33.33% | -2400 | Detail |
02/04/2023 | 13-5-0 | 72.22% | +3750 | Detail |
02/03/2023 | 11-5-0 | 68.75% | +2750 | Detail |
02/02/2023 | 7-5-0 | 58.33% | +750 | Detail |
02/01/2023 | 5-9-2 | 37.50% | -2450 | Detail |
WAS at ATL | 07:30 PM | ATL -7.0 U 234.0 | +500 +500 |
MIL at BK | 07:30 PM | BK +6.5 O 230.5 | +500 +500 |
LAL at MEM | 07:30 PM | LAL +9.0 O 230.5 | +500 +500 |
CHI at TOR | 07:30 PM | TOR -5.0 U 219.5 | +500 +500 |
SAC at OKC | 08:00 PM | SAC -3.0 U 234.5 | +500 +500 |
DEN at HOU | 08:00 PM | DEN -10.5 U 232.0 | +500 +500 |
IND at DAL | 08:30 PM | DAL -9.0 O 237.5 | +500 +500 |
SA at UTA | 09:00 PM | UTA -10.0 U 236.0 | +500 +500 |
MIN at LAC | 10:00 PM | LAC -6.5 U 233.0 | +500 +500 |
POR at GS | 10:00 PM | POR +4.0 U 235.5 | +500 +500 |
02/28/2023 | 8-12-0 | 40.00% | -2600 | Detail |
02/27/2023 | 5-3-0 | 62.50% | +850 | Detail |
02/26/2023 | 8-10-0 | 44.44% | -1500 | Detail |
02/25/2023 | 5-9-0 | 35.71% | -2450 | Detail |
02/24/2023 | 9-7-0 | 56.25% | +650 | Detail |
02/23/2023 | 12-6-0 | 66.67% | +2700 | Detail |
02/16/2023 | 2-3-1 | 41.67% | -650 | Detail |
02/15/2023 | 6-14-0 | 30.00% | -4700 | Detail |
02/14/2023 | 5-5-0 | 50.00% | -250 | Detail |
02/13/2023 | 13-8-1 | 61.36% | +2100 | Detail |
02/12/2023 | 3-1-0 | 75.00% | +950 | Detail |
02/11/2023 | 8-8-1 | 50.00% | -400 | Detail |
02/10/2023 | 12-10-0 | 54.55% | +500 | Detail |
02/09/2023 | 0-5-0 | 0.00% | -2750 | Detail |
02/08/2023 | 11-7-0 | 61.11% | +1650 | Detail |
02/07/2023 | 1-11-0 | 8.33% | -5550 | Detail |
02/06/2023 | 7-8-1 | 46.88% | -900 | Detail |
02/05/2023 | 4-8-0 | 33.33% | -2400 | Detail |
02/04/2023 | 13-5-0 | 72.22% | +3750 | Detail |
02/03/2023 | 11-5-0 | 68.75% | +2750 | Detail |
02/02/2023 | 7-5-0 | 58.33% | +750 | Detail |
02/01/2023 | 5-9-2 | 37.50% | -2450 | Detail |
PHO at CHA | 07:00 PM | CHA +10.5 O 229.0 | +500 +500 |
CHI at DET | 07:00 PM | DET +6.0 O 222.5 | +500 +500 |
BK at NY | 07:30 PM | BK +7.5 O 223.5 | +500 +500 |
PHI at MIA | 07:30 PM | PHI +1.5 U 215.0 | +500 +500 |
CLE at BOS | 07:30 PM | CLE +5.0 O 219.0 | +500 +500 |
LAL at OKC | 08:00 PM | LAL +3.5 O 228.0 | +500 +500 |
MEM at HOU | 08:00 PM | MEM -10.0 U 230.5 | +500 +500 |
ORL at MIL | 08:00 PM | MIL -8.5 U 227.5 | +500 +500 |
NO at POR | 10:00 PM | POR -2.5 O 234.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.