NY at LAC | 04:00 PM | NY +5.0 O 227.5 | +500 +500 |
IND at DET | 07:00 PM | IND -5.5 U 229.0 | +500 +500 |
MIA at ORL | 07:00 PM | ORL +2.5 O 220.0 | +500 +500 |
UTA at CHA | 07:00 PM | UTA -2.5 O 231.0 | +500 +500 |
BOS at ATL | 07:30 PM | BOS -5.0 O 235.5 | +500 +500 |
DAL at MEM | 08:00 PM | MEM -5.5 U 224.0 | +500 +500 |
CHI at HOU | 08:00 PM | HOU +7.5 O 224.0 | +500 +500 |
OKC at NO | 08:30 PM | NO -2.0 O 233.0 | +500 +500 |
MIL at GS | 08:30 PM | GS -1.0 U 240.5 | +500 +500 |
SAC at PHO | 09:00 PM | SAC +3.0 O 241.0 | +500 +500 |
03/11/2023 | 11-9-0 | 55.00% | +550 | Detail |
03/10/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/09/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/08/2023 | 8-6-0 | 57.14% | +700 | Detail |
03/07/2023 | 7-9-0 | 43.75% | -1450 | Detail |
03/06/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/05/2023 | 6-14-0 | 30.00% | -4700 | Detail |
03/04/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/03/2023 | 8-12-0 | 40.00% | -2600 | Detail |
03/02/2023 | 4-4-0 | 50.00% | -200 | Detail |
03/01/2023 | 11-6-1 | 63.89% | +2200 | Detail |
BK at DEN | 03:30 PM | BK +9.0 O 230.5 | +500 +500 |
CLE at CHA | 05:00 PM | CHA +8.5 O 220.0 | +500 +500 |
WAS at PHI | 06:00 PM | PHI -7.5 O 227.0 | +500 +500 |
OKC at SA | 07:00 PM | SA +3.0 O 236.5 | +500 +500 |
POR at NO | 07:00 PM | NO +2.0 O 230.5 | +500 +500 |
NY at LAL | 09:00 PM | NY +3.0 O 226.0 | +500 +500 |
03/12/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/11/2023 | 11-9-0 | 55.00% | +550 | Detail |
03/10/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/09/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/08/2023 | 8-6-0 | 57.14% | +700 | Detail |
03/07/2023 | 7-9-0 | 43.75% | -1450 | Detail |
03/06/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/05/2023 | 6-14-0 | 30.00% | -4700 | Detail |
03/04/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/03/2023 | 8-12-0 | 40.00% | -2600 | Detail |
03/02/2023 | 4-4-0 | 50.00% | -200 | Detail |
03/01/2023 | 11-6-1 | 63.89% | +2200 | Detail |
IND at DET | 07:00 PM | IND -3.5 U 226.0 | +500 +500 |
UTA at MIA | 07:30 PM | UTA +7.5 O 226.0 | +500 +500 |
MIN at ATL | 07:30 PM | ATL -5.5 U 244.5 | +500 +500 |
MEM at DAL | 07:30 PM | DAL +1.0 O 224.5 | +500 +500 |
BOS at HOU | 08:00 PM | BOS -12.5 O 231.5 | +500 +500 |
PHO at GS | 10:00 PM | GS -4.5 U 236.0 | +500 +500 |
MIL at SAC | 10:00 PM | SAC +2.0 O 244.5 | +500 +500 |
03/13/2023 | 6-8-0 | 42.85% | -1400 | Detail |
03/12/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/11/2023 | 11-9-0 | 55.00% | +550 | Detail |
03/10/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/09/2023 | 8-4-0 | 66.67% | +1800 | Detail |
03/08/2023 | 8-6-0 | 57.14% | +700 | Detail |
03/07/2023 | 7-9-0 | 43.75% | -1450 | Detail |
03/06/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/05/2023 | 6-14-0 | 30.00% | -4700 | Detail |
03/04/2023 | 7-5-0 | 58.33% | +750 | Detail |
03/03/2023 | 8-12-0 | 40.00% | -2600 | Detail |
03/02/2023 | 4-4-0 | 50.00% | -200 | Detail |
03/01/2023 | 11-6-1 | 63.89% | +2200 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.