May 19, 2023 | NBA | Miami Boston | 111 105 | Over 215.0 | Win |
May 18, 2023 | MLB | NY Yankees Toronto | 4 2 | Over 9.0 | Loss |
May 17, 2023 | MLB | Minnesota LA Dodgers | 3 7 | MIN +118 | Loss |
May 16, 2023 | MLB | Chi. Cubs Houston | 3 7 | Under 7.5 | Loss |
May 15, 2023 | MLB | Philadelphia San Francisco | 3 6 | Over 8.5 | Win |
May 14, 2023 | MLB | Philadelphia Colorado | 0 4 | Under 10.5 | Win |
May 13, 2023 | MLB | San Francisco Arizona | 2 7 | Under 8.0 | Loss |
May 11, 2023 | MLB | San Francisco Arizona | 6 2 | Over 9.5 | Loss |
May 10, 2023 | MLB | NY Mets Cincinnati | 2 1 | Under 9.5 | Win |
May 9, 2023 | MLB | San Diego Minnesota | 6 1 | SD +101 | Win |
May 8, 2023 | NBA | New York Miami | 101 109 | Under 209.5 | Loss |
May 7, 2023 | NHL | Toronto Florida | 2 3 | FLA +110 | Win |
May 6, 2023 | MLB | Milwaukee San Francisco | 1 4 | Under 8.5 | Win |
May 5, 2023 | NBA | Denver Phoenix | 114 121 | PHO -4.0 | Win |
May 4, 2023 | NBA | L.A. Lakers Golden State | 100 127 | GS -6.5 | Win |
May 3, 2023 | NHL | New Jersey Carolina | 1 5 | CAR -115 | Win |
May 2, 2023 | NBA | L.A. Lakers Golden State | 117 112 | GS -4.5 | Loss |
May 1, 2023 | MLB | San Francisco Houston | 3 7 | Over 8.5 | Win |
05/19/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/18/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/17/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/16/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/14/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/12/2023 | 1-3-0 | 25.00% | -1150 | Detail |
05/11/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/10/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/09/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/08/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/07/2023 | 4-0-0 | 100.00% | +2000 | Detail |
05/06/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/05/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/04/2023 | 1-0-1 | 75.00% | +500 | Detail |
05/03/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/02/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/01/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/20/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/19/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/18/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/17/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/16/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/14/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/12/2023 | 1-3-0 | 25.00% | -1150 | Detail |
05/11/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/10/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/09/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/08/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/07/2023 | 4-0-0 | 100.00% | +2000 | Detail |
05/06/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/05/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/04/2023 | 1-0-1 | 75.00% | +500 | Detail |
05/03/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/02/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/01/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/21/2023 | 2-0-0 | 100.00% | +1000 | Detail |
05/20/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/19/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/18/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/17/2023 | 1-1-0 | 50.00% | -50 | Detail |
05/16/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/14/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/12/2023 | 1-3-0 | 25.00% | -1150 | Detail |
05/11/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/10/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/09/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/08/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/07/2023 | 4-0-0 | 100.00% | +2000 | Detail |
05/06/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/05/2023 | 3-1-0 | 75.00% | +950 | Detail |
05/04/2023 | 1-0-1 | 75.00% | +500 | Detail |
05/03/2023 | 0-2-0 | 0.00% | -1100 | Detail |
05/02/2023 | 2-2-0 | 50.00% | -100 | Detail |
05/01/2023 | 2-2-0 | 50.00% | -100 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.