Game | Time(ET) | Pick | Units |
---|---|---|---|
DSU at DEL | 06:30 PM | DSU +12.5 O 150.0 | +500 +500 |
CIN at VILL | 06:30 PM | CIN -3.5 O 140.0 | +500 +500 |
EIU at BUT | 06:30 PM | BUT -21.0 U 139.5 | +500 +500 |
NCAT at HAMP | 07:00 PM | HAMP -5.0 O 148.5 | +500 +500 |
LAS at NE | 07:00 PM | NE -1.0 U 147.0 | +500 +500 |
ETSU at JMU | 07:00 PM | ETSU +4.0 O 141.5 | +500 +500 |
UNCW at ECU | 07:00 PM | U 140.5 | +500 |
SCU at MCNS | 07:00 PM | SCU +5.0 O 145.5 | +500 +500 |
PRIN at STJOE | 07:00 PM | PRIN +6.0 O 152.5 | +500 +500 |
SPU at DUQ | 07:00 PM | SPU +5.5 O 126.5 | +500 +500 |
UNCA at GMU | 07:00 PM | GMU -13.5 U 141.5 | +500 +500 |
PRE at FAMU | 07:00 PM | FAMU +4.5 U 138.0 | +500 +500 |
WMU at DAY | 07:00 PM | DAY -24.0 U 145.5 | +500 +500 |
CAL at MIZZ | 07:00 PM | MIZZ -10.0 O 149.5 | +500 +500 |
DART at UNH | 07:00 PM | DART -3.0 U 141.5 | +500 +500 |
BRWN at UVM | 07:00 PM | BRWN +6.0 U 134.5 | +500 +500 |
STET at USF | 07:00 PM | USF -14.5 O 151.5 | +500 +500 |
HP at UNCG | 07:00 PM | HP -1.5 O 138.5 | +500 +500 |
WIN at QNC | 07:00 PM | QNC +5.0 O 156.5 | +500 +500 |
ND at UGA | 07:00 PM | UGA -9.5 O 141.0 | +500 +500 |
NKU at AKR | 07:00 PM | AKR -7.0 U 145.5 | +500 +500 |
ARK at MIA | 07:00 PM | MIA +4.5 U 155.5 | +500 +500 |
SCAR at BC | 07:00 PM | BC +4.5 U 136.5 | +500 +500 |
NW at IOWA | 07:00 PM | NW +5.0 U 148.0 | +500 +500 |
LIP at CHAT | 07:00 PM | CHAT -1.0 U 152.0 | +500 +500 |
UTM at CHSO | 07:30 PM | CHSO -5.0 O 142.5 | +500 +500 |
SHSU at IND | 07:30 PM | U 154.5 | +500 |
SYR at TENN | 07:30 PM | TENN -22.0 U 142.5 | +500 +500 |
EVAN at MURR | 08:00 PM | EVAN +13.5 O 144.0 | +500 +500 |
BRAD at SIU | 08:00 PM | BRAD -3.5 U 146.5 | +500 +500 |
ALST at SMU | 08:00 PM | ALST +22.0 U 156.0 | +500 +500 |
EMU at L-IL | 08:30 PM | L-IL -19.5 O 143.0 | +500 +500 |
BYU at PROV | 08:30 PM | BYU -5.5 U 142.5 | +500 +500 |
GT at OKLA | 09:00 PM | GT +12.0 U 149.5 | +500 +500 |
USD at ASU | 09:00 PM | ASU -21.0 O 149.0 | +500 +500 |
MISS at LOU | 09:00 PM | MISS +3.5 O 151.5 | +500 +500 |
MICH at WIS | 09:00 PM | MICH +3.5 O 150.0 | +500 +500 |
WAKE at TAM | 09:00 PM | WAKE +8.5 U 142.5 | +500 +500 |
HAW at GRC | 09:00 PM | O 144.0 | +500 |
UTECH at BSU | 09:00 PM | BSU -24.5 U 147.5 | +500 +500 |
FSU at LSU | 09:00 PM | LSU -4.0 O 150.5 | +500 +500 |
UK at CLEM | 09:30 PM | CLEM +1.0 O 156.0 | +500 +500 |
UTSA at SMC | 10:00 PM | SMC -24.0 U 144.0 | +500 +500 |
UVU at STAN | 10:00 PM | UVU +11.0 U 143.0 | +500 +500 |
WASH at UCLA | 10:30 PM | WASH +12.0 U 137.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
HARV at HC | 06:00 PM | HARV -3.0 U 138.5 | +500 +500 |
OSU at MD | 06:30 PM | MD -5.5 O 147.5 | +500 +500 |
BAY at CONN | 06:30 PM | BAY +3.0 O 144.5 | +500 +500 |
CLMB at ALBY | 06:30 PM | ALBY +5.0 U 155.5 | +500 +500 |
FAU at FIU | 06:30 PM | FIU +9.0 U 158.0 | +500 +500 |
RID at FAIR | 07:00 PM | FAIR -2.0 U 132.5 | +500 +500 |
FUR at FGCU | 07:00 PM | FUR -2.5 O 133.0 | +500 +500 |
MONM at LEH | 07:00 PM | MONM +1.0 O 145.0 | +500 +500 |
FDU at FOR | 07:00 PM | FDU +12.0 U 154.0 | +500 +500 |
BELL at WCU | 07:00 PM | BELL +4.5 O 147.0 | +500 +500 |
YSU at RMU | 07:00 PM | RMU -2.5 U 136.5 | +500 +500 |
ILST at BEL | 07:00 PM | ILST +5.0 O 150.5 | +500 +500 |
MORE at MRSH | 07:00 PM | MRSH -10.5 O 141.0 | +500 +500 |
CCSU at MASS | 07:00 PM | CCSU +9.5 O 139.0 | +500 +500 |
GW at AMER | 07:00 PM | AMER +4.0 U 142.0 | +500 +500 |
COPP at WAG | 07:00 PM | WAG -11.5 U 117.0 | +500 +500 |
CCU at CAMP | 07:00 PM | CCU +5.5 U 132.0 | +500 +500 |
TNTC at NORAL | 07:00 PM | NORAL -7.5 O 145.0 | +500 +500 |
COR at COLG | 07:00 PM | COLG +2.0 O 152.0 | +500 +500 |
GASO at VCU | 07:00 PM | VCU -19.5 O 149.5 | +500 +500 |
WEBB at WOF | 07:00 PM | WEBB +6.0 U 142.0 | +500 +500 |
SBON at BUCK | 07:00 PM | SBON -7.5 O 135.0 | +500 +500 |
UVA at FLA | 07:15 PM | U 133.0 | +500 |
ALA at UNC | 07:15 PM | UNC -1.5 U 176.5 | +500 +500 |
ALCN at WICH | 07:30 PM | WICH -25.0 O 141.0 | +500 +500 |
IDHO at KC | 08:00 PM | IDHO +3.5 U 138.0 | +500 +500 |
MARQ at ISU | 08:00 PM | ISU -4.5 U 152.0 | +500 +500 |
STT at UNCO | 08:00 PM | STT +4.5 U 153.0 | +500 +500 |
UNI at UIC | 08:00 PM | UNI -2.5 U 148.5 | +500 +500 |
IDST at SDAK | 08:00 PM | IDST +3.5 O 152.5 | +500 +500 |
NAU at ORU | 08:00 PM | NAU +5.0 U 144.0 | +500 +500 |
CARK at UALR | 08:00 PM | UALR -10.0 U 139.5 | +500 +500 |
OKST at TLSA | 08:00 PM | OKST -5.5 O 154.5 | +500 +500 |
LT at MEM | 08:00 PM | MEM -11.5 O 147.5 | +500 +500 |
MTST at NEOM | 08:05 PM | MTST -4.0 O 142.0 | +500 +500 |
NJIT at HALL | 08:30 PM | HALL -18.0 U 120.5 | +500 +500 |
MSU at MINN | 08:30 PM | MINN +5.0 U 131.5 | +500 +500 |
KU at CREI | 08:30 PM | CREI +4.0 O 151.0 | +500 +500 |
SJSU at UNM | 09:00 PM | UNM -19.5 O 149.5 | +500 +500 |
WYO at USU | 09:00 PM | USU -19.0 U 148.5 | +500 +500 |
CSUS at DEN | 09:00 PM | CSUS +4.0 U 140.0 | +500 +500 |
LMU at CSU | 09:00 PM | LMU +9.0 O 141.0 | +500 +500 |
UND at EWU | 09:00 PM | UND +7.0 U 149.0 | +500 +500 |
NDSU at WEB | 09:00 PM | NDSU +4.5 O 140.5 | +500 +500 |
ACU at NMSU | 09:00 PM | ACU +2.5 O 138.0 | +500 +500 |
SDST at MONT | 09:00 PM | SDST -2.5 U 151.0 | +500 +500 |
DEP at TTU | 09:15 PM | TTU -15.5 O 148.0 | +500 +500 |
VAN at VT | 09:15 PM | VT +6.5 O 150.5 | +500 +500 |
AUB at DUKE | 09:15 PM | DUKE -3.5 O 146.5 | +500 +500 |
PITT at MSST | 09:15 PM | PITT +6.0 U 149.5 | +500 +500 |
TEX at NCST | 09:15 PM | TEX -2.5 U 147.0 | +500 +500 |
PRST at SEA | 10:00 PM | SEA -8.0 O 145.5 | +500 +500 |
ORE at USC | 10:30 PM | ORE -5.5 U 148.0 | +500 +500 |
SDSU at FRES | 10:30 PM | FRES +12.5 U 142.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
PUR at PSU | 06:30 PM | PSU -1.5 U 149.0 | +500 +500 |
UMES at LONG | 07:00 PM | LONG -19.5 O 144.5 | +500 +500 |
SAM at SCST | 07:00 PM | SCST +10.0 O 157.0 | +500 +500 |
RAD at NCCU | 07:00 PM | NCCU +3.5 U 140.0 | +500 +500 |
WRST at OAK | 07:00 PM | WRST +1.0 O 139.0 | +500 +500 |
SFA at UTRGV | 07:30 PM | SFA +5.0 U 143.0 | +500 +500 |
SELA at NICH | 07:30 PM | NICH -3.0 U 139.0 | +500 +500 |
XAV at TCU | 08:00 PM | XAV +1.0 U 148.0 | +500 +500 |
JKST at ARST | 08:00 PM | JKST +16.5 O 148.0 | +500 +500 |
CLEVST at MILW | 08:00 PM | MILW -8.0 O 140.5 | +500 +500 |
DRKE at VALP | 08:00 PM | DRKE -10.0 U 135.0 | +500 +500 |
LAM at AMCC | 08:00 PM | AMCC -8.5 O 152.0 | +500 +500 |
NWST at IW | 08:00 PM | IW -5.0 U 141.0 | +500 +500 |
CP at UCD | 09:00 PM | CP +2.0 O 158.5 | +500 +500 |
SLU at SF | 10:00 PM | SLU +8.5 U 152.0 | +500 +500 |
LBSU at CSF | 10:00 PM | CSF -5.5 O 127.0 | +500 +500 |
UCRV at CSN | 10:00 PM | UCRV +5.0 O 151.5 | +500 +500 |
CSB at UCI | 10:00 PM | UCI -16.0 U 134.5 | +500 +500 |
UCSD at UCSB | 10:00 PM | UCSD +2.0 O 142.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
BRWN at BRY | 06:00 PM | BRWN +5.5 U 154.0 | +500 +500 |
SIE at NIAG | 06:30 PM | NIAG -2.0 O 127.5 | +500 +500 |
KENN at GSU | 07:00 PM | GSU -2.0 U 156.5 | +500 +500 |
PORT at KENT | 07:00 PM | KENT -13.0 U 139.0 | +500 +500 |
MAN at SPU | 07:00 PM | SPU -9.0 O 134.5 | +500 +500 |
IONA at SH | 07:00 PM | IONA -1.0 U 143.0 | +500 +500 |
QUIN at RID | 07:00 PM | QUIN -1.0 U 143.0 | +500 +500 |
MSM at MRST | 07:00 PM | MRST -5.5 U 135.0 | +500 +500 |
CHSO at DAV | 07:00 PM | DAV -14.5 U 146.5 | +500 +500 |
GTWN at WVU | 07:00 PM | WVU -8.0 O 143.0 | +500 +500 |
ILL at NW | 09:00 PM | NW +3.5 O 142.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.