Game | Time(ET) | Pick | Units |
---|---|---|---|
LAD at TOR | 03:07 PM | TOR +123 O 7.5 | +500 +500 |
OAK at BAL | 04:05 PM | OAK +161 O 8.0 | +500 +500 |
CIN at TEX | 04:05 PM | TEX -126 U 8.5 | +500 +500 |
STL at NYM | 04:05 PM | STL -130 O 7.5 | +500 +500 |
WAS at MIA | 04:10 PM | WAS +117 U 7.5 | +500 +500 |
CHC at BOS | 04:10 PM | CHC -111 O 8.5 | +500 +500 |
HOU at COL | 06:05 PM | HOU -203 U 16.0 | +500 +500 |
KC at DET | 06:10 PM | KC +103 U 8.0 | +500 +500 |
TB at CHW | 07:10 PM | CHW +190 O 9.0 | +500 +500 |
NYY at MIL | 07:10 PM | NYY -115 U 8.5 | +500 +500 |
CLE at ATL | 07:20 PM | ATL -173 U 8.5 | +500 +500 |
PHI at SD | 08:40 PM | PHI +103 O 7.5 | +500 +500 |
PIT at SF | 09:05 PM | SF -144 U 7.5 | +500 +500 |
MIN at LAA | 09:38 PM | LAA -113 O 9.0 | +500 +500 |
AZ at SEA | 09:40 PM | AZ +136 U 7.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
CLE at ATL | 01:35 PM | CLE +150 U 9.0 | +500 +500 |
OAK at BAL | 01:35 PM | OAK +174 U 8.5 | +500 +500 |
LAD at TOR | 01:37 PM | TOR -112 O 8.5 | +500 +500 |
WAS at MIA | 01:40 PM | WAS +118 O 8.5 | +500 +500 |
KC at DET | 01:40 PM | DET -153 O 7.5 | +500 +500 |
STL at NYM | 01:40 PM | NYM -127 U 8.0 | +500 +500 |
TB at CHW | 02:10 PM | TB -133 U 8.5 | +500 +500 |
NYY at MIL | 02:10 PM | NYY -119 O 8.5 | +500 +500 |
CIN at TEX | 02:35 PM | TEX -121 U 9.0 | +500 +500 |
PIT at SF | 04:05 PM | SF -106 O 7.5 | +500 +500 |
HOU at COL | 04:05 PM | HOU -203 U 16.0 | +500 +500 |
MIN at LAA | 04:07 PM | LAA -102 U 8.0 | +500 +500 |
PHI at SD | 04:10 PM | SD -146 O 8.5 | +500 +500 |
AZ at SEA | 04:10 PM | SEA -131 U 6.5 | +500 +500 |
CHC at BOS | 07:10 PM | CHC +124 U 9.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
04/28/2024 | 19-11-0 | 63.33% | +3650 | Detail |
04/27/2024 | 13-16-1 | 45.00% | -2135 | Detail |
04/26/2024 | 14-11-1 | 55.77% | -120 | Detail |
04/25/2024 | 11-9-0 | 55.00% | +1230 | Detail |
04/24/2024 | 16-12-0 | 57.14% | +1550 | Detail |
04/23/2024 | 16-13-1 | 55.00% | +235 | Detail |
04/22/2024 | 14-6-0 | 70.00% | +3880 | Detail |
04/21/2024 | 17-13-0 | 56.67% | +1220 | Detail |
04/20/2024 | 20-12-0 | 62.50% | +3800 | Detail |
04/19/2024 | 13-12-1 | 51.92% | +610 | Detail |
04/18/2024 | 6-1-1 | 81.25% | +2450 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.