Game | Time(ET) | Pick | Units |
---|---|---|---|
CLE at BAL | 06:35 PM | CLE +100 U 8.0 | +500 +500 |
PHI at DET | 06:40 PM | PHI -185 O 8.0 | +500 +500 |
SEA at TB | 06:50 PM | SEA -105 U 7.5 | +500 +500 |
TOR at BOS | 07:10 PM | BOS -145 U 8.5 | +500 +500 |
PIT at CIN | 07:10 PM | CIN -115 U 9.5 | +500 +500 |
ATL at STL | 07:45 PM | STL +100 U 8.5 | +500 +500 |
LAD at CHW | 08:10 PM | LAD -130 O 8.0 | +500 +500 |
MIA at KC | 08:10 PM | MIA +200 O 9.5 | +500 +500 |
TEX at MIL | 08:10 PM | TEX +145 O 8.0 | +500 +500 |
OAK at LAA | 09:38 PM | LAA -135 U 8.5 | +500 +500 |
WAS at SD | 09:40 PM | SD -210 U 8.0 | +500 +500 |
CHC at SF | 09:45 PM | CHC +100 | +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
CLE at BAL | 06:35 PM | BAL -150 U 9.0 | +500 +500 |
PHI at DET | 06:40 PM | PHI -125 O 7.5 | +500 +500 |
SEA at TB | 06:50 PM | SEA -125 U 7.5 | +500 +500 |
TOR at BOS | 07:10 PM | TOR +100 O 9.5 | +500 +500 |
PIT at CIN | 07:10 PM | CIN -125 U 8.5 | +500 +500 |
NYY at NYM | 07:10 PM | NYY -145 U 8.5 | +500 +500 |
ATL at STL | 07:45 PM | STL +120 U 8.5 | +500 +500 |
LAD at CHW | 08:10 PM | CHW +180 O 9.0 | +500 +500 |
COL at HOU | 08:10 PM | COL +220 O 8.0 | +500 +500 |
MIA at KC | 08:10 PM | KC -200 U 9.5 | +500 +500 |
TEX at MIL | 08:10 PM | MIL -115 U 9.0 | +500 +500 |
OAK at LAA | 09:38 PM | LAA -125 U 8.0 | +500 +500 |
MIN at AZ | 09:40 PM | AZ +105 O 7.5 | +500 +500 |
WAS at SD | 09:40 PM | WAS -120 O 7.5 | +500 +500 |
CHC at SF | 09:45 PM | CHC +100 U 8.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
SEA at TB | 12:10 PM | SEA -105 U 7.0 | +500 +500 |
PHI at DET | 01:10 PM | PHI -165 O 9.0 | +500 +500 |
PIT at CIN | 01:10 PM | CIN -140 O 9.5 | +500 +500 |
COL at HOU | 02:10 PM | HOU -185 U 8.5 | +500 +500 |
MIA at KC | 02:10 PM | MIA +180 U 8.5 | +500 +500 |
TEX at MIL | 02:10 PM | TEX -125 U 8.5 | +500 +500 |
OAK at LAA | 04:07 PM | LAA -125 U 9.0 | +500 +500 |
WAS at SD | 04:10 PM | SD -190 O 7.5 | +500 +500 |
CLE at BAL | 06:35 PM | BAL -190 O 9.0 | +500 +500 |
TOR at BOS | 07:10 PM | BOS -155 O 9.5 | +500 +500 |
NYY at NYM | 07:10 PM | NYM +110 U 8.0 | +500 +500 |
ATL at STL | 07:15 PM | ATL -115 U 8.5 | +500 +500 |
LAD at CHW | 08:10 PM | LAD -190 U 8.5 | +500 +500 |
MIN at AZ | 09:40 PM | AZ +100 O 9.0 | +500 +500 |
CHC at SF | 09:45 PM | SF -125 O 7.5 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.