Game | Time(ET) | Pick | Units |
---|---|---|---|
MIL at NYY | 01:05 PM | NYY -151 U 8.5 | +500 +500 |
LAA at CHW | 02:10 PM | LAA -152 U 8.5 | +500 +500 |
MIN at STL | 02:15 PM | STL +107 O 7.5 | +500 +500 |
BAL at TOR | 03:07 PM | TOR -121 U 8.5 | +500 +500 |
PHI at WAS | 04:05 PM | PHI -155 O 8.5 | +500 +500 |
PIT at MIA | 04:10 PM | PIT -116 U 8.5 | +500 +500 |
COL at TB | 04:10 PM | TB -193 U 8.0 | +500 +500 |
CLE at KC | 04:10 PM | KC -116 O 8.5 | +500 +500 |
SF at CIN | 04:10 PM | SF +112 U 8.5 | +500 +500 |
BOS at TEX | 07:05 PM | TEX -114 U 9.0 | +500 +500 |
ATL at SD | 07:15 PM | SD +120 U 8.0 | +500 +500 |
NYM at HOU | 07:15 PM | HOU -122 O 8.5 | +500 +500 |
CHC at AZ | 08:10 PM | CHC +110 U 8.5 | +500 +500 |
DET at LAD | 09:10 PM | DET +184 O 8.0 | +500 +500 |
ATH at SEA | 09:40 PM | ATH +145 O 7.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
MIL at NYY | 01:05 PM | NYY -151 U 8.5 | +500 +500 |
LAA at CHW | 02:10 PM | LAA -152 U 8.5 | +500 +500 |
MIN at STL | 02:15 PM | STL +107 O 7.5 | +500 +500 |
BAL at TOR | 03:07 PM | TOR -121 U 8.5 | +500 +500 |
PHI at WAS | 04:05 PM | PHI -155 O 8.5 | +500 +500 |
PIT at MIA | 04:10 PM | PIT -116 U 8.5 | +500 +500 |
COL at TB | 04:10 PM | TB -193 U 8.0 | +500 +500 |
CLE at KC | 04:10 PM | KC -116 O 8.5 | +500 +500 |
SF at CIN | 04:10 PM | SF +112 U 8.5 | +500 +500 |
BOS at TEX | 07:05 PM | TEX -114 U 9.0 | +500 +500 |
ATL at SD | 07:15 PM | SD +120 U 8.0 | +500 +500 |
NYM at HOU | 07:15 PM | HOU -122 O 8.5 | +500 +500 |
CHC at AZ | 08:10 PM | CHC +110 U 8.5 | +500 +500 |
DET at LAD | 09:10 PM | DET +184 O 8.0 | +500 +500 |
ATH at SEA | 09:40 PM | ATH +145 O 7.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
MIL at NYY | 01:35 PM | NYY -129 O 8.5 | +500 +500 |
PHI at WAS | 01:35 PM | PHI -141 O 9.0 | +500 +500 |
BAL at TOR | 01:37 PM | BAL +116 O 9.0 | +500 +500 |
COL at TB | 01:40 PM | TB -196 U 7.5 | +500 +500 |
PIT at MIA | 01:40 PM | PIT -102 O 8.0 | +500 +500 |
SF at CIN | 01:40 PM | SF -117 U 8.0 | +500 +500 |
LAA at CHW | 02:10 PM | CHW +110 U 8.5 | +500 +500 |
CLE at KC | 02:10 PM | KC -108 O 7.0 | +500 +500 |
MIN at STL | 02:15 PM | STL +105 U 8.0 | +500 +500 |
BOS at TEX | 02:35 PM | BOS +154 U 8.0 | +500 +500 |
ATH at SEA | 04:10 PM | ATH +146 U 7.5 | +500 +500 |
CHC at AZ | 04:10 PM | CHC +112 U 9.0 | +500 +500 |
ATL at SD | 07:10 PM | SD -117 U 8.0 | +500 +500 |
Game | Time(ET) | Pick | Units |
---|---|---|---|
MIN at CHW | 02:10 PM | MIN -175 U 7.5 | +500 +500 |
KC at MIL | 02:10 PM | MIL -108 U 8.5 | +500 +500 |
BOS at BAL | 02:35 PM | BAL -141 O 9.5 | +500 +500 |
COL at PHI | 03:05 PM | PHI -275 U 8.5 | +500 +500 |
TEX at CIN | 06:40 PM | CIN +102 U 9.0 | +500 +500 |
NYM at MIA | 06:40 PM | MIA +175 O 8.5 | +500 +500 |
PIT at TB | 07:05 PM | TB -189 U 8.0 | +500 +500 |
WAS at TOR | 07:07 PM | TOR -163 U 8.0 | +500 +500 |
LAA at STL | 07:45 PM | STL -145 U 8.0 | +500 +500 |
SF at HOU | 08:10 PM | SF +112 O 7.5 | +500 +500 |
CLE at SD | 09:40 PM | SD -123 U 8.0 | +500 +500 |
DET at SEA | 09:40 PM | DET +106 U 7.0 | +500 +500 |
CHC at OAK | 10:05 PM | OAK +119 U 8.5 | +500 +500 |
ATL at LAD | 10:10 PM | LAD -214 O 8.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.