Game | Time(ET) | Pick | Units |
---|---|---|---|
SAM at VALP | 02:00 PM | SAM -8.5 O 157.5 | +500 +500 |
FGCU at GASO | 06:00 PM | GASO +3.0 U 141.0 | +500 +500 |
CIT at ND | 06:00 PM | ND -9.5 U 129.5 | +500 +500 |
NIAG at BING | 06:07 PM | BING -5.5 O 143.5 | +500 +500 |
MORE at IND | 06:30 PM | IND -12.5 U 140.0 | +500 +500 |
GTWN at BUT | 06:30 PM | GTWN +10.5 O 149.0 | +500 +500 |
SH at ALBY | 07:00 PM | ALBY -3.5 U 153.5 | +500 +500 |
NE at CCSU | 07:00 PM | NE -4.5 O 139.5 | +500 +500 |
COR at SIE | 07:00 PM | SIE +13.0 O 150.5 | +500 +500 |
M-OH at WRST | 07:00 PM | M-OH +12.0 O 156.5 | +500 +500 |
COPP at JMU | 07:00 PM | JMU -28.0 U 149.5 | +500 +500 |
USC at ALST | 07:00 PM | USC -17.5 U 150.0 | +500 +500 |
MW at CIN | 07:00 PM | MW +19.5 O 141.0 | +500 +500 |
TNST at INST | 07:00 PM | TNST +17.5 O 157.0 | +500 +500 |
UNCG at HP | 07:00 PM | HP -1.5 U 148.0 | +500 +500 |
STET at FIU | 07:00 PM | FIU -5.0 O 147.5 | +500 +500 |
WIN at SCAR | 07:00 PM | SCAR -10.5 O 140.0 | +500 +500 |
TROY at MISS | 07:00 PM | MISS -13.0 U 146.5 | +500 +500 |
QNC at MER | 07:00 PM | QNC +2.5 O 152.5 | +500 +500 |
WEBB at CHAT | 07:00 PM | CHAT -5.5 O 146.5 | +500 +500 |
WCU at VAN | 07:00 PM | VAN -4.0 U 139.5 | +500 +500 |
FLA at MICH | 07:00 PM | MICH +3.0 U 157.5 | +500 +500 |
PRE at FUR | 07:00 PM | FUR -14.5 O 156.0 | +500 +500 |
UVA at MEM | 07:00 PM | UVA +3.5 U 131.5 | +500 +500 |
NMSU at SFA | 07:30 PM | SFA -11.5 O 145.5 | +500 +500 |
MVSU at TLSA | 08:00 PM | TLSA -25.0 U 132.5 | +500 +500 |
CHSO at L-IL | 08:00 PM | L-IL -18.0 U 137.5 | +500 +500 |
UNF at FSU | 08:00 PM | UNF +16.5 O 151.5 | +500 +500 |
NDSU at SIU | 08:00 PM | NDSU +8.5 O 136.5 | +500 +500 |
ALCN at DRKE | 08:00 PM | ALCN +21.0 O 152.0 | +500 +500 |
HCU at SMU | 08:00 PM | SMU -27.0 U 152.0 | +500 +500 |
LNDNWD at MOSU | 08:00 PM | LNDNWD +17.5 O 142.5 | +500 +500 |
MARQ at PROV | 08:30 PM | MARQ -4.5 U 146.5 | +500 +500 |
NICH at MD | 08:30 PM | NICH +19.0 O 142.0 | +500 +500 |
SUU at MTST | 09:00 PM | SUU +4.0 O 145.5 | +500 +500 |
MONT at UCD | 09:00 PM | UCD -1.5 U 146.0 | +500 +500 |
MTU at SMC | 10:00 PM | MTU +15.0 O 122.0 | +500 +500 |
WKU at CALBA | 10:00 PM | WKU +5.5 O 147.5 | +500 +500 |
CSN at UCLA | 10:00 PM | CSN +17.5 O 138.5 | +500 +500 |
SDAK at CSB | 10:00 PM | SDAK +5.0 O 142.0 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
12/19/2023 | 43-37-0 | 53.75% | +1150 | Detail |
12/18/2023 | 13-18-1 | 42.19% | -3400 | Detail |
12/17/2023 | 25-24-3 | 50.96% | -700 | Detail |
12/16/2023 | 87-81-5 | 51.73% | -1050 | Detail |
12/15/2023 | 11-6-1 | 63.89% | +2200 | Detail |
12/14/2023 | 5-9-0 | 35.71% | -2450 | Detail |
12/13/2023 | 19-12-0 | 61.29% | +2900 | Detail |
12/12/2023 | 21-23-0 | 47.73% | -2150 | Detail |
12/11/2023 | 11-7-0 | 61.11% | +1650 | Detail |
12/10/2023 | 22-28-1 | 44.12% | -4400 | Detail |
12/09/2023 | 87-109-6 | 44.55% | -16450 | Detail |
12/08/2023 | 6-10-0 | 37.50% | -2500 | Detail |
12/07/2023 | 7-3-0 | 70.00% | +1850 | Detail |
12/06/2023 | 27-39-0 | 40.91% | -7950 | Detail |
12/05/2023 | 29-15-0 | 65.91% | +6250 | Detail |
12/04/2023 | 7-3-0 | 70.00% | +1850 | Detail |
12/03/2023 | 18-7-0 | 72.00% | +5150 | Detail |
12/02/2023 | 31-26-1 | 54.31% | +1200 | Detail |
12/01/2023 | 25-26-0 | 49.02% | -1800 | Detail |
Game | Time(ET) | Pick | Units |
---|---|---|---|
RMU at SFPA | 07:00 PM | RMU -5.0 U 137.5 | +500 +500 |
OAK at DAY | 07:00 PM | DAY -12.0 U 137.5 | +500 +500 |
DSU at ECU | 07:00 PM | ECU -12.0 O 139.0 | +500 +500 |
BAY at DUKE | 07:00 PM | BAY +3.5 O 152.5 | +500 +500 |
RID at DEL | 07:00 PM | DEL -10.0 U 141.5 | +500 +500 |
CONN at HALL | 07:00 PM | CONN -8.0 O 139.5 | +500 +500 |
RAD at WVU | 07:00 PM | WVU -6.5 U 141.0 | +500 +500 |
SLU at NCST | 07:00 PM | SLU +11.5 O 148.0 | +500 +500 |
MSM at UGA | 07:00 PM | UGA -12.0 U 142.5 | +500 +500 |
XAV at SJU | 07:00 PM | XAV +6.0 U 158.5 | +500 +500 |
PFW at PITT | 07:00 PM | PITT -14.5 U 157.5 | +500 +500 |
GRAM at SELA | 07:00 PM | SELA -5.5 U 137.0 | +500 +500 |
SDST at WYO | 07:00 PM | WYO +4.0 O 146.5 | +500 +500 |
UVM at TOL | 07:00 PM | UVM +5.0 O 147.5 | +500 +500 |
ARST at BEL | 07:30 PM | BEL -5.0 O 159.0 | +500 +500 |
UND at NEB | 07:30 PM | NEB -18.5 U 147.0 | +500 +500 |
KC at ETSU | 07:30 PM | ETSU -5.0 O 139.0 | +500 +500 |
COOK at CHS | 08:00 PM | CHS -7.5 U 141.5 | +500 +500 |
TNTC at EVAN | 08:00 PM | TNTC +9.0 O 143.5 | +500 +500 |
UMBC at IOWA | 08:00 PM | IOWA -26.0 U 177.0 | +500 +500 |
LIB at UVU | 08:00 PM | LIB -3.5 U 130.0 | +500 +500 |
PV at RICE | 08:00 PM | RICE -9.5 O 147.5 | +500 +500 |
SHSU at GRC | 08:00 PM | GRC -15.5 U 144.5 | +500 +500 |
NW at ASU | 08:30 PM | NW -4.0 U 137.0 | +500 +500 |
UNC at OKLA | 09:00 PM | OKLA +3.5 O 155.0 | +500 +500 |
NORF at UTEP | 09:00 PM | UTEP -6.5 U 136.0 | +500 +500 |
JKST at GONZ | 09:00 PM | GONZ -26.5 U 155.5 | +500 +500 |
VILL at CREI | 09:00 PM | CREI -9.5 U 143.0 | +500 +500 |
UCI at UNM | 09:00 PM | UNM -9.5 O 156.0 | +500 +500 |
BELL at UTAH | 09:00 PM | UTAH -20.5 U 142.5 | +500 +500 |
NAU at SF | 10:00 PM | SF -17.0 U 137.0 | +500 +500 |
HOW at UCSB | 10:00 PM | UCSB -9.5 U 151.5 | +500 +500 |
SCU at SJSU | 10:00 PM | SCU -4.5 U 146.5 | +500 +500 |
PAC at CSF | 10:00 PM | CSF -12.5 U 138.5 | +500 +500 |
LT at SEA | 10:00 PM | LT +1.0 O 134.0 | +500 +500 |
ALA at ARIZ | 11:00 PM | ALA +7.5 O 176.5 | +500 +500 |
Date | W-L-T | % | Units | Record |
---|---|---|---|---|
12/20/2023 | 25-46-1 | 35.21% | -12800 | Detail |
12/19/2023 | 43-37-0 | 53.75% | +1150 | Detail |
12/18/2023 | 13-18-1 | 42.19% | -3400 | Detail |
12/17/2023 | 25-24-3 | 50.96% | -700 | Detail |
12/16/2023 | 87-81-5 | 51.73% | -1050 | Detail |
12/15/2023 | 11-6-1 | 63.89% | +2200 | Detail |
12/14/2023 | 5-9-0 | 35.71% | -2450 | Detail |
12/13/2023 | 19-12-0 | 61.29% | +2900 | Detail |
12/12/2023 | 21-23-0 | 47.73% | -2150 | Detail |
12/11/2023 | 11-7-0 | 61.11% | +1650 | Detail |
12/10/2023 | 22-28-1 | 44.12% | -4400 | Detail |
12/09/2023 | 87-109-6 | 44.55% | -16450 | Detail |
12/08/2023 | 6-10-0 | 37.50% | -2500 | Detail |
12/07/2023 | 7-3-0 | 70.00% | +1850 | Detail |
12/06/2023 | 27-39-0 | 40.91% | -7950 | Detail |
12/05/2023 | 29-15-0 | 65.91% | +6250 | Detail |
12/04/2023 | 7-3-0 | 70.00% | +1850 | Detail |
12/03/2023 | 18-7-0 | 72.00% | +5150 | Detail |
12/02/2023 | 31-26-1 | 54.31% | +1200 | Detail |
12/01/2023 | 25-26-0 | 49.02% | -1800 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.